Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
SUNEET MITTAL
Listed Specialty: Clinical Cardiac Electrophysiology
223 N VAN DIEN AVE, RIDGEWOOD, NJ, 07450-2726
DR. SUNEET MITTAL,
Yearly Payment Breakdown:
2018 Payments At a Glance
189
payments
$122,319
payment total
16
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
24 | $71,100 |
Consulting |
17 | $27,103 |
Travel and Lodging |
40 | $14,780 |
Food and Beverage |
106 | $6,456 |
Honoraria |
1 | $2,500 |
Ownership or Investment Interest |
1 | $380 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
Payments with no listed product |
N/A |
$72,612 |
GENERAL THERAPIES |
device |
$20,028 |
CLINICAL TRIAL PRODUCT |
device |
$11,230 |
SELECTSECURE |
device |
$4,346 |
VASCULAR CLOSURE DEVICE |
device |
$2,995 |
THERAPIES |
device |
$2,782 |
CARDIAC MONITORING SUITE |
device |
$2,000 |
PLASMABLADE |
device |
$1,123 |
WATCHMAN |
device |
$968 |
LATITUDE |
device |
$750 |
RHYTHMIA |
device |
$664 |
REVEAL LINQ |
device |
$376 |
ARCTIC FRONT |
device |
$310 |
CARTO SMARTTOUCH |
device |
$301 |
MICRA |
device |
$278 |
EVERA |
device |
$266 |
CARTO 3 SYSTEM |
device |
$230 |
ADAPTA |
device |
$191 |
AMPLATZER OCCLUDERS |
device |
$152 |
GENERAL TACHY |
device |
$139 |
CLARIA MRI |
device |
$130 |
LIFEVEST |
device |
$125 |
THERMOCOOL |
device |
$106 |
GENERAL - THERAPIES |
device |
$106 |
CARTO CFAE |
device |
$94 |
INGEVITY |
device |
$82 |
PRADAXA |
drug |
$42 |
AMPLIA MRI |
device |
$33 |
LASSO |
device |
$30 |
JARDIANCE |
drug |
$29 |
XARELTO |
drug |
$24 |
OPTICROSS |
device |
$20 |
CARNATION AMBULATORY MONITOR |
device |
$20 |
GENERAL EP |
device |
$20 |
OMNIPOD |
device |
$16 |
NORTHERA |
drug |
$15 |
MULTAQ |
drug |
$13 |
ELIQUIS |
drug |
$13 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Aug 8, 2018 | $8,000 | GENERAL THERAPIES | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Sep 19, 2018 | $6,875 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Dec 6, 2018 | $5,000 | No Listed Product | Consulting | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $4,948 | GENERAL THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Jul 25, 2018 | $4,300 | GENERAL THERAPIES | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | |
Mar 20, 2018 | $3,750 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
May 21, 2018 | $3,750 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Jul 10, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Oct 1, 2018 | $3,500 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Mar 12, 2018 | $3,000 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Apr 5, 2018 | $3,000 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Feb 16, 2018 | $3,000 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Jun 7, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Aug 15, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Mar 22, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Mar 22, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Jan 25, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Apr 4, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Oct 31, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Nov 8, 2018 | $2,800 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Mar 12, 2018 | $2,750 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Nov 27, 2018 | $2,750 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Oct 1, 2018 | $2,500 | VASCULAR CLOSURE DEVICE | Honoraria | CARDIVA MEDICAL, INC. | |
Oct 18, 2018 | $2,500 | GENERAL THERAPIES | Promotional Speaking/Other | BOSTON SCIENTIFIC CORPORATION | |
Feb 8, 2018 | $2,250 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
May 2, 2018 | $2,118 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
May 17, 2018 | $2,000 | CARDIAC MONITORING SUITE | Promotional Speaking/Other | BRAEMAR MANUFACTURING, LLC | |
Jan 31, 2018 | $1,605 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Mar 28, 2018 | $1,540 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Sep 28, 2018 | $1,400 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | Valley Health Medical Group |
Sep 26, 2018 | $1,348 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Dec 19, 2018 | $1,155 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Feb 28, 2018 | $963 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Jun 27, 2018 | $963 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Oct 24, 2018 | $963 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Dec 14, 2018 | $845 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Sep 23, 2018 | $815 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Dec 26, 2018 | $750 | LATITUDE | Consulting | BOSTON SCIENTIFIC CORPORATION | |
May 30, 2018 | $578 | CLINICAL TRIAL PRODUCT | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Feb 16, 2018 | $560 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Feb 16, 2018 | $546 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Feb 28, 2018 | $500 | RHYTHMIA | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Aug 8, 2018 | $500 | WATCHMAN | Consulting | BOSTON SCIENTIFIC CORPORATION | |
Sep 12, 2018 | $495 | VASCULAR CLOSURE DEVICE | Travel and Lodging | CARDIVA MEDICAL, INC. | |
Jul 20, 2018 | $481 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Jul 20, 2018 | $473 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Nov 30, 2018 | $467 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jun 2, 2018 | $409 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Sep 7, 2018 | $396 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Mar 2, 2018 | $380 | No Listed Product | Ownership or Investment Interest | TOPERA, INC. | |
May 31, 2018 | $377 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Nov 30, 2018 | $375 | PLASMABLADE | Consulting | MEDTRONIC VASCULAR, INC. | |
Nov 7, 2018 | $375 | PLASMABLADE | Consulting | MEDTRONIC VASCULAR, INC. | |
May 21, 2018 | $375 | No Listed Product | Promotional Speaking/Other | MEDTRONIC VASCULAR, INC. | |
Jun 11, 2018 | $373 | PLASMABLADE | Consulting | MEDTRONIC VASCULAR, INC. | |
Nov 30, 2018 | $346 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jul 21, 2018 | $302 | THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 7, 2018 | $292 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jun 29, 2018 | $254 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Feb 15, 2018 | $252 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Sep 7, 2018 | $239 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Nov 13, 2018 | $238 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Nov 30, 2018 | $237 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Sep 23, 2018 | $216 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jun 29, 2018 | $209 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Feb 16, 2018 | $198 | SELECTSECURE | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Feb 16, 2018 | $179 | REVEAL LINQ | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jul 20, 2018 | $175 | THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Mar 3, 2018 | $171 | ARCTIC FRONT | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Oct 31, 2018 | $152 | AMPLATZER OCCLUDERS | Food and Beverage | ABBOTT LABORATORIES | |
Dec 15, 2018 | $150 | EVERA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 29, 2018 | $147 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 20, 2018 | $144 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Feb 20, 2018 | $142 | RHYTHMIA | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 9, 2018 | $139 | GENERAL TACHY | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 29, 2018 | $133 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Nov 30, 2018 | $130 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Feb 10, 2018 | $127 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 25, 2018 | $123 | MICRA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $122 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Mar 22, 2018 | $120 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 11, 2018 | $117 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 5, 2018 | $116 | EVERA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Feb 6, 2018 | $114 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Nov 19, 2018 | $109 | ADAPTA | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Nov 5, 2018 | $108 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Sep 8, 2018 | $107 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Dec 6, 2018 | $106 | CARTO SMARTTOUCH THERMOCOOL CARTO 3 SYSTEM | Food and Beverage | BIOSENSE WEBSTER, INC. | |
Jul 11, 2018 | $106 | GENERAL - THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 30, 2018 | $105 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jan 25, 2018 | $104 | REVEAL LINQ | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Apr 24, 2018 | $103 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 22, 2018 | $102 | THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Mar 29, 2018 | $101 | CARTO 3 SYSTEM CARTO SMARTTOUCH | Food and Beverage | BIOSENSE WEBSTER, INC. | |
Jun 3, 2018 | $100 | THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Dec 1, 2018 | $99 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 26, 2018 | $95 | MICRA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 27, 2018 | $94 | CARTO SMARTTOUCH | Food and Beverage | BIOSENSE WEBSTER, INC. | |
Sep 27, 2018 | $94 | CARTO CFAE | Food and Beverage | BIOSENSE WEBSTER, INC. | |
Feb 10, 2018 | $92 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Feb 17, 2018 | $87 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 8, 2018 | $84 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Nov 13, 2018 | $82 | ADAPTA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 19, 2018 | $82 | INGEVITY | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Dec 1, 2018 | $79 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 8, 2018 | $78 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 8, 2018 | $78 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 30, 2018 | $77 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $77 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Feb 13, 2018 | $74 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Jun 2, 2018 | $73 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Jun 3, 2018 | $73 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Jul 25, 2018 | $72 | GENERAL THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Feb 10, 2018 | $71 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 25, 2018 | $71 | ARCTIC FRONT | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 16, 2018 | $70 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 15, 2018 | $70 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 10, 2018 | $69 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 2, 2018 | $68 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Aug 8, 2018 | $67 | GENERAL THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Feb 17, 2018 | $63 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 2, 2018 | $63 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Nov 12, 2018 | $62 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Sep 24, 2018 | $61 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Mar 19, 2018 | $60 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 30, 2018 | $60 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 8, 2018 | $58 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 25, 2018 | $54 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 30, 2018 | $54 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 1, 2018 | $54 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 8, 2018 | $53 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 2, 2018 | $51 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 2, 2018 | $50 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 11, 2018 | $48 | MICRA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Feb 17, 2018 | $47 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 8, 2018 | $47 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 23, 2018 | $46 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Mar 2, 2018 | $45 | ARCTIC FRONT | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 1, 2018 | $43 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 24, 2018 | $43 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 16, 2018 | $43 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Feb 13, 2018 | $42 | REVEAL LINQ | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 22, 2018 | $42 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Feb 12, 2018 | $41 | REVEAL LINQ | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jan 26, 2018 | $33 | AMPLIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 18, 2018 | $32 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jul 21, 2018 | $32 | THERAPIES | Travel and Lodging | BOSTON SCIENTIFIC CORPORATION | |
Aug 28, 2018 | $32 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 10, 2018 | $30 | LASSO | Food and Beverage | BIOSENSE WEBSTER, INC. | |
Aug 8, 2018 | $30 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 24, 2018 | $27 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 10, 2018 | $25 | GENERAL THERAPIES | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 16, 2018 | $25 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
May 23, 2018 | $24 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 24, 2018 | $23 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Apr 26, 2018 | $23 | CARTO 3 SYSTEM | Food and Beverage | BIOSENSE WEBSTER, INC. | |
Jul 27, 2018 | $22 | RHYTHMIA | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Feb 10, 2018 | $22 | No Listed Product | Travel and Lodging | MEDTRONIC VASCULAR, INC. | |
Nov 9, 2018 | $20 | OPTICROSS | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Oct 9, 2018 | $20 | CARNATION AMBULATORY MONITOR | Food and Beverage | BARDY DIAGNOSTICS, INC. | |
Oct 2, 2018 | $20 | GENERAL EP | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
May 31, 2018 | $19 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 24, 2018 | $18 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jan 22, 2018 | $17 | ARCTIC FRONT | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Mar 29, 2018 | $16 | LIFEVEST | Food and Beverage | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Mar 26, 2018 | $16 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Aug 13, 2018 | $16 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 27, 2018 | $16 | OMNIPOD | Food and Beverage | INSULET CORPORATION | |
Dec 2, 2018 | $16 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
May 24, 2018 | $15 | PRADAXA JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jun 21, 2018 | $15 | NORTHERA | Food and Beverage | LUNDBECK LLC | |
Apr 12, 2018 | $14 | PRADAXA JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 5, 2018 | $14 | XARELTO | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Dec 13, 2018 | $13 | MULTAQ | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Apr 26, 2018 | $13 | ELIQUIS | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Feb 22, 2018 | $13 | PRADAXA | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Dec 15, 2018 | $13 | CLARIA MRI | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Dec 4, 2018 | $12 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Jun 29, 2018 | $12 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Apr 10, 2018 | $12 | No Listed Product | Food and Beverage | GILEAD SCIENCES INC | |
May 25, 2018 | $11 | MICRA | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jun 28, 2018 | $11 | XARELTO | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Aug 1, 2018 | $10 | WATCHMAN | Food and Beverage | BOSTON SCIENTIFIC CORPORATION | |
Sep 20, 2018 | $10 | REVEAL LINQ | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 24, 2018 | $7 | No Listed Product | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Jul 25, 2018 | $7 | ARCTIC FRONT | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Sep 18, 2018 | $4 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Oct 9, 2018 | $3 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. | |
Aug 7, 2018 | $3 | SELECTSECURE | Food and Beverage | MEDTRONIC VASCULAR, INC. |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.