Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
ZOUHAIR BIBI
Listed Specialty: Endocrinology, Diabetes & Metabolism
2200 E. PARRISH AVENUE, BLDG. E, SUITE 101, OWENSBORO, KY, 42303-1449
DR. ZOUHAIR BIBI,
Yearly Payment Breakdown:
2018 Payments At a Glance
310
payments
$80,352
payment total
24
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
36 | $70,910 |
Food and Beverage |
232 | $4,114 |
Travel and Lodging |
33 | $4,074 |
Consulting |
2 | $1,101 |
Education |
7 | $153 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
FARXIGA |
drug |
$27,464 |
STEGLATRO |
drug |
$15,479 |
JARDIANCE |
drug |
$11,368 |
OZEMPIC |
drug |
$8,051 |
INVOKANA |
drug |
$5,111 |
BYDUREON |
drug |
$4,722 |
Payments with no listed product |
N/A |
$2,826 |
VICTOZA |
drug |
$2,682 |
TRESIBA |
drug |
$1,052 |
REPATHA |
drug |
$312 |
DEXCOM CGM |
device |
$172 |
SOLIQUA |
drug |
$151 |
PRALUENT |
drug |
$128 |
JANUVIA |
drug |
$128 |
JANUMET |
drug |
$122 |
BASAGLAR |
drug |
$122 |
PROLIA |
drug |
$121 |
MINIMED 670G SYSTEM |
device |
$112 |
HUMULIN |
drug |
$110 |
TRULICITY |
drug |
$110 |
SEGLUROMET |
drug |
$108 |
VARITHENA |
drug |
$95 |
FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM |
device |
$93 |
TOUJEO |
drug |
$86 |
HORIZANT |
drug |
$86 |
CYCLOSET |
drug |
$47 |
BELVIQ |
drug |
$44 |
JANUMET XR |
drug |
$40 |
VASCEPA |
drug |
$38 |
STEGLUJAN |
drug |
$37 |
HUMALOG |
drug |
$30 |
OMNIPOD |
device |
$29 |
XARELTO |
drug |
$27 |
TYMLOS |
drug |
$27 |
XULTOPHY 100/3.6 |
drug |
$24 |
NATPARA |
drug |
$21 |
T-SLIM INSULIN PUMP |
device |
$20 |
INVOKAMET |
drug |
$16 |
CONTRAVE |
drug |
$14 |
ANDROGEL |
drug |
$14 |
SYNTHROID |
drug |
$14 |
STENDRA |
drug |
$11 |
FORTEO |
drug |
$9 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Apr 30, 2018 | $3,700 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Jul 2, 2018 | $3,700 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 7, 2018 | $3,250 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 4, 2018 | $2,635 | OZEMPIC | Promotional Speaking/Other | NOVO NORDISK INC | |
Dec 10, 2018 | $2,635 | OZEMPIC | Promotional Speaking/Other | NOVO NORDISK INC | |
May 31, 2018 | $2,635 | VICTOZA | Promotional Speaking/Other | NOVO NORDISK INC | |
Dec 20, 2018 | $2,635 | OZEMPIC | Promotional Speaking/Other | NOVO NORDISK INC | |
May 29, 2018 | $2,350 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 23, 2018 | $2,350 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 17, 2018 | $2,350 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 9, 2018 | $2,350 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 20, 2018 | $2,340 | INVOKANA | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
Jan 25, 2018 | $2,000 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 7, 2018 | $1,950 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 13, 2018 | $1,850 | BYDUREON | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 2, 2018 | $1,820 | No Listed Product | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Nov 8, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Oct 18, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Jun 18, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
May 17, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Oct 10, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Aug 1, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Nov 5, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Jul 17, 2018 | $1,820 | STEGLATRO | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | |
Feb 21, 2018 | $1,800 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 31, 2018 | $1,800 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 3, 2018 | $1,800 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 11, 2018 | $1,800 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Apr 15, 2018 | $1,500 | INVOKANA | Promotional Speaking/Other | JANSSEN PHARMACEUTICALS, INC | |
May 30, 2018 | $1,400 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 5, 2018 | $1,400 | BYDUREON | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Feb 5, 2018 | $1,400 | BYDUREON | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 25, 2018 | $1,400 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 4, 2018 | $1,300 | JARDIANCE | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 23, 2018 | $1,020 | TRESIBA | Consulting | NOVO NORDISK INC | |
Apr 15, 2018 | $582 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Jan 20, 2018 | $414 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 21, 2018 | $393 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 2, 2018 | $314 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 3, 2018 | $276 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Apr 20, 2018 | $231 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 15, 2018 | $177 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Jan 20, 2018 | $175 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 21, 2018 | $152 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 1, 2018 | $150 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Oct 2, 2018 | $150 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Nov 8, 2018 | $150 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Sep 14, 2018 | $147 | No Listed Product | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Apr 20, 2018 | $139 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 21, 2018 | $125 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 20, 2018 | $125 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 14, 2018 | $125 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Apr 14, 2018 | $116 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
May 6, 2018 | $100 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 2, 2018 | $100 | FARXIGA | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 6, 2018 | $95 | VARITHENA | Food and Beverage | BIOCOMPATIBLES, INC. | |
Jun 20, 2018 | $83 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Sep 24, 2018 | $81 | JARDIANCE | Consulting | LILLY USA, LLC | |
Oct 10, 2018 | $75 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Jun 18, 2018 | $75 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Oct 18, 2018 | $75 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Nov 5, 2018 | $75 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
May 17, 2018 | $75 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
May 9, 2018 | $73 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Jan 31, 2018 | $72 | BYDUREON | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Dec 20, 2018 | $68 | OZEMPIC | Travel and Lodging | NOVO NORDISK INC | |
Apr 20, 2018 | $66 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Sep 15, 2018 | $60 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Sep 15, 2018 | $58 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jan 20, 2018 | $46 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 15, 2018 | $46 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Nov 7, 2018 | $45 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Dec 11, 2018 | $44 | JARDIANCE | Travel and Lodging | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Nov 2, 2018 | $40 | JARDIANCE | Travel and Lodging | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 15, 2018 | $40 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jan 20, 2018 | $39 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 4, 2018 | $35 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
May 9, 2018 | $33 | INVOKANA | Travel and Lodging | JANSSEN PHARMACEUTICALS, INC | |
Feb 14, 2018 | $32 | No Listed Product | Education | NOVO NORDISK INC | |
Feb 14, 2018 | $32 | No Listed Product | Education | NOVO NORDISK INC | |
Feb 14, 2018 | $32 | No Listed Product | Education | NOVO NORDISK INC | |
Feb 14, 2018 | $32 | No Listed Product | Education | NOVO NORDISK INC | |
Jan 20, 2018 | $32 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 15, 2018 | $31 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Mar 15, 2018 | $27 | TYMLOS | Food and Beverage | RADIUS HEALTH, INC. | |
Jan 20, 2018 | $25 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
May 9, 2018 | $25 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Jul 17, 2018 | $25 | STEGLATRO | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Mar 16, 2018 | $25 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 13, 2018 | $24 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Sep 19, 2018 | $22 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Dec 31, 2018 | $22 | VASCEPA | Food and Beverage | AMARIN PHARMA INC. | |
Oct 3, 2018 | $21 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Jul 12, 2018 | $21 | HORIZANT | Food and Beverage | ARBOR PHARMACEUTICALS, INC. | |
Sep 13, 2018 | $21 | NATPARA | Food and Beverage | SHIRE NORTH AMERICAN GROUP INC | |
Jul 24, 2018 | $21 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Dec 4, 2018 | $20 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Sep 27, 2018 | $20 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Jun 26, 2018 | $20 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Jun 28, 2018 | $20 | JANUVIA JANUMET JANUMET XR STEGLATRO SEGLUROMET | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Oct 16, 2018 | $20 | T-SLIM INSULIN PUMP | Food and Beverage | TANDEM DIABETES CARE, INC. | |
Feb 20, 2018 | $20 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 27, 2018 | $20 | VICTOZA TRESIBA XULTOPHY 100/3.6 | Food and Beverage | NOVO NORDISK INC | |
Oct 26, 2018 | $19 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 22, 2018 | $19 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Jul 26, 2018 | $19 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 24, 2018 | $19 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Jul 5, 2018 | $19 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Jul 17, 2018 | $19 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Nov 8, 2018 | $19 | HUMULIN TRULICITY JARDIANCE | Food and Beverage | LILLY USA, LLC | |
Feb 14, 2018 | $19 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Nov 7, 2018 | $19 | HORIZANT | Food and Beverage | ARBOR PHARMACEUTICALS, INC. | |
Sep 26, 2018 | $19 | PRALUENT | Food and Beverage | REGENERON HEALTHCARE SOLUTIONS, INC. | |
Oct 17, 2018 | $18 | PRALUENT | Food and Beverage | REGENERON HEALTHCARE SOLUTIONS, INC. | |
Mar 6, 2018 | $18 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 19, 2018 | $18 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Mar 16, 2018 | $18 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Jul 27, 2018 | $18 | STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 26, 2018 | $18 | JANUVIA STEGLATRO STEGLUJAN SEGLUROMET | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 20, 2018 | $18 | OMNIPOD | Food and Beverage | INSULET CORPORATION | |
Oct 4, 2018 | $18 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Mar 21, 2018 | $18 | CYCLOSET | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
Sep 25, 2018 | $18 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Sep 12, 2018 | $18 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Sep 24, 2018 | $18 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 3, 2018 | $18 | MINIMED 670G SYSTEM | Food and Beverage | MEDTRONIC MINIMED, INC. | |
Jun 21, 2018 | $17 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Sep 14, 2018 | $17 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Sep 14, 2018 | $17 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Oct 8, 2018 | $17 | REPATHA | Food and Beverage | AMGEN INC. | |
Jan 30, 2018 | $17 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 16, 2018 | $17 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
May 7, 2018 | $17 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 30, 2018 | $17 | PRALUENT | Food and Beverage | REGENERON HEALTHCARE SOLUTIONS, INC. | |
Nov 12, 2018 | $17 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Jul 10, 2018 | $17 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Sep 20, 2018 | $17 | HORIZANT | Food and Beverage | ARBOR PHARMACEUTICALS, INC. | |
Oct 18, 2018 | $17 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 19, 2018 | $17 | HUMULIN TRULICITY | Food and Beverage | LILLY USA, LLC | |
Jan 20, 2018 | $17 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 29, 2018 | $17 | REPATHA | Food and Beverage | AMGEN INC. | |
Sep 5, 2018 | $17 | REPATHA | Food and Beverage | AMGEN INC. | |
Apr 25, 2018 | $17 | CYCLOSET | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
Jan 4, 2018 | $16 | HUMULIN HUMALOG TRULICITY | Food and Beverage | LILLY USA, LLC | |
Jun 27, 2018 | $16 | PRALUENT | Food and Beverage | REGENERON HEALTHCARE SOLUTIONS, INC. | |
Jan 9, 2018 | $16 | VASCEPA | Food and Beverage | AMARIN PHARMA INC. | |
Feb 5, 2018 | $16 | BELVIQ | Food and Beverage | EISAI INC. | |
Feb 13, 2018 | $16 | INVOKANA INVOKAMET | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Dec 10, 2018 | $16 | PRALUENT | Food and Beverage | REGENERON HEALTHCARE SOLUTIONS, INC. | |
Mar 27, 2018 | $16 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
May 14, 2018 | $16 | HORIZANT | Food and Beverage | ARBOR PHARMACEUTICALS, INC. | |
Feb 21, 2018 | $16 | PRALUENT | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Apr 19, 2018 | $16 | BELVIQ | Food and Beverage | EISAI INC. | |
Nov 2, 2018 | $16 | STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Dec 5, 2018 | $16 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 1, 2018 | $16 | JANUVIA JANUMET STEGLATRO SEGLUROMET | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Dec 20, 2018 | $16 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Jun 26, 2018 | $15 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
May 9, 2018 | $15 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 11, 2018 | $15 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 23, 2018 | $15 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jun 19, 2018 | $15 | REPATHA | Food and Beverage | AMGEN INC. | |
Oct 8, 2018 | $15 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 23, 2018 | $15 | REPATHA | Food and Beverage | AMGEN INC. | |
Jun 21, 2018 | $15 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 20, 2018 | $15 | FARXIGA | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Feb 6, 2018 | $15 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Nov 7, 2018 | $15 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Apr 12, 2018 | $15 | XARELTO INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Mar 19, 2018 | $14 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Feb 26, 2018 | $14 | REPATHA | Food and Beverage | AMGEN INC. | |
May 8, 2018 | $14 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
May 31, 2018 | $14 | VICTOZA | Food and Beverage | NOVO NORDISK INC | |
Mar 1, 2018 | $14 | HUMULIN HUMALOG TRULICITY | Food and Beverage | LILLY USA, LLC | |
Apr 17, 2018 | $14 | CONTRAVE | Food and Beverage | OREXIGEN THERAPEUTICS, INC. | |
May 15, 2018 | $14 | STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Feb 8, 2018 | $14 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 25, 2018 | $14 | ANDROGEL SYNTHROID | Food and Beverage | ABBVIE, INC. | |
Jan 2, 2018 | $14 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jul 18, 2018 | $14 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 15, 2018 | $13 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Dec 3, 2018 | $13 | REPATHA | Food and Beverage | AMGEN INC. | |
Apr 15, 2018 | $13 | INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Dec 6, 2018 | $13 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 18, 2018 | $13 | REPATHA | Food and Beverage | AMGEN INC. | |
Jan 9, 2018 | $13 | HORIZANT | Food and Beverage | ARBOR PHARMACEUTICALS, INC. | |
Apr 12, 2018 | $13 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Sep 18, 2018 | $13 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Mar 23, 2018 | $13 | PRALUENT | Food and Beverage | REGENERON HEALTHCARE SOLUTIONS, INC. | |
Nov 6, 2018 | $13 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Mar 8, 2018 | $13 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Apr 10, 2018 | $13 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Nov 1, 2018 | $13 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jan 17, 2018 | $12 | PRALUENT | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Jan 18, 2018 | $12 | REPATHA | Food and Beverage | AMGEN INC. | |
Feb 13, 2018 | $12 | TOUJEO | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Sep 18, 2018 | $12 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Nov 8, 2018 | $12 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 25, 2018 | $12 | XARELTO INVOKANA | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Apr 26, 2018 | $12 | PROLIA REPATHA | Food and Beverage | AMGEN INC. | |
Jan 3, 2018 | $12 | CYCLOSET | Food and Beverage | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
Mar 20, 2018 | $12 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Feb 1, 2018 | $12 | JANUVIA JANUMET JANUMET XR STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Oct 2, 2018 | $12 | BELVIQ | Education | EISAI INC. | |
Apr 4, 2018 | $12 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 15, 2018 | $12 | REPATHA | Food and Beverage | AMGEN INC. | |
Jul 21, 2018 | $12 | FREESTYLE LIBRE BLOOD GLUCOSE FLASH MONITORING SYSTEM | Food and Beverage | ABBOTT LABORATORIES | |
Jun 18, 2018 | $12 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Sep 24, 2018 | $12 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Sep 11, 2018 | $12 | SOLIQUA | Food and Beverage | SANOFI-AVENTIS U.S. LLC | |
Dec 11, 2018 | $11 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Nov 13, 2018 | $11 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Apr 2, 2018 | $11 | STENDRA | Food and Beverage | AKRIMAX PHARMACEUTICALS, LLC | |
Oct 30, 2018 | $11 | STEGLATRO | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Dec 18, 2018 | $11 | JARDIANCE | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 24, 2018 | $11 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Apr 16, 2018 | $11 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Oct 29, 2018 | $11 | FARXIGA | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Mar 7, 2018 | $11 | OZEMPIC | Food and Beverage | NOVO NORDISK INC | |
Mar 12, 2018 | $11 | OMNIPOD | Food and Beverage | INSULET CORPORATION | |
Jan 29, 2018 | $11 | BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Jan 16, 2018 | $11 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Oct 22, 2018 | $11 | JARDIANCE BASAGLAR | Food and Beverage | LILLY USA, LLC | |
Apr 2, 2018 | $11 | DEXCOM CGM | Food and Beverage | DEXCOM, INC. | |
Feb 15, 2018 | $11 | No Listed Product | Food and Beverage | NOVO NORDISK INC | |
