Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
AHMED GALAL
Listed Specialty: Hematology
1000 E. 23RD ST., STE. 200, SIOUX FALLS, SD, 57105-2122
AHMED GALAL,
Yearly Payment Breakdown:
2013 Payments At a Glance
70
payments
$70,072
payment total
5
companies paid this doctor
Types of Payments in 2013
| Category | Payments | Payment Value |
|---|---|---|
Promotional Speaking/Other |
19 | $50,800 |
Travel and Lodging |
37 | $18,568 |
Food and Beverage |
13 | $689 |
Education |
1 | $15 |
Drugs & Devices in 2013
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
This physician does not have any payments relating to a specific drug or device for this year.
| Product Name | Product Type | Payments† |
|---|---|---|
SPRYCEL |
Drug |
$22,601 |
VELCADE |
Drug |
$16,972 |
JAKAFI |
Drug |
$13,617 |
None |
Drug |
$7,411 |
Revlimid |
Drug |
$6,525 |
Pomalyst |
Drug |
$2,914 |
ERBITUX |
Drug |
$17 |
Kyprolis |
Drug |
$15 |
| † May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. | ||
Payment Details in 2013
| When | How Much | Related To | What For | From | Third Party Payee |
|---|---|---|---|---|---|
| Aug 7, 2013 | $388 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Aug 8, 2013 | $35 | Pomalyst | Food and Beverage | CELGENE CORPORATION | |
| Aug 15, 2013 | $335 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Sep 16, 2013 | $971 | Revlimid | Travel and Lodging | CELGENE CORPORATION | |
| Sep 16, 2013 | $657 | Revlimid | Travel and Lodging | CELGENE CORPORATION | |
| Sep 25, 2013 | $1,500 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Oct 15, 2013 | $72 | None | Food and Beverage | CELGENE CORPORATION | |
| Oct 16, 2013 | $88 | JAKAFI | Food and Beverage | INCYTE CORPORATION | |
| Oct 16, 2013 | $1,163 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 16, 2013 | $193 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 16, 2013 | $302 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 22, 2013 | $2,000 | None | Promotional Speaking/Other | CELGENE CORPORATION | |
| Oct 23, 2013 | $1,500 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Oct 24, 2013 | $35 | None | Food and Beverage | CELGENE CORPORATION | |
| Oct 28, 2013 | $734 | None | Travel and Lodging | CELGENE CORPORATION | |
| Oct 28, 2013 | $324 | None | Travel and Lodging | CELGENE CORPORATION | |
| Oct 28, 2013 | $26 | None | Food and Beverage | CELGENE CORPORATION | |
| Oct 28, 2013 | $220 | None | Travel and Lodging | CELGENE CORPORATION | |
| Oct 29, 2013 | $92 | JAKAFI | Food and Beverage | INCYTE CORPORATION | |
| Oct 29, 2013 | $2,000 | None | Promotional Speaking/Other | CELGENE CORPORATION | |
| Oct 29, 2013 | $292 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 29, 2013 | $177 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 29, 2013 | $163 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 29, 2013 | $204 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Oct 29, 2013 | $952 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Nov 4, 2013 | $485 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Nov 4, 2013 | $18 | SPRYCEL | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
| Nov 4, 2013 | $17 | ERBITUX | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
| Nov 4, 2013 | $3,000 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Nov 5, 2013 | $2,000 | None | Promotional Speaking/Other | CELGENE CORPORATION | |
| Nov 11, 2013 | $1,166 | Revlimid | Travel and Lodging | CELGENE CORPORATION | |
| Nov 11, 2013 | $40 | Revlimid | Travel and Lodging | CELGENE CORPORATION | |
| Nov 12, 2013 | $569 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Nov 18, 2013 | $6,600 | VELCADE | Promotional Speaking/Other | MILLENNIUM PHARMACEUTICALS, INC. | |
| Nov 18, 2013 | $143 | VELCADE | Travel and Lodging | MILLENNIUM PHARMACEUTICALS, INC. | |
| Nov 18, 2013 | $18 | VELCADE | Food and Beverage | MILLENNIUM PHARMACEUTICALS, INC. | |
| Nov 18, 2013 | $948 | VELCADE | Travel and Lodging | MILLENNIUM PHARMACEUTICALS, INC. | |
| Nov 18, 2013 | $1,308 | VELCADE | Travel and Lodging | MILLENNIUM PHARMACEUTICALS, INC. | |
| Nov 19, 2013 | $2,000 | Revlimid | Promotional Speaking/Other | CELGENE CORPORATION | |
| Nov 21, 2013 | $247 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Nov 21, 2013 | $395 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Nov 21, 2013 | $294 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Nov 21, 2013 | $2,500 | JAKAFI | Promotional Speaking/Other | INCYTE CORPORATION | |
| Nov 21, 2013 | $75 | JAKAFI | Food and Beverage | INCYTE CORPORATION | |
| Nov 21, 2013 | $2,500 | JAKAFI | Promotional Speaking/Other | INCYTE CORPORATION | |
| Nov 26, 2013 | $114 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Nov 26, 2013 | $3,000 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Nov 26, 2013 | $949 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 4, 2013 | $190 | Pomalyst | Travel and Lodging | CELGENE CORPORATION | |
| Dec 4, 2013 | $1,189 | Pomalyst | Travel and Lodging | CELGENE CORPORATION | |
| Dec 4, 2013 | $190 | Revlimid | Travel and Lodging | CELGENE CORPORATION | |
| Dec 5, 2013 | $6,600 | VELCADE | Promotional Speaking/Other | MILLENNIUM PHARMACEUTICALS, INC. | |
| Dec 5, 2013 | $862 | VELCADE | Travel and Lodging | MILLENNIUM PHARMACEUTICALS, INC. | |
| Dec 5, 2013 | $41 | VELCADE | Food and Beverage | MILLENNIUM PHARMACEUTICALS, INC. | |
| Dec 5, 2013 | $451 | VELCADE | Travel and Lodging | MILLENNIUM PHARMACEUTICALS, INC. | |
| Dec 10, 2013 | $728 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 10, 2013 | $86 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 10, 2013 | $1,500 | Pomalyst | Promotional Speaking/Other | CELGENE CORPORATION | |
| Dec 10, 2013 | $1,500 | Revlimid | Promotional Speaking/Other | CELGENE CORPORATION | |
| Dec 10, 2013 | $3,000 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 12, 2013 | $63 | SPRYCEL | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 12, 2013 | $3,000 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 12, 2013 | $728 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 12, 2013 | $220 | SPRYCEL | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 13, 2013 | $1,100 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 16, 2013 | $190 | JAKAFI | Travel and Lodging | INCYTE CORPORATION | |
| Dec 17, 2013 | $108 | SPRYCEL | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 17, 2013 | $3,000 | SPRYCEL | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
| Dec 18, 2013 | $2,500 | JAKAFI | Promotional Speaking/Other | INCYTE CORPORATION | |
| Dec 23, 2013 | $15 | Kyprolis | Education | ONYX PHARMACEUTICALS, INC., AN AMGEN SUBSIDIARY |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.