Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
CHANDAR BHIMANI
Listed Specialty: Internal Medicine
5665 PEACHTREE DUNWOODY RD, ATLANTA, GA, 30342-1764
CHANDAR BHIMANI,
Yearly Payment Breakdown:
2018 Payments At a Glance
176
payments
$125,570
payment total
23
companies paid this doctor
Payment Calendar in 2018
This doctor received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Promotional Speaking/Other |
42 | $104K |
Travel and Lodging |
28 | $12,798 |
Food and Beverage |
99 | $4,423 |
Consulting |
5 | $4,250 |
Education |
2 | $34 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
INJECTAFER |
drug |
$41,400 |
KEYTRUDA |
drug |
$30,793 |
ELIQUIS |
drug |
$20,824 |
IMFINZI |
drug |
$11,055 |
TAGRISSO |
drug |
$10,779 |
OPDIVO |
drug |
$4,931 |
ZEJULA |
drug |
$3,590 |
STIVARGA |
drug |
$900 |
KYPROLIS |
drug |
$162 |
LENVIMA |
drug |
$149 |
Payments with no listed product |
N/A |
$147 |
XGEVA |
drug |
$117 |
TECENTRIQ |
drug |
$71 |
ADCETRIS |
drug |
$70 |
PERJETA |
drug |
$68 |
ALECENSA |
drug |
$59 |
AVASTIN |
drug |
$57 |
NPLATE |
drug |
$56 |
CERTUS 140 MICROWAVE ABLATION SYSTEM |
device |
$45 |
IBRANCE |
drug |
$44 |
GILOTRIF |
drug |
$38 |
CHANTIX |
drug |
$35 |
VENCLEXTA |
drug |
$33 |
XTANDI |
drug |
$33 |
DARZALEX |
drug |
$32 |
NEULASTA |
drug |
$30 |
VECTIBIX |
drug |
$30 |
IMBRUVICA |
drug |
$29 |
RITUXAN HYCELA |
drug |
$28 |
HALAVEN |
drug |
$24 |
PROMACTA |
drug |
$24 |
PROLIA |
drug |
$22 |
MEKINIST |
drug |
$21 |
TAFINLAR |
drug |
$21 |
XARELTO |
drug |
$20 |
REVLIMID |
drug |
$20 |
ALIQOPA |
drug |
$20 |
XALKORI |
drug |
$19 |
BEVYXXA |
drug |
$18 |
RYDAPT |
drug |
$17 |
NINLARO |
drug |
$17 |
CYRAMZA |
drug |
$16 |
LARTRUVO |
drug |
$16 |
VERZENIO |
drug |
$16 |
VENCLEXTA |
drug |
$14 |
CALQUENCE |
drug |
$13 |
AKYNZEO |
drug |
$12 |
ZYKADIA |
drug |
$12 |
GAZYVA |
drug |
$12 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Mar 20, 2018 | $4,310 | OPDIVO | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
Mar 23, 2018 | $4,230 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Jan 9, 2018 | $4,230 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
May 18, 2018 | $4,230 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Jan 24, 2018 | $3,995 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
May 22, 2018 | $3,995 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Mar 5, 2018 | $3,760 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Apr 17, 2018 | $3,700 | TAGRISSO | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 21, 2018 | $3,700 | IMFINZI | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 6, 2018 | $3,500 | ELIQUIS | Promotional Speaking/Other | E.R. SQUIBB & SONS, L.L.C. | |
Mar 26, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Jan 31, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Dec 10, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Jul 24, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Jun 18, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Apr 23, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Sep 24, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Mar 19, 2018 | $3,185 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Mar 19, 2018 | $2,820 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Mar 5, 2018 | $2,820 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Nov 15, 2018 | $2,820 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
May 18, 2018 | $2,505 | KEYTRUDA | Promotional Speaking/Other | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Mar 1, 2018 | $2,400 | ZEJULA | Promotional Speaking/Other | TESARO, INC. | Chandar Bhimani MD Consulting LLC |
Jul 2, 2018 | $2,350 | IMFINZI | Consulting | ASTRAZENECA PHARMACEUTICALS LP | |
Jul 17, 2018 | $2,250 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
Oct 8, 2018 | $2,000 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
Feb 7, 2018 | $2,000 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
Feb 12, 2018 | $2,000 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
Mar 21, 2018 | $2,000 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
Feb 1, 2018 | $2,000 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
Nov 2, 2018 | $2,000 | ELIQUIS | Promotional Speaking/Other | PFIZER INC. | Chandar Bhimani MD Consulting LLC |
May 24, 2018 | $1,850 | TAGRISSO | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 15, 2018 | $1,850 | TAGRISSO | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 8, 2018 | $1,850 | IMFINZI | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 24, 2018 | $1,850 | TAGRISSO | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 16, 2018 | $1,250 | IMFINZI | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 14, 2018 | $1,185 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Jan 9, 2018 | $1,089 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Mar 21, 2018 | $1,040 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
May 15, 2018 | $982 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
May 24, 2018 | $900 | STIVARGA | Consulting | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
May 17, 2018 | $739 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Jul 26, 2018 | $676 | IMFINZI | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jan 24, 2018 | $676 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Mar 1, 2018 | $653 | ZEJULA | Travel and Lodging | TESARO, INC. | |
Feb 15, 2018 | $653 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Jul 3, 2018 | $555 | ELIQUIS | Travel and Lodging | PFIZER INC. | |
Feb 3, 2018 | $524 | ELIQUIS | Travel and Lodging | PFIZER INC. | |
Oct 1, 2018 | $500 | OPDIVO | Consulting | E.R. SQUIBB & SONS, L.L.C. | |
Mar 15, 2018 | $487 | TAGRISSO | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 4, 2018 | $470 | INJECTAFER | Promotional Speaking/Other | DAIICHI SANKYO INC. | Chandar Bhimani MD Consulting LLC |
Oct 11, 2018 | $455 | ELIQUIS | Travel and Lodging | PFIZER INC. | |
Apr 1, 2018 | $450 | TAGRISSO | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 17, 2018 | $450 | IMFINZI | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 18, 2018 | $444 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Mar 14, 2018 | $435 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Mar 13, 2018 | $401 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Apr 24, 2018 | $400 | ZEJULA | Promotional Speaking/Other | TESARO, INC. | Chandar Bhimani MD Consulting LLC |
Jan 18, 2018 | $363 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Mar 22, 2018 | $338 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | |
Oct 25, 2018 | $333 | ELIQUIS | Travel and Lodging | PFIZER INC. | |
Mar 29, 2018 | $320 | ELIQUIS | Travel and Lodging | E.R. SQUIBB & SONS, L.L.C. | |
Mar 18, 2018 | $300 | IMFINZI | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 11, 2018 | $300 | TAGRISSO | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 9, 2018 | $300 | IMFINZI | Promotional Speaking/Other | ASTRAZENECA PHARMACEUTICALS LP | |
Nov 14, 2018 | $256 | INJECTAFER | Travel and Lodging | DAIICHI SANKYO INC. | |
Mar 16, 2018 | $250 | ELIQUIS | Consulting | E.R. SQUIBB & SONS, L.L.C. | |
Oct 19, 2018 | $250 | ELIQUIS | Consulting | E.R. SQUIBB & SONS, L.L.C. | |
May 15, 2018 | $195 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Jan 18, 2018 | $179 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Jan 18, 2018 | $170 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
May 9, 2018 | $130 | TAGRISSO | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Oct 18, 2018 | $125 | LENVIMA | Food and Beverage | EISAI INC. | |
Mar 15, 2018 | $125 | TAGRISSO | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
May 17, 2018 | $125 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Jun 20, 2018 | $123 | KYPROLIS | Food and Beverage | AMGEN INC. | |
Nov 7, 2018 | $118 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Jan 30, 2018 | $117 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Dec 5, 2018 | $117 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jan 24, 2018 | $116 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 14, 2018 | $112 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Mar 21, 2018 | $110 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Oct 23, 2018 | $107 | IMFINZI | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Sep 18, 2018 | $105 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 13, 2018 | $105 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 22, 2018 | $102 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Apr 18, 2018 | $97 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Mar 7, 2018 | $94 | OPDIVO | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Jul 19, 2018 | $92 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 14, 2018 | $90 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Mar 1, 2018 | $90 | ZEJULA | Food and Beverage | TESARO, INC. | |
Feb 15, 2018 | $86 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Mar 13, 2018 | $85 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Jun 27, 2018 | $78 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Oct 4, 2018 | $72 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Oct 22, 2018 | $71 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Jan 9, 2018 | $65 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Jun 22, 2018 | $61 | IMFINZI | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
May 22, 2018 | $55 | No Listed Product | Food and Beverage | TAKEDA PHARMACEUTICALS U.S.A., INC. | |
Aug 17, 2018 | $45 | CERTUS 140 MICROWAVE ABLATION SYSTEM | Food and Beverage | ETHICON US, LLC | |
Mar 26, 2018 | $32 | No Listed Product | Education | LILLY USA, LLC | |
May 22, 2018 | $30 | NEULASTA VECTIBIX | Food and Beverage | AMGEN INC. | |
Aug 10, 2018 | $28 | ADCETRIS | Food and Beverage | SEATTLE GENETICS, INC. | |
Apr 23, 2018 | $25 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Jun 18, 2018 | $25 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Jul 24, 2018 | $25 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Dec 10, 2018 | $25 | KEYTRUDA | Travel and Lodging | MERCK SHARP & DOHME CORPORATION | CHANDAR BHIMANI, MD CONSULTING |
Jan 10, 2018 | $24 | ZEJULA | Food and Beverage | TESARO, INC. | |
May 3, 2018 | $24 | KYPROLIS XGEVA | Food and Beverage | AMGEN INC. | |
Mar 28, 2018 | $24 | LENVIMA | Food and Beverage | EISAI INC. | |
Apr 25, 2018 | $24 | HALAVEN | Food and Beverage | EISAI INC. | |
Feb 27, 2018 | $24 | PROMACTA | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
May 2, 2018 | $23 | ZEJULA | Food and Beverage | TESARO, INC. | |
Mar 22, 2018 | $23 | PERJETA | Food and Beverage | GENENTECH USA, INC. | |
Aug 16, 2018 | $23 | ADCETRIS | Food and Beverage | SEATTLE GENETICS, INC. | |
Jan 23, 2018 | $22 | XGEVA | Food and Beverage | AMGEN INC. | |
Jul 10, 2018 | $22 | PERJETA | Food and Beverage | GENENTECH USA, INC. | |
Jun 15, 2018 | $22 | NPLATE PROLIA XGEVA | Food and Beverage | AMGEN INC. | |
Jul 17, 2018 | $22 | NPLATE XGEVA | Food and Beverage | AMGEN INC. | |
May 31, 2018 | $21 | ALECENSA TECENTRIQ | Food and Beverage | GENENTECH USA, INC. | |
Aug 10, 2018 | $21 | MEKINIST TAFINLAR | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
May 9, 2018 | $21 | TAGRISSO | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Feb 2, 2018 | $20 | XARELTO | Food and Beverage | JANSSEN PHARMACEUTICALS, INC | |
Jan 30, 2018 | $20 | AVASTIN ALECENSA TECENTRIQ | Food and Beverage | GENENTECH USA, INC. | |
Feb 20, 2018 | $20 | GILOTRIF | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Aug 2, 2018 | $20 | VENCLEXTA | Food and Beverage | ABBVIE, INC. | |
Feb 8, 2018 | $20 | PERJETA | Food and Beverage | GENENTECH USA, INC. | |
Mar 2, 2018 | $20 | XTANDI | Food and Beverage | MEDIVATION FIELD SOLUTIONS LLC | |
May 15, 2018 | $20 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
May 9, 2018 | $20 | REVLIMID | Food and Beverage | CELGENE CORPORATION | |
Aug 21, 2018 | $20 | ALIQOPA | Food and Beverage | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Jul 12, 2018 | $20 | AVASTIN | Food and Beverage | GENENTECH USA, INC. | |
Jun 8, 2018 | $19 | XALKORI IBRANCE | Food and Beverage | PFIZER INC. | |
Jun 5, 2018 | $19 | ADCETRIS | Food and Beverage | SEATTLE GENETICS, INC. | |
Aug 22, 2018 | $19 | No Listed Product | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Aug 28, 2018 | $19 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
Jan 11, 2018 | $18 | BEVYXXA | Food and Beverage | PORTOLA PHARMACEUTICALS, INC. | |
Jun 14, 2018 | $18 | DARZALEX IMBRUVICA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Mar 20, 2018 | $18 | GILOTRIF | Food and Beverage | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 11, 2018 | $17 | CHANTIX ELIQUIS | Food and Beverage | PFIZER INC. | |
Apr 19, 2018 | $17 | CHANTIX ELIQUIS | Food and Beverage | PFIZER INC. | |
Feb 28, 2018 | $17 | RYDAPT | Food and Beverage | NOVARTIS PHARMACEUTICALS CORPORATION | |
Jun 28, 2018 | $17 | NINLARO | Food and Beverage | TAKEDA PHARMACEUTICALS U.S.A., INC. | |
Mar 13, 2018 | $17 | AVASTIN ALECENSA TECENTRIQ | Food and Beverage | GENENTECH USA, INC. | |
Apr 11, 2018 | $17 | TAGRISSO | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
Aug 7, 2018 | $16 | RITUXAN HYCELA | Food and Beverage | GENENTECH USA, INC. | |
May 18, 2018 | $16 | INJECTAFER | Food and Beverage | DAIICHI SANKYO INC. | |
May 8, 2018 | $16 | CYRAMZA LARTRUVO VERZENIO | Food and Beverage | LILLY USA, LLC | |
Apr 26, 2018 | $16 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Feb 6, 2018 | $16 | KEYTRUDA | Food and Beverage | MERCK SHARP & DOHME CORPORATION | |
Apr 10, 2018 | $15 | KYPROLIS XGEVA | Food and Beverage | AMGEN INC. | |
Mar 23, 2018 | $14 | VENCLEXTA | Food and Beverage | GENENTECH USA, INC. | |
Jun 14, 2018 | $14 | DARZALEX | Food and Beverage | JANSSEN BIOTECH, INC. | |
Jun 6, 2018 | $13 | CALQUENCE | Food and Beverage | ASTRAZENECA PHARMACEUTICALS LP | |
May 29, 2018 | $13 | VENCLEXTA | Food and Beverage | ABBVIE, INC. | |
Jan 31, 2018 | $13 | IBRANCE | Food and Beverage | PFIZER INC. | |
May 16, 2018 | $13 | XTANDI | Food and Beverage | MEDIVATION FIELD SOLUTIONS LLC | |
Apr 12, 2018 | $13 | NPLATE XGEVA | Food and Beverage | AMGEN INC. | |
May 1, 2018 | $12 | ZYKADIA AKYNZEO | Food and Beverage | HELSINN THERAPEUTICS (U.S.), INC. | |
Apr 17, 2018 | $12 | GAZYVA RITUXAN HYCELA | Food and Beverage | GENENTECH USA, INC. | |
Jul 21, 2018 | $12 | IBRANCE | Food and Beverage | PFIZER INC. | |
May 30, 2018 | $12 | TECENTRIQ | Food and Beverage | GENENTECH USA, INC. | |
Jul 27, 2018 | $12 | No Listed Product | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Jul 19, 2018 | $11 | IMBRUVICA | Food and Beverage | JANSSEN BIOTECH, INC. | |
Sep 12, 2018 | $11 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Oct 23, 2018 | $11 | IMFINZI | Travel and Lodging | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 19, 2018 | $11 | No Listed Product | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Feb 22, 2018 | $10 | OPDIVO | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Jan 16, 2018 | $9 | OPDIVO | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Mar 1, 2018 | $8 | OPDIVO | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Jun 2, 2018 | $3 | ELIQUIS | Food and Beverage | PFIZER INC. | |
Apr 9, 2018 | $2 | INJECTAFER | Education | DAIICHI SANKYO INC. | |
Jul 10, 2018 | $1 | PERJETA | Food and Beverage | GENENTECH USA, INC. | |
Feb 8, 2018 | $1 | PERJETA | Food and Beverage | GENENTECH USA, INC. | |
Jan 16, 2018 | $1 | OPDIVO | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. | |
Mar 1, 2018 | $0 | OPDIVO | Food and Beverage | E.R. SQUIBB & SONS, L.L.C. |
See this doctor’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.