Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
HARTFORD HOSPITAL
80 Seymour St, 80 Seymour St, Hartford, CT, 06102
HARTFORD HOSPITAL,
Yearly Payment Breakdown:
2018 Payments At a Glance
128
payments
$457,628
payment total
44
companies paid hospital
Payment Calendar in 2018
This teaching hospital received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Space rental or facility fees(teaching hospital only) |
64 | $235K |
Grant |
14 | $128K |
Promotional Speaking/Other |
28 | $31,875 |
Education |
8 | $20,731 |
Charitable Contribution |
3 | $20,311 |
Gift |
6 | $19,117 |
Consulting |
2 | $3,120 |
Food and Beverage |
3 | $180 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
Payments with no listed product |
N/A |
$156K |
MAKO |
device |
$51,451 |
GENERAL FEMALE SUI |
device |
$31,412 |
ALTIS |
device |
$23,321 |
UPSYLON |
device |
$21,595 |
CD HORIZON |
device |
$18,693 |
GENERAL PELVIC ORGAN PROLAPSE |
device |
$16,215 |
COSEAL |
device |
$13,700 |
FLOSEAL |
drug |
$13,700 |
PERI-STRIPS DRY |
drug |
$13,700 |
TACHOSIL |
drug |
$13,700 |
TISSEEL |
drug |
$13,700 |
GENERAL THERAPIES |
device |
$12,000 |
DUOPA |
drug |
$7,500 |
NAVIO SURGICAL SYSTEM |
device |
$6,849 |
OLYMPUS LAPAROSCOPIC SUCTION IRRIGATION |
device |
$6,820 |
LIQUICHEK |
device |
$6,556 |
CLARIA MRI |
device |
$6,000 |
XADAGO |
drug |
$5,833 |
APOKYN |
drug |
$5,833 |
INGREZZA |
drug |
$5,000 |
XARELTO |
drug |
$5,000 |
ADEMPAS |
drug |
$4,500 |
MICRA |
device |
$3,000 |
ACCOLADE |
device |
$2,550 |
LYPHOCHEK |
device |
$2,523 |
COOK MEDICAL PERIPHERAL INTERVENTION |
device |
$2,500 |
ELIQUIS |
drug |
$2,500 |
PRALUENT |
drug |
$2,500 |
LIFEVEST |
device |
$2,500 |
EDWARDS SAPIEN 3 TRANSCATHETER HEART VALVE |
device |
$2,500 |
GENOTROPIN |
drug |
$2,500 |
AJOVY |
drug |
$2,500 |
NUEDEXTA |
drug |
$2,500 |
BRILINTA |
drug |
$2,500 |
VNS THERAPY |
device |
$2,000 |
ACTIVA |
device |
$2,000 |
MAVYRET |
drug |
$2,000 |
CARDIOVASCULAR-RESEARCH ONLY |
device |
$2,000 |
AMBISOME |
drug |
$2,000 |
CRESEMBA |
drug |
$2,000 |
MYCAMINE |
drug |
$2,000 |
SURGICEL FAMILY OF ABSORBABLE HEMOSTATS |
device |
$2,000 |
THYMOGLOBULIN |
drug |
$2,000 |
IMPELLA |
device |
$1,500 |
LYRICA |
drug |
$1,000 |
SPECTRA WAVEWRITER |
device |
$1,000 |
SYMPROIC |
drug |
$1,000 |
XIFAXAN |
drug |
$1,000 |
MYOBLOC |
drug |
$833 |
V800 |
device |
$720 |
ZIMMER BIOMET INSTRUMENTS AND IMPLANTS |
device |
$665 |
NO ASSOCIATED PRODUCT |
device |
$399 |
PERSONA |
device |
$131 |
BIOFIRE FILMARRAY |
device |
$41 |
BD BBL |
device |
$31 |
BIO-PLEX 2200 |
device |
$21 |
CMF NON |
device |
$9 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Sep 4, 2018 | $50,000 | No Listed Product | Grant | MICROVENTION, INC. | |
Jul 19, 2018 | $23,321 | ALTIS | Space rental or facility fees(teaching hospital only) | COLOPLAST CORP | |
Jul 4, 2018 | $21,595 | UPSYLON | Space rental or facility fees(teaching hospital only) | BOSTON SCIENTIFIC CORPORATION | |
Nov 15, 2018 | $21,412 | GENERAL FEMALE SUI | Grant | BOSTON SCIENTIFIC CORPORATION | |
Nov 8, 2018 | $16,693 | CD HORIZON | Space rental or facility fees(teaching hospital only) | MEDTRONIC USA, INC. | |
Nov 15, 2018 | $16,215 | GENERAL PELVIC ORGAN PROLAPSE | Grant | BOSTON SCIENTIFIC CORPORATION | |
Sep 11, 2018 | $11,610 | No Listed Product | Gift | OLYMPUS AMERICA INC. | |
Jan 31, 2018 | $10,000 | No Listed Product | Charitable Contribution | GE HEALTHCARE | |
Feb 7, 2018 | $10,000 | GENERAL THERAPIES | Charitable Contribution | BOSTON SCIENTIFIC CORPORATION | |
Dec 5, 2018 | $10,000 | GENERAL FEMALE SUI | Grant | BOSTON SCIENTIFIC CORPORATION | |
Dec 4, 2018 | $9,087 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Dec 20, 2018 | $6,849 | NAVIO SURGICAL SYSTEM | Space rental or facility fees(teaching hospital only) | SMITH & NEPHEW, INC. | |
May 28, 2018 | $6,800 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDICAL DEVICE BUSINESS SERVICES, INC. | |
Nov 13, 2018 | $6,634 | No Listed Product | Grant | MEDTRONIC USA, INC. | |
May 10, 2018 | $5,950 | COSEAL FLOSEAL PERI-STRIPS DRY TACHOSIL TISSEEL | Education | BAXTER HEALTHCARE | |
May 11, 2018 | $5,000 | APOKYN | Promotional Speaking/Other | US WORLDMEDS, LLC | |
May 11, 2018 | $5,000 | XADAGO | Promotional Speaking/Other | US WORLDMEDS, LLC | |
Sep 23, 2018 | $5,000 | No Listed Product | Grant | ASTRAZENECA PHARMACEUTICALS LP | |
Apr 16, 2018 | $5,000 | DUOPA | Promotional Speaking/Other | ABBVIE, INC. | |
May 8, 2018 | $4,802 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
May 8, 2018 | $4,726 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Mar 31, 2018 | $4,620 | OLYMPUS LAPAROSCOPIC SUCTION IRRIGATION | Gift | OLYMPUS AMERICA INC. | |
May 8, 2018 | $3,820 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Jul 20, 2018 | $3,690 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDICAL DEVICE BUSINESS SERVICES, INC. | |
Apr 13, 2018 | $3,600 | No Listed Product | Space rental or facility fees(teaching hospital only) | COVIDIEN LP | |
Sep 21, 2018 | $3,500 | No Listed Product | Grant | MEDTRONIC VASCULAR, INC. | |
Apr 10, 2018 | $3,496 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Feb 19, 2018 | $3,400 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDICAL DEVICE BUSINESS SERVICES, INC. | |
Oct 25, 2018 | $3,400 | COSEAL FLOSEAL PERI-STRIPS DRY TACHOSIL TISSEEL | Education | BAXTER HEALTHCARE | |
Dec 4, 2018 | $3,110 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Apr 10, 2018 | $3,100 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Apr 5, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Aug 23, 2018 | $3,000 | MICRA | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Jan 22, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Dec 19, 2018 | $3,000 | CLARIA MRI | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Apr 5, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Jun 19, 2018 | $3,000 | CLARIA MRI | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Apr 5, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Oct 24, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Apr 5, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Sep 25, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Jan 22, 2018 | $3,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDTRONIC VASCULAR, INC. | |
Dec 4, 2018 | $2,858 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
May 8, 2018 | $2,737 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Sep 18, 2018 | $2,692 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
May 8, 2018 | $2,684 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
May 8, 2018 | $2,589 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Sep 18, 2018 | $2,550 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Jun 8, 2018 | $2,550 | No Listed Product | Space rental or facility fees(teaching hospital only) | COVIDIEN LP | |
Jun 18, 2018 | $2,550 | COSEAL FLOSEAL PERI-STRIPS DRY TACHOSIL TISSEEL | Education | BAXTER HEALTHCARE | |
Sep 18, 2018 | $2,550 | ACCOLADE | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
May 23, 2018 | $2,500 | XARELTO | Space rental or facility fees(teaching hospital only) | JANSSEN PHARMACEUTICALS, INC | |
Sep 17, 2018 | $2,500 | No Listed Product | Space rental or facility fees(teaching hospital only) | AMGEN INC. | |
Oct 11, 2018 | $2,500 | INGREZZA | Space rental or facility fees(teaching hospital only) | NEUROCRINE BIOSCIENCES, INC. | |
Aug 8, 2018 | $2,500 | COOK MEDICAL PERIPHERAL INTERVENTION | Space rental or facility fees(teaching hospital only) | COOK INCORPORATED | |
Sep 14, 2018 | $2,500 | ELIQUIS | Space rental or facility fees(teaching hospital only) | E.R. SQUIBB & SONS, L.L.C. | |
Sep 20, 2018 | $2,500 | PRALUENT | Grant | REGENERON PHARMACEUTICALS, INC. | |
Nov 21, 2018 | $2,500 | No Listed Product | Grant | MEDTRONIC VASCULAR, INC. | |
Oct 2, 2018 | $2,500 | LIFEVEST | Grant | ZOLL SERVICES LLC (A/K/A ZOLL LIFECOR CORP) | |
Sep 21, 2018 | $2,500 | EDWARDS SAPIEN 3 TRANSCATHETER HEART VALVE | Space rental or facility fees(teaching hospital only) | EDWARDS LIFESCIENCES CORPORATION | |
Aug 20, 2018 | $2,500 | No Listed Product | Space rental or facility fees(teaching hospital only) | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 31, 2018 | $2,500 | DUOPA | Space rental or facility fees(teaching hospital only) | ABBVIE, INC. | |
Sep 14, 2018 | $2,500 | No Listed Product | Education | ALLERGAN INC. | |
Oct 11, 2018 | $2,500 | No Listed Product | Grant | E.R. SQUIBB & SONS, L.L.C. | |
Sep 19, 2018 | $2,500 | GENOTROPIN | Space rental or facility fees(teaching hospital only) | PFIZER INC. | |
Nov 7, 2018 | $2,500 | AJOVY | Space rental or facility fees(teaching hospital only) | TEVA PHARMACEUTICALS USA, INC. | |
Nov 1, 2018 | $2,500 | NUEDEXTA | Space rental or facility fees(teaching hospital only) | AVANIR PHARMACEUTICALS, INC. | |
Oct 30, 2018 | $2,500 | XARELTO | Space rental or facility fees(teaching hospital only) | JANSSEN PHARMACEUTICALS, INC | |
Oct 25, 2018 | $2,500 | No Listed Product | Space rental or facility fees(teaching hospital only) | LILLY USA, LLC | |
Sep 12, 2018 | $2,500 | BRILINTA | Space rental or facility fees(teaching hospital only) | ASTRAZENECA PHARMACEUTICALS LP | |
Jun 13, 2018 | $2,500 | ADEMPAS | Space rental or facility fees(teaching hospital only) | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Apr 11, 2018 | $2,500 | No Listed Product | Education | ALLERGAN INC. | |
Apr 11, 2018 | $2,500 | INGREZZA | Space rental or facility fees(teaching hospital only) | NEUROCRINE BIOSCIENCES, INC. | |
May 8, 2018 | $2,400 | MAKO | Consulting | STRYKER CORPORATION | |
Mar 31, 2018 | $2,200 | OLYMPUS LAPAROSCOPIC SUCTION IRRIGATION | Gift | OLYMPUS AMERICA INC. | |
Oct 10, 2018 | $2,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | GILEAD SCIENCES INC | |
Sep 25, 2018 | $2,000 | No Listed Product | Education | ALLERGAN INC. | |
Sep 25, 2018 | $2,000 | THYMOGLOBULIN | Promotional Speaking/Other | GENZYME CORPORATION | |
Oct 5, 2018 | $2,000 | ADEMPAS | Space rental or facility fees(teaching hospital only) | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Feb 16, 2018 | $2,000 | ACTIVA | Space rental or facility fees(teaching hospital only) | MEDTRONIC USA, INC. | |
Oct 17, 2018 | $2,000 | GENERAL THERAPIES | Grant | BOSTON SCIENTIFIC CORPORATION | |
Aug 17, 2018 | $2,000 | AMBISOME CRESEMBA MYCAMINE | Space rental or facility fees(teaching hospital only) | ASTELLAS PHARMA US INC | |
Apr 11, 2018 | $2,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | GILEAD SCIENCES INC | |
Aug 21, 2018 | $2,000 | MAVYRET | Space rental or facility fees(teaching hospital only) | ABBVIE, INC. | |
Sep 25, 2018 | $2,000 | SURGICEL FAMILY OF ABSORBABLE HEMOSTATS | Promotional Speaking/Other | MEDICAL DEVICE BUSINESS SERVICES, INC. | |
Nov 8, 2018 | $2,000 | CD HORIZON | Space rental or facility fees(teaching hospital only) | MEDTRONIC USA, INC. | |
Aug 8, 2018 | $2,000 | CARDIOVASCULAR-RESEARCH ONLY | Space rental or facility fees(teaching hospital only) | ABBOTT LABORATORIES | |
Aug 17, 2018 | $2,000 | VNS THERAPY | Grant | LIVANOVA USA, INC. | |
Oct 25, 2018 | $1,800 | COSEAL FLOSEAL PERI-STRIPS DRY TACHOSIL TISSEEL | Education | BAXTER HEALTHCARE | |
Feb 19, 2018 | $1,535 | No Listed Product | Space rental or facility fees(teaching hospital only) | MEDICAL DEVICE BUSINESS SERVICES, INC. | |
Oct 9, 2018 | $1,500 | IMPELLA | Space rental or facility fees(teaching hospital only) | ABIOMED | |
Jul 5, 2018 | $1,457 | LYPHOCHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
May 10, 2018 | $1,188 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Jul 26, 2018 | $1,155 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Oct 4, 2018 | $1,000 | SYMPROIC | Space rental or facility fees(teaching hospital only) | SHIONOGI INC | |
Aug 9, 2018 | $1,000 | XIFAXAN | Promotional Speaking/Other | SALIX PHARMACEUTICALS, A DIVISION OF BAUSCH HEALTH US, LLC | |
Oct 1, 2018 | $1,000 | LYRICA | Space rental or facility fees(teaching hospital only) | PFIZER INC. | |
Oct 10, 2018 | $1,000 | SPECTRA WAVEWRITER | Grant | BOSTON SCIENTIFIC CORPORATION | |
Dec 13, 2018 | $900 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Sep 24, 2018 | $833 | XADAGO | Promotional Speaking/Other | US WORLDMEDS, LLC | |
Sep 24, 2018 | $833 | MYOBLOC | Promotional Speaking/Other | US WORLDMEDS, LLC | |
Sep 24, 2018 | $833 | APOKYN | Promotional Speaking/Other | US WORLDMEDS, LLC | |
Dec 4, 2018 | $800 | MAKO | Space rental or facility fees(teaching hospital only) | STRYKER CORPORATION | |
Nov 8, 2018 | $750 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Nov 6, 2018 | $720 | V800 | Consulting | PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | |
Mar 15, 2018 | $671 | LYPHOCHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Oct 17, 2018 | $665 | ZIMMER BIOMET INSTRUMENTS AND IMPLANTS | Gift | ZIMMER BIOMET HOLDINGS, INC. | |
Feb 15, 2018 | $500 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Oct 12, 2018 | $399 | NO ASSOCIATED PRODUCT | Space rental or facility fees(teaching hospital only) | ABBOTT LABORATORIES | |
Apr 12, 2018 | $360 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Aug 9, 2018 | $360 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
May 24, 2018 | $340 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Dec 31, 2018 | $311 | No Listed Product | Charitable Contribution | SIEMENS MEDICAL SOLUTIONS USA, INC. | |
Nov 19, 2018 | $296 | No Listed Product | Promotional Speaking/Other | ABBOTT LABORATORIES | |
Feb 8, 2018 | $250 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Mar 8, 2018 | $232 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Oct 25, 2018 | $199 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Sep 13, 2018 | $173 | LYPHOCHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Mar 29, 2018 | $173 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
May 30, 2018 | $149 | LIQUICHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Aug 23, 2018 | $132 | LYPHOCHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
Oct 16, 2018 | $131 | PERSONA | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
May 17, 2018 | $90 | LYPHOCHEK | Promotional Speaking/Other | BIO-RAD LABORATORIES, INC. | |
May 7, 2018 | $41 | BIOFIRE FILMARRAY | Food and Beverage | BIOFIRE DIAGNOSTICS, LLC | |
May 29, 2018 | $31 | BD BBL | Education | BECTON, DICKINSON AND COMPANY | |
Sep 18, 2018 | $21 | BIO-PLEX 2200 | Gift | BIO-RAD LABORATORIES, INC. | |
Oct 15, 2018 | $9 | CMF NON | Food and Beverage | ZIMMER BIOMET HOLDINGS, INC. | |
Feb 15, 2018 | $2 | No Listed Product | Gift | OLYMPUS AMERICA INC. |
See this hospital’s Open Payments page →
Note: We have made some effort to normalize the data and eliminate duplicates, but the data is primarily as it has been reported by the companies to the Centers for Medicare and Medicaid Services. To purchase the normalized data, please visit the ProPublica Data Store. If you spot an error, please let us know at [email protected].
This site includes data published by the Centers for Medicare and Medicaid Services on June 28, 2019.