Dollars for Docs
How Industry Dollars Reach Your Doctors
This database was last updated in October 2019 and should only be used as a historical snapshot. Newer data is available at the Centers for Medicare and Medicaid Services Open Payments site.
UNIV OF MI HOSPITALS & HLTH CTRS
2301 Commonwealth Bl, 2301 Commonwealth Bl, Ann Arbor, MI, 48105
UNIV OF MI HOSPITALS & HLTH CTRS,
Yearly Payment Breakdown:
2018 Payments At a Glance
332
payments
$12,194,903
payment total
74
companies paid hospital
Payment Calendar in 2018
This teaching hospital received a payment on days in 2018.
Each box below represents a single day during the disclosure period. A gray box indicates no payments. The darker the color, the more payments a doctor received that day.
2018
Types of Payments in 2018
Category | Payments | Payment Value |
---|---|---|
Royalty or License |
25 | $7.23M |
Ownership or Investment Interest |
1 | $2.6M |
Grant |
57 | $859K |
Promotional Speaking/Other |
101 | $580K |
Consulting |
20 | $546K |
Gift |
63 | $204K |
Education |
32 | $63,439 |
Space rental or facility fees(teaching hospital only) |
18 | $55,425 |
Charitable Contribution |
8 | $47,300 |
Food and Beverage |
6 | $1,143 |
Travel and Lodging |
1 | $32 |
Drugs & Devices in 2018
Totals listed below account for all payments from that mention this product. Beginning in 2016, the government began classifying products as drugs, devices, biologics or medical supplies. Below, you will see drugs (drugs and biologics) and devices (devices and medical supplies). If a payment record mentions more than one product, the entire value will be included in each of those products. When no products are listed, they are not included in the list below.
Product Name | Product Type | Payments† |
---|---|---|
CERDELGA |
drug |
$6.18M |
GENERAL THERAPIES |
device |
$2.6M |
Payments with no listed product |
N/A |
$1.47M |
RECOMBINATE |
drug |
$452K |
BENCHMARK IHC/ISH PLATFORMS & REAGENTS |
device |
$363K |
CYSTIC FIBROSIS GENOTYPING TEST |
device |
$135K |
SURG - REMB |
device |
$104K |
DAMON CLEAR |
device |
$99,174 |
INSTRUMENT |
device |
$99,174 |
SNAPLINK |
device |
$99,174 |
VECTOR TAS |
device |
$99,174 |
GENERAL FEMALE SUI |
device |
$86,785 |
NO PRODUCT DISCUSSED |
drug |
$75,000 |
NONE |
device |
$73,450 |
BD MAX |
device |
$73,102 |
OTHER |
device |
$50,000 |
GENERAL ERECTILE DYSFUNCTION |
device |
$30,000 |
GENERAL PELVIC ORGAN PROLAPSE |
device |
$28,852 |
CAPIOX |
device |
$28,000 |
MISEQDX CF ASSAYS |
device |
$26,617 |
HUMIRA |
drug |
$24,000 |
SURG - SYSTEM 7 |
device |
$22,553 |
HERCULES |
device |
$21,100 |
ARGUS II RETINAL PROSTHESIS SYSTEM |
device |
$19,083 |
NON-COVERED PRODUCT |
drug |
$19,000 |
NSE - UNIVERSAL DRILL |
device |
$17,182 |
DA VINCI SURGICAL SYSTEM |
device |
$16,900 |
NSE - HIGH SPEED DRILLS |
device |
$16,318 |
T-SLIM INSULIN PUMP |
device |
$15,700 |
HERCEPTIN |
drug |
$15,000 |
AIDA HD CONNECT, DVD,WITH SMARTSCREEN,CE |
device |
$14,267 |
REPROCESSED EP CATHETERS |
device |
$10,336 |
RADIATION ONCOLOGY |
device |
$10,000 |
ESTEYA |
device |
$10,000 |
ICON |
device |
$10,000 |
MONACO |
device |
$10,000 |
MOSAIQ |
device |
$10,000 |
VERSA HD |
device |
$10,000 |
ADCETRIS |
drug |
$7,500 |
TRAINER F/SIMULATED LAPAROSCOPIC |
device |
$7,451 |
OMNIPOD |
device |
$7,025 |
EXTARO 300 |
device |
$6,017 |
NEPHROCHECK |
device |
$5,794 |
HD,IMAGE 1,H3,60 HZ,CE |
device |
$5,750 |
HELIX |
device |
$5,272 |
IMAGE 1,H3-Z HEAD,ZOOM,50/60HZ,CE |
device |
$5,193 |
EVLT |
device |
$4,800 |
BIOFIRE FILMARRAY |
device |
$4,396 |
SIMPONI |
drug |
$4,000 |
STELARA |
drug |
$4,000 |
THYMOGLOBULIN |
drug |
$3,515 |
NSE - TPS BURSTSP ELITE BURS |
device |
$3,259 |
ABC HANDPIECES |
device |
$2,623 |
ESU GENERATORS |
device |
$2,623 |
SYSTEM 5000 |
device |
$2,623 |
ANTIBODY |
device |
$2,567 |
S3 |
device |
$2,502 |
TELESCOPE, HOPKINS II STRAIGHT FORWARD |
device |
$2,140 |
SPINE |
device |
$2,075 |
BETHKIS |
drug |
$2,000 |
PERTZYE |
drug |
$2,000 |
SMARTVEST |
device |
$2,000 |
ACTEMRA |
drug |
$2,000 |
RITUXAN |
drug |
$2,000 |
ORKAMBI |
drug |
$2,000 |
KRYSTEXXA |
drug |
$2,000 |
CREON |
drug |
$2,000 |
CORLANOR |
drug |
$1,500 |
NEULASTA |
drug |
$1,500 |
PROLIA |
drug |
$1,500 |
REPATHA |
drug |
$1,500 |
XGEVA |
drug |
$1,500 |
MISEQDX |
device |
$1,030 |
CHROMAGRANIN A ANTIBODIES |
device |
$1,000 |
MAVYRET |
drug |
$1,000 |
MITRA CLIP SYSTEM |
device |
$1,000 |
HANDLE, ONLY, PLASTIC W/O RATCHET |
device |
$883 |
BRIDLE |
device |
$800 |
BUTTON |
device |
$800 |
GJ |
device |
$800 |
HOLDER,NEEDLE,KOH ULTRAMICRO, |
device |
$785 |
WORKSHOP CASE-EDGE II |
device |
$627 |
OLYMPUS GUIDEWIRES |
device |
$467 |
OLYMPUS RESECTION DISPOSABLES |
device |
$467 |
THUNDERBEAT |
device |
$467 |
TUBE,OUTER,REDDICK-OLSEN,WORK |
device |
$421 |
TUBE,OUTER,W/CURVED,SERRATED SCISS INSER |
device |
$421 |
TUBE,OUTER, KELLY W/WORKING |
device |
$421 |
TUBE,OUTER,W/WORKING INSERT |
device |
$421 |
TUBE,OUTER,W/GRASPING FRCPS INSERT |
device |
$421 |
COMFORTGEL |
device |
$280 |
SHOCKPULSE - SE |
device |
$208 |
SEDLINE |
device |
$155 |
RAINBOW ACOUSTIC MONITORING |
device |
$113 |
LIORESAL |
device |
$90 |
EMMA AND ISA |
device |
$35 |
SET AND RAINBOW SET |
device |
$35 |
USB FLASH DRIVE, 4GB, FOR ICM CCUS |
device |
$7 |
OLYMPUS CYSTOSCOPES |
device |
$3 |
† May not add up to dollar total at top of page, since a payment record may not be associated with any product or can be associated with several products. |
Payment Details in 2018
When | How Much | Related To | What For | From | Third Party Payee |
---|---|---|---|---|---|
Apr 2, 2018 | $2,604,683 | GENERAL THERAPIES | Ownership or Investment Interest | BOSTON SCIENTIFIC CORPORATION | |
Nov 29, 2018 | $1,591,196 | CERDELGA | Royalty or License | GENZYME CORPORATION | |
Aug 21, 2018 | $1,537,015 | CERDELGA | Royalty or License | GENZYME CORPORATION | |
May 29, 2018 | $1,518,189 | CERDELGA | Royalty or License | GENZYME CORPORATION | |
Mar 1, 2018 | $1,330,171 | CERDELGA | Royalty or License | GENZYME CORPORATION | |
Sep 5, 2018 | $300,000 | BENCHMARK IHC/ISH PLATFORMS & REAGENTS | Royalty or License | VENTANA MEDICAL SYSTEMS, INC. | |
Jun 14, 2018 | $250,000 | RECOMBINATE | Royalty or License | SHIRE NORTH AMERICAN GROUP INC | |
Jan 19, 2018 | $248,270 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Mar 29, 2018 | $200,000 | CERDELGA | Royalty or License | GENZYME CORPORATION | |
Aug 27, 2018 | $160,000 | No Listed Product | Grant | PFIZER INC. | |
Feb 23, 2018 | $134,784 | CYSTIC FIBROSIS GENOTYPING TEST | Royalty or License | GENMARK DIAGNOSTICS, INC. | |
Aug 14, 2018 | $117,540 | No Listed Product | Consulting | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Nov 14, 2018 | $100,000 | RECOMBINATE | Royalty or License | SHIRE NORTH AMERICAN GROUP INC | |
Nov 14, 2018 | $100,000 | RECOMBINATE | Royalty or License | SHIRE NORTH AMERICAN GROUP INC | |
May 24, 2018 | $99,174 | DAMON CLEAR INSTRUMENT SNAPLINK VECTOR TAS | Grant | ORMCO CORPORATION | |
Oct 11, 2018 | $84,431 | No Listed Product | Consulting | PFIZER INC. | |
Sep 27, 2018 | $77,191 | GENERAL FEMALE SUI | Grant | BOSTON SCIENTIFIC CORPORATION | |
Oct 29, 2018 | $75,000 | NO PRODUCT DISCUSSED | Promotional Speaking/Other | GENZYME CORPORATION | |
May 4, 2018 | $70,000 | No Listed Product | Consulting | PFIZER INC. | |
Mar 29, 2018 | $70,000 | No Listed Product | Consulting | PFIZER INC. | |
May 28, 2018 | $62,500 | No Listed Product | Grant | PFIZER INC. | |
Jul 19, 2018 | $55,000 | BENCHMARK IHC/ISH PLATFORMS & REAGENTS | Royalty or License | VENTANA MEDICAL SYSTEMS, INC. | |
Nov 26, 2018 | $50,000 | OTHER | Consulting | VARIAN MEDICAL SYSTEMS, INC. | |
Oct 17, 2018 | $50,000 | No Listed Product | Grant | BIOSENSE WEBSTER, INC. | |
May 7, 2018 | $50,000 | No Listed Product | Promotional Speaking/Other | AMGEN INC. | |
Jun 8, 2018 | $50,000 | No Listed Product | Grant | REGENERON PHARMACEUTICALS, INC. | |
May 21, 2018 | $40,000 | No Listed Product | Consulting | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Oct 17, 2018 | $37,075 | BD MAX | Royalty or License | BECTON, DICKINSON AND COMPANY | |
Jul 16, 2018 | $30,388 | BD MAX | Royalty or License | BECTON, DICKINSON AND COMPANY | |
Dec 19, 2018 | $30,000 | GENERAL ERECTILE DYSFUNCTION | Grant | BOSTON SCIENTIFIC CORPORATION | |
Sep 27, 2018 | $28,852 | GENERAL PELVIC ORGAN PROLAPSE | Grant | BOSTON SCIENTIFIC CORPORATION | |
Feb 16, 2018 | $28,333 | No Listed Product | Promotional Speaking/Other | ELI LILLY AND COMPANY | |
Jan 15, 2018 | $28,085 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Mar 20, 2018 | $28,000 | CAPIOX | Consulting | TERUMO CARDIOVASCULAR SYSTEMS CORPORATION | |
Feb 15, 2018 | $26,617 | MISEQDX CF ASSAYS | Royalty or License | ILLUMINA, INC. | |
Dec 4, 2018 | $26,000 | No Listed Product | Grant | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Aug 23, 2018 | $25,000 | NONE | Grant | STRYKER CORPORATION | |
Oct 19, 2018 | $25,000 | No Listed Product | Promotional Speaking/Other | JANSSEN SCIENTIFIC AFFAIRS, LLC | |
Jan 1, 2018 | $20,748 | No Listed Product | Gift | DRAEGERWERK AG & CO. KGAA | |
Apr 4, 2018 | $20,000 | NONE | Charitable Contribution | STRYKER CORPORATION | |
Apr 19, 2018 | $20,000 | No Listed Product | Grant | BAYER HEALTHCARE PHARMACEUTICALS INC. | |
Apr 4, 2018 | $20,000 | HUMIRA | Promotional Speaking/Other | ABBVIE, INC. | |
Mar 19, 2018 | $19,750 | No Listed Product | Promotional Speaking/Other | ELI LILLY AND COMPANY | |
Jan 15, 2018 | $18,723 | No Listed Product | Promotional Speaking/Other | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 11, 2018 | $17,500 | NONE | Charitable Contribution | STRYKER CORPORATION | |
Dec 31, 2018 | $17,182 | NSE - UNIVERSAL DRILL | Gift | STRYKER CORPORATION | |
Nov 14, 2018 | $16,690 | ARGUS II RETINAL PROSTHESIS SYSTEM | Consulting | SECOND SIGHT MEDICAL PRODUCTS, INC. | |
Apr 13, 2018 | $15,000 | No Listed Product | Grant | GENENTECH, INC. | |
Dec 21, 2018 | $15,000 | No Listed Product | Grant | E.R. SQUIBB & SONS, L.L.C. | |
Feb 7, 2018 | $15,000 | No Listed Product | Grant | E.R. SQUIBB & SONS, L.L.C. | |
Oct 1, 2018 | $15,000 | HERCEPTIN NON-COVERED PRODUCT | Space rental or facility fees(teaching hospital only) | GENENTECH USA, INC. | |
Jul 17, 2018 | $14,400 | No Listed Product | Grant | CARL ZEISS MEDITEC, INC. | |
Apr 10, 2018 | $14,400 | No Listed Product | Grant | BIOTRONIK INC. | |
Dec 31, 2018 | $14,267 | AIDA HD CONNECT, DVD,WITH SMARTSCREEN,CE | Education | KARL STORZ ENDOSCOPY-AMERICA | |
Jul 27, 2018 | $14,000 | No Listed Product | Consulting | WELCH ALLYN | |
Jan 5, 2018 | $13,500 | HERCULES | Consulting | TERUMO CARDIOVASCULAR SYSTEMS CORPORATION | |
May 10, 2018 | $10,950 | NONE | Grant | STRYKER CORPORATION | |
Aug 3, 2018 | $10,000 | No Listed Product | Consulting | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Jul 4, 2018 | $10,000 | No Listed Product | Grant | BOEHRINGER INGELHEIM PHARMACEUTICALS, INC. | |
Mar 20, 2018 | $10,000 | No Listed Product | Grant | E.R. SQUIBB & SONS, L.L.C. | |
Oct 30, 2018 | $10,000 | No Listed Product | Grant | ZIMMER BIOMET HOLDINGS, INC. | |
Dec 11, 2018 | $10,000 | No Listed Product | Consulting | ACTELION PHARMACEUTICALS US, INC. | |
May 31, 2018 | $10,000 | RADIATION ONCOLOGY | Grant | VARIAN MEDICAL SYSTEMS, INC. | |
Apr 6, 2018 | $10,000 | ESTEYA ICON MONACO MOSAIQ VERSA HD | Grant | ELEKTA, INC. | |
Aug 29, 2018 | $9,594 | GENERAL FEMALE SUI | Grant | BOSTON SCIENTIFIC CORPORATION | |
Feb 23, 2018 | $8,750 | No Listed Product | Space rental or facility fees(teaching hospital only) | ACTELION PHARMACEUTICALS US, INC. | |
Sep 11, 2018 | $7,617 | BENCHMARK IHC/ISH PLATFORMS & REAGENTS | Royalty or License | VENTANA MEDICAL SYSTEMS, INC. | |
Jul 5, 2018 | $7,500 | ADCETRIS | Education | SEATTLE GENETICS, INC. | |
Nov 28, 2018 | $7,451 | TRAINER F/SIMULATED LAPAROSCOPIC | Consulting | KARL STORZ ENDOSCOPY-AMERICA | |
Dec 31, 2018 | $7,087 | SURG - SYSTEM 7 | Gift | STRYKER CORPORATION | |
Aug 30, 2018 | $7,000 | No Listed Product | Grant | MERCK SHARP & DOHME CORPORATION | |
Jan 5, 2018 | $6,600 | HERCULES | Consulting | TERUMO CARDIOVASCULAR SYSTEMS CORPORATION | |
Dec 31, 2018 | $6,156 | SURG - SYSTEM 7 | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $6,017 | EXTARO 300 | Gift | CARL ZEISS MEDITEC, INC. | |
Apr 30, 2018 | $6,000 | No Listed Product | Charitable Contribution | SYSMEX AMERICA, INC. | |
Dec 31, 2018 | $5,750 | HD,IMAGE 1,H3,60 HZ,CE | Education | KARL STORZ ENDOSCOPY-AMERICA | |
Feb 14, 2018 | $5,300 | No Listed Product | Grant | KLS-MARTIN L.P. | |
Dec 31, 2018 | $5,193 | IMAGE 1,H3-Z HEAD,ZOOM,50/60HZ,CE | Education | KARL STORZ ENDOSCOPY-AMERICA | |
Jun 4, 2018 | $5,144 | No Listed Product | Promotional Speaking/Other | ELI LILLY AND COMPANY | |
Feb 8, 2018 | $5,000 | No Listed Product | Grant | DJO, LLC | |
May 2, 2018 | $5,000 | No Listed Product | Grant | KLS-MARTIN L.P. | |
Nov 12, 2018 | $5,000 | No Listed Product | Grant | MERCK SHARP & DOHME CORPORATION | |
Aug 22, 2018 | $5,000 | No Listed Product | Grant | KLS-MARTIN L.P. | |
Nov 20, 2018 | $5,000 | No Listed Product | Grant | KLS-MARTIN L.P. | |
May 7, 2018 | $5,000 | No Listed Product | Grant | ELI LILLY AND COMPANY | |
Sep 26, 2018 | $5,000 | No Listed Product | Grant | DJO, LLC | |
May 16, 2018 | $5,000 | No Listed Product | Grant | KLS-MARTIN L.P. | |
Dec 31, 2018 | $4,800 | EVLT | Education | ANGIODYNAMICS, INC. | |
Dec 31, 2018 | $4,656 | SURG - SYSTEM 7 | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $4,656 | SURG - SYSTEM 7 | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $4,645 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $4,554 | NSE - HIGH SPEED DRILLS | Gift | STRYKER CORPORATION | |
Mar 9, 2018 | $4,375 | No Listed Product | Space rental or facility fees(teaching hospital only) | ACTELION PHARMACEUTICALS US, INC. | |
Sep 14, 2018 | $4,050 | BIOFIRE FILMARRAY | Gift | BIOFIRE DIAGNOSTICS, LLC | |
Mar 16, 2018 | $4,000 | HUMIRA | Space rental or facility fees(teaching hospital only) | ABBVIE, INC. | |
Jan 30, 2018 | $4,000 | DA VINCI SURGICAL SYSTEM | Education | INTUITIVE SURGICAL, INC. | |
Nov 16, 2018 | $4,000 | DA VINCI SURGICAL SYSTEM | Education | INTUITIVE SURGICAL, INC. | |
Mar 21, 2018 | $4,000 | NON-COVERED PRODUCT | Space rental or facility fees(teaching hospital only) | GENENTECH, INC. | |
Mar 28, 2018 | $4,000 | DA VINCI SURGICAL SYSTEM | Education | INTUITIVE SURGICAL, INC. | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,941 | SURG - REMB | Gift | STRYKER CORPORATION | |
Jun 7, 2018 | $3,900 | No Listed Product | Promotional Speaking/Other | JOHNSON & JOHNSON SURGICAL VISION, INC. | |
Dec 31, 2018 | $3,682 | SURG - REMB | Gift | STRYKER CORPORATION | |
Oct 17, 2018 | $3,626 | BD MAX | Royalty or License | BECTON, DICKINSON AND COMPANY | |
Oct 10, 2018 | $3,525 | No Listed Product | Grant | DENTSPLY SIRONA INC | |
Feb 12, 2018 | $3,450 | NEPHROCHECK | Gift | ASTUTE MEDICAL, INC. | |
Dec 31, 2018 | $3,432 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,259 | NSE - TPS BURSTSP ELITE BURS | Gift | STRYKER CORPORATION | |
Jan 10, 2018 | $3,199 | REPROCESSED EP CATHETERS | Promotional Speaking/Other | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | NSE - HIGH SPEED DRILLS | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | NSE - HIGH SPEED DRILLS | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | NSE - HIGH SPEED DRILLS | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $3,000 | SURG - REMB | Gift | STRYKER CORPORATION | |
Apr 25, 2018 | $3,000 | No Listed Product | Grant | KLS-MARTIN L.P. | |
Oct 1, 2018 | $3,000 | No Listed Product | Promotional Speaking/Other | LILLY USA, LLC | |
Jul 24, 2018 | $3,000 | No Listed Product | Grant | E.R. SQUIBB & SONS, L.L.C. | |
Mar 9, 2018 | $3,000 | SIMPONI STELARA | Promotional Speaking/Other | JANSSEN BIOTECH, INC. | |
Aug 1, 2018 | $2,878 | No Listed Product | Promotional Speaking/Other | JOHNSON & JOHNSON SURGICAL VISION, INC. | |
Dec 31, 2018 | $2,763 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,763 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,763 | NSE - HIGH SPEED DRILLS | Gift | STRYKER CORPORATION | |
Oct 26, 2018 | $2,649 | HELIX | Grant | LINVATEC CORPORATION | |
Dec 28, 2018 | $2,631 | No Listed Product | Promotional Speaking/Other | ABBOTT LABORATORIES | |
Dec 31, 2018 | $2,623 | ABC HANDPIECES ESU GENERATORS HELIX SYSTEM 5000 | Grant | LINVATEC CORPORATION | |
Jul 6, 2018 | $2,500 | No Listed Product | Royalty or License | ARTHREX, INC. | |
Dec 31, 2018 | $2,441 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,441 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,441 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,441 | SURG - REMB | Gift | STRYKER CORPORATION | |
Oct 22, 2018 | $2,438 | No Listed Product | Consulting | LILLY USA, LLC | |
May 22, 2018 | $2,393 | ARGUS II RETINAL PROSTHESIS SYSTEM | Consulting | SECOND SIGHT MEDICAL PRODUCTS, INC. | |
Jul 11, 2018 | $2,374 | REPROCESSED EP CATHETERS | Promotional Speaking/Other | STRYKER CORPORATION | |
Feb 12, 2018 | $2,344 | NEPHROCHECK | Gift | ASTUTE MEDICAL, INC. | |
Dec 31, 2018 | $2,339 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,339 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,170 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,170 | SURG - REMB | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $2,140 | TELESCOPE, HOPKINS II STRAIGHT FORWARD | Education | KARL STORZ ENDOSCOPY-AMERICA | |
Sep 6, 2018 | $2,075 | SPINE | Grant | GLOBUS MEDICAL, INC. | |
Dec 4, 2018 | $2,013 | BD MAX | Royalty or License | BECTON, DICKINSON AND COMPANY | |
Mar 12, 2018 | $2,000 | CREON | Space rental or facility fees(teaching hospital only) | ABBVIE, INC. | |
Feb 9, 2018 | $2,000 | KRYSTEXXA | Space rental or facility fees(teaching hospital only) | HORIZON PHARMA PLC | |
Aug 21, 2018 | $2,000 | No Listed Product | Charitable Contribution | TELEFLEX INCORPORATED | |
Mar 7, 2018 | $2,000 | ORKAMBI | Space rental or facility fees(teaching hospital only) | VERTEX PHARMACEUTICALS INCORPORATED | |
Mar 14, 2018 | $2,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | GILEAD SCIENCES INC | |
Jan 25, 2018 | $2,000 | No Listed Product | Education | ALLERGAN INC. | |
Apr 10, 2018 | $2,000 | SMARTVEST | Space rental or facility fees(teaching hospital only) | ELECTROMED, INC. | |
Jul 17, 2018 | $2,000 | No Listed Product | Grant | CARL ZEISS MEDITEC, INC. | |
Jan 25, 2018 | $2,000 | BETHKIS PERTZYE | Space rental or facility fees(teaching hospital only) | CHIESI USA, INC. | |
Mar 26, 2018 | $2,000 | No Listed Product | Grant | ALKERMES, INC. | |
Jan 4, 2018 | $2,000 | ACTEMRA RITUXAN | Space rental or facility fees(teaching hospital only) | GENENTECH USA, INC. | |
May 23, 2018 | $1,935 | No Listed Product | Grant | PENUMBRA, INC. | |
Dec 28, 2018 | $1,932 | No Listed Product | Promotional Speaking/Other | ABBOTT LABORATORIES | |
Oct 4, 2018 | $1,899 | No Listed Product | Grant | DENTSPLY SIRONA INC | |
Feb 19, 2018 | $1,850 | THYMOGLOBULIN | Promotional Speaking/Other | SANOFI US SERVICES INC. | |
Oct 10, 2018 | $1,808 | REPROCESSED EP CATHETERS | Promotional Speaking/Other | STRYKER CORPORATION | |
Nov 14, 2018 | $1,800 | RECOMBINATE | Royalty or License | SHIRE NORTH AMERICAN GROUP INC | |
Jan 3, 2018 | $1,800 | No Listed Product | Grant | BIOTRONIK INC. | |
Dec 4, 2018 | $1,740 | No Listed Product | Promotional Speaking/Other | ABBOTT LABORATORIES | |
Sep 3, 2018 | $1,665 | THYMOGLOBULIN | Promotional Speaking/Other | GENZYME CORPORATION | |
Dec 31, 2018 | $1,560 | SURG - REMB | Gift | STRYKER CORPORATION | |
Mar 23, 2018 | $1,500 | CORLANOR NEULASTA PROLIA REPATHA XGEVA | Space rental or facility fees(teaching hospital only) | AMGEN INC. | |
Jun 8, 2018 | $1,500 | No Listed Product | Charitable Contribution | DENTSPLY SIRONA INC | |
Mar 12, 2018 | $1,430 | No Listed Product | Grant | DENTSPLY SIRONA INC | |
Dec 31, 2018 | $1,251 | S3 | Gift | STRYKER CORPORATION | |
Dec 31, 2018 | $1,251 | S3 | Gift | STRYKER CORPORATION | |
Jan 19, 2018 | $1,233 | ANTIBODY | Royalty or License | BIO-RAD LABORATORIES, INC. | |
Feb 2, 2018 | $1,200 | OMNIPOD | Promotional Speaking/Other | INSULET CORPORATION | |
May 4, 2018 | $1,070 | No Listed Product | Promotional Speaking/Other | ABBOTT LABORATORIES | |
Aug 17, 2018 | $1,030 | MISEQDX | Royalty or License | ILLUMINA, INC. | |
Jan 23, 2018 | $1,000 | CHROMAGRANIN A ANTIBODIES | Royalty or License | RICHARD-ALLAN SCIENTIFIC COMPANY | |
Oct 15, 2018 | $1,000 | No Listed Product | Grant | GILEAD SCIENCES INC | |
Nov 12, 2018 | $1,000 | No Listed Product | Space rental or facility fees(teaching hospital only) | ACTELION PHARMACEUTICALS US, INC. | |
Jun 13, 2018 | $1,000 | DA VINCI SURGICAL SYSTEM | Education | INTUITIVE SURGICAL, INC. | |
Sep 28, 2018 | $1,000 | No Listed Product | Education | ABBVIE, INC. | |
Dec 3, 2018 | $1,000 | No Listed Product | Education | ALLERGAN INC. | |
Mar 9, 2018 | $1,000 | SIMPONI STELARA | Promotional Speaking/Other | JANSSEN BIOTECH, INC. | |
Jan 3, 2018 | $1,000 | DA VINCI SURGICAL SYSTEM | Education | INTUITIVE SURGICAL, INC. | |
Nov 1, 2018 | $1,000 | MAVYRET | Promotional Speaking/Other | ABBVIE, INC. | |
Feb 14, 2018 | $1,000 | HERCULES | Consulting | TERUMO CARDIOVASCULAR SYSTEMS CORPORATION | |
Oct 15, 2018 | $1,000 | MITRA CLIP SYSTEM | Consulting | ABBOTT LABORATORIES | |
Dec 12, 2018 | $1,000 | DA VINCI SURGICAL SYSTEM | Education | INTUITIVE SURGICAL, INC. | |
May 11, 2018 | $1,000 | DA VINCI SURGICAL SYSTEM | Promotional Speaking/Other | INTUITIVE SURGICAL, INC. | |
Jul 11, 2018 | $998 | REPROCESSED EP CATHETERS | Promotional Speaking/Other | STRYKER CORPORATION | |
Jun 27, 2018 | $987 | No Listed Product | Consulting | PFIZER INC. | |
Jan 10, 2018 | $931 | REPROCESSED EP CATHETERS | Promotional Speaking/Other | STRYKER CORPORATION | |
Dec 28, 2018 | $900 | No Listed Product | Promotional Speaking/Other | ABBOTT LABORATORIES | |
Jul 25, 2018 | $800 | OMNIPOD | Promotional Speaking/Other | INSULET CORPORATION | |
Aug 13, 2018 | $800 | BRIDLE BUTTON GJ | Space rental or facility fees(teaching hospital only) | APPLIED MEDICAL TECHNOLOGY INC | |
Sep 25, 2018 | $800 | No Listed Product | Promotional Speaking/Other | MEDLINE INDUSTRIES, INC. | |
Apr 18, 2018 | $800 | OMNIPOD | Promotional Speaking/Other | INSULET CORPORATION | |
