Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. John Conyers Jr.
D-Mich., 13th District. Member since 1965. Website | Facebook
7.6%
votes missed
526 out of 6,906
33.3%
misses explained
175 out of 526
12
mistakes
John Conyers Jr. ranks 33rd in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
91
Personal or family matter
39
Ambiguous or no reason
24
Official business
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
63
Floor Votes
114
Suspension of the Rules
10
Amendments
Close Votes Missed
- Not Voting
- Voted “present”
H R 1286, 2008 (vote 483)
Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
July 25, 2013 | No | House vote 365 | On Agreeing to the Resolution, H RES 303 | Ambiguous or no reason |
July 25, 2013 | No | House vote 364 | On Ordering the Previous Question, H RES 303 | Ambiguous or no reason |
Feb. 6, 2012 | Yea | House vote 35 | On Motion to Suspend the Rules and Pass, as Amended, H R 1162 | Ambiguous or no reason |
Feb. 6, 2012 | Yea | House vote 34 | On Agreeing to the Resolution, H RES 537 | Ambiguous or no reason |
Dec. 16, 2011 | No | House vote 928 | On Motion to Suspend the Rules and Pass, as Amended, H R 2105 | Voted incorrectly |
Dec. 16, 2011 | No | House vote 927 | On Motion to Suspend the Rules and Pass, as Amended, H R 1905 | Voted incorrectly |
May 26, 2011 | Nay | House vote 376 | On Motion to Concur in the Senate Amendment to the House Amendment, S 990 | Ambiguous or no reason |
May 26, 2011 | Yea | House vote 346 | On Agreeing to the Amendment, H R 1540 | Voted incorrectly |
May 25, 2011 | No | House vote 340 | On Passage, H R 1216 | Ambiguous or no reason |
May 25, 2011 | Yea | House vote 339 | On Motion to Recommit with Instructions, H R 1216 | Voted incorrectly |
Other Representatives from Michigan:
Name | Missed | |
---|---|---|
John Conyers Jr. (D) | 7.6% | |
Debbie Dingell (D) | 4.8% | |
John R. Moolenaar (R) | 2.1% | |
Sander M. Levin (D) | 1.8% | |
Dan Benishek (R) | 1.5% | |
Tim Walberg (R) | 1.4% | |
Bill Huizenga (R) | 1.2% | |
Brenda L. Lawrence (D) | 1.0% | |
Daniel T. Kildee (D) | 1.0% | |
David A. Trott (R) | 0.7% | |
Fred Upton (R) | 0.4% | |
Candice S. Miller (R) | 0.4% | |
Mike Bishop (R) | 0.3% | |
Justin Amash (R) | 0.0% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis