Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Luis V. Gutiérrez
Luis V. Gutiérrez ranks 6th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
Types of Votes Explained
Close Votes Missed
- Not Voting
- Voted “present”
H RES 1065, 2010 (vote 46)
Providing for consideration of the Senate amendment to the joint resolution (H.J. Res. 45) increasing the statutory limit on the public debt
H CON RES 316, 2008 (vote 132)
Providing for an adjournment or recess of the two Houses
H R 5818, 2008 (vote 298)
Neighborhood Stabilization Act of 2008
H R 2764, 2007 (vote 1172)
Department of State, Foreign Operations, and Related Programs Appropriations for FY 2008
H R 4348, 2012 (vote 415)
To provide an extension of Federal-aid highway, highway safety, motor carrier safety, transit, and other programs funded out of the Highway Trust Fund pending enactment of a multiyear law reauthorizing such programs, and for other purposes
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
April 25, 2007 | Yea | House vote 245 | On Motion to Suspend the Rules and Agree, H RES 179 | Ambiguous or no reason |
March 19, 2007 | Yea | House vote 159 | On Motion to Suspend the Rules and Pass, H R 839 | Ambiguous or no reason |
March 19, 2007 | Yea | House vote 158 | On Motion to Suspend the Rules and Pass, H R 658 | Ambiguous or no reason |
March 19, 2007 | Yea | House vote 157 | On Motion to Suspend the Rules and Agree, H RES 138 | Ambiguous or no reason |
Feb. 27, 2007 | Yea | House vote 102 | On Motion to Suspend the Rules and Pass, as Amended, H R 976 | Ambiguous or no reason |
Feb. 27, 2007 | Yea | House vote 101 | On Agreeing to the Resolution, H RES 161 | Ambiguous or no reason |
Feb. 27, 2007 | Yea | House vote 100 | On Ordering the Previous Question, H RES 161 | Ambiguous or no reason |
Feb. 12, 2007 | Yea | House vote 94 | On Motion to Suspend the Rules and Agree, H CON RES 44 | Ambiguous or no reason |
Feb. 12, 2007 | Yea | House vote 93 | On Motion to Suspend the Rules and Agree, H RES 134 | Ambiguous or no reason |
Jan. 29, 2007 | Yea | House vote 60 | On Motion to Suspend the Rules and Agree, as Amended, H RES 82 | Ambiguous or no reason |
Other Representatives from Illinois:
Name | Missed | |
---|---|---|
Bobby L. Rush (D) | 22.4% | |
Luis V. Gutiérrez (D) | 15.1% | |
Tammy Duckworth (D) | 9.0% | |
Danny K. Davis (D) | 6.7% | |
Robin L. Kelly (D) | 4.9% | |
John Shimkus (R) | 3.9% | |
Daniel Lipinski (D) | 3.0% | |
Peter J. Roskam (R) | 2.7% | |
Rodney Davis (R) | 2.3% | |
Mike Quigley (D) | 2.3% | |
Robert J. Dold (R) | 1.9% | |
Janice D. Schakowsky (D) | 1.5% | |
Adam Kinzinger (R) | 1.5% | |
Cheri Bustos (D) | 1.5% | |
Mike Bost (R) | 1.2% | |
Randy Hultgren (R) | 0.9% | |
Bill Foster (D) | 0.8% | |
Darin LaHood (R) | 0.0% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis