Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. John Lewis
John Lewis ranks 23rd in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
Types of Votes Explained
Close Votes Missed
- Not Voting
- Voted “present”
H R 4348, 2012 (vote 415)
To provide an extension of Federal-aid highway, highway safety, motor carrier safety, transit, and other programs funded out of the Highway Trust Fund pending enactment of a multiyear law reauthorizing such programs, and for other purposes
H R 3230, 2014 (vote 450)
Veterans’ Access to Care through Choice, Accountability, and Transparency Act of 2014
H R 2642, 2013 (vote 546)
Federal Agriculture Reform and Risk Management Act
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
June 26, 2009 | No | House vote 434 | On Motion to Adjourn, ADJOURN | Medical matter |
June 26, 2009 | Yes | House vote 433 | On Motion to Suspend the Rules and Pass, H R 2990 | Medical matter |
June 26, 2009 | No | House vote 432 | On Motion to Adjourn, ADJOURN | Medical matter |
June 26, 2009 | No | House vote 431 | On Motion to Reconsider, H RES 573 | Medical matter |
June 26, 2009 | Yes | House vote 430 | On Agreeing to the Resolution, H RES 573 | Medical matter |
June 26, 2009 | No | House vote 429 | On Motion to Reconsider, H RES 573 | Medical matter |
June 26, 2009 | Yes | House vote 428 | On Ordering the Previous Question, H RES 573 | Medical matter |
June 26, 2009 | No | House vote 427 | On Motion to Adjourn, ADJOURN | Medical matter |
June 26, 2009 | No | House vote 426 | On Motion to Adjourn, ADJOURN | Medical matter |
June 26, 2009 | No | House vote 425 | On Motion to Adjourn, ADJOURN | Medical matter |
Other Representatives from Georgia:
Name | Missed | |
---|---|---|
John Lewis (D) | 8.8% | |
Lynn A. Westmoreland (R) | 5.6% | |
Henry C. "Hank" Johnson Jr. (D) | 4.7% | |
Sanford D. Bishop Jr. (D) | 4.3% | |
Doug Collins (R) | 3.4% | |
David Scott (D) | 2.1% | |
Tom Price (R) | 1.8% | |
Austin Scott (R) | 1.6% | |
Rob Woodall (R) | 1.3% | |
Jody B. Hice (R) | 1.2% | |
Tom Graves (R) | 1.1% | |
Barry Loudermilk (R) | 0.9% | |
Earl L. "Buddy" Carter (R) | 0.5% | |
Rick W. Allen (R) | 0.3% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis