Last updated on Oct. 31, 2015
Who Missed House Vote 822 (Aug. 3, 2007)?
This database was last updated in November 2015 and should only be used as a historical snapshot.
This vote on motion to table of the bill H RES 612 occurred on Aug. 3, 2007. The vote passed with 211 votes in favor and 178 opposed.
Two out of 31 members of the House gave explanations for missing this vote.
Member | Current | Date Filed | How they would have voted | Reason for missing vote |
---|---|---|---|---|
Earl Blumenauer, D-Ore. | ● | |||
Dan Boren, D-Okla. | ||||
Yvette D. Clarke, D-N.Y. | ● | Sept. 6, 2007 | Yea | Ambiguous or no reason |
Ander Crenshaw, R-Fla. | ● | |||
Barbara Cubin, R-Wyo. | ||||
Elijah E. Cummings, D-Md. | ● | |||
Jo Ann Davis, R-Va. | ||||
Norman Dicks, D-Wash. | ||||
Thomas Edwards, D-Tex. | ||||
Barton Gordon, D-Tenn. | ||||
Luis V. Gutiérrez, D-Ill. | ● | |||
Phil Hare, D-Ill. | ||||
Robin Hayes, R-N.C. | ||||
Brian Higgins, D-N.Y. | ● | |||
Duncan Hunter, R-Calif. | ||||
Sam Johnson, R-Tex. | ● | |||
Ray LaHood, R-Ill. | ||||
Doug Lamborn, R-Colo. | ● | |||
Tom Lantos, D-Calif. | ||||
Jim McDermott, D-Wash. | ● | |||
Dennis Moore, D-Kan. | Sept. 7, 2007 | Aye | Ambiguous or no reason | |
James Moran Jr., D-Va. | ||||
John Murtha, D-Pa. | ||||
Ronald Paul, R-Tex. | ||||
Collin C. Peterson, D-Minn. | ● | |||
George Radanovich, R-Calif. | ||||
Joe Sestak, D-Pa. | ||||
Bill Shuster, R-Pa. | ● | |||
Louise McIntosh Slaughter, D-N.Y. | ● | |||
Fortney Stark, D-Calif. | ||||
Henry Waxman, D-Calif. |