Ohio Democratic Party - 2006 cycle

Treasurer: Gayle Jackson
See Other Cycles: 2002 2004 2008 2010 2012 2014 2016 2018 2020 2022 2024

Total Receipts

$9,418,262

Total Spending

$9,371,388

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$119,718

Debts Owed

$25,097

Totals Through: Dec. 31, 2006

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » Nov. 29, 2007 Dec. 31, 2006 F3 $383,774.00 $384,379.00 $119,718.00 Compare Compare to original
POST-GENERAL » Nov. 29, 2007 Nov. 27, 2006 F3 $1,962,550.00 $3,249,490.00 $120,324.00 Compare Compare to original
PRE-GENERAL » June 19, 2007 Oct. 18, 2006 F3 $1,849,720.00 $1,183,010.00 $1,407,270.00 Compare Compare to original
YEAR-END » April 18, 2007 Dec. 31, 2006 F3 View View
POST-GENERAL » April 16, 2007 Nov. 27, 2006 F3 View View
PRE-GENERAL » March 22, 2007 Oct. 18, 2006 F3 View View
PRE-GENERAL » March 22, 2007 Oct. 18, 2006 F3 View View
OCT MONTHLY » March 2, 2007 Sept. 30, 2006 F3 $2,073,180.00 $1,539,630.00 $740,556.00 Compare Compare to original
YEAR-END » Jan. 30, 2007 Dec. 31, 2006 F3 $337,027.33 $337,632.41 $119,718.48
SEP MONTHLY » Jan. 10, 2007 Aug. 31, 2006 F3 $652,112.00 $552,247.00 $207,001.00 Compare Compare to original
POST-GENERAL » Dec. 6, 2006 Nov. 27, 2006 F3 View View
AUG MONTHLY » Nov. 17, 2006 July 31, 2006 F3 $1,059,490.00 $1,025,780.00 $107,136.00 Compare Compare to original
PRE-GENERAL » Oct. 24, 2006 Oct. 18, 2006 F3 View View
OCT MONTHLY » Oct. 18, 2006 Sept. 30, 2006 F3 View View
JUL MONTHLY » Oct. 4, 2006 June 30, 2006 F3 $257,744.00 $355,944.00 $73,423.60 Compare Compare to original
SEP MONTHLY » Sept. 15, 2006 Aug. 31, 2006 F3 $652,111.63 $552,246.74 $207,000.98
STATEMENT OF ORGANIZATION » Sept. 11, 2006 F1
AUG MONTHLY » Aug. 17, 2006 July 31, 2006 F3 $1,059,487.69 $1,025,775.22 $107,136.09
JUN MONTHLY » Aug. 3, 2006 May 31, 2006 F3 $300,372.00 $197,564.00 $171,623.00 Compare Compare to original
JUL MONTHLY » July 17, 2006 June 30, 2006 F3 $257,744.02 $355,943.82 $73,423.62
JUN MONTHLY » July 13, 2006 May 31, 2006 F3 $300,371.88 $197,564.46 $171,623.42 Compare Compare to original
MAY MONTHLY » July 8, 2006 April 30, 2006 F3 $273,681.00 $553,340.00 $68,816.00 Compare Compare to original
APR MONTHLY » July 1, 2006 March 31, 2006 F3 $473,872.00 $192,213.00 $348,475.00 Compare Compare to original
JUN MONTHLY » June 14, 2006 May 31, 2006 F3 $300,371.88 $197,564.46 $171,623.42
MAY MONTHLY » May 17, 2006 April 30, 2006 F3 $273,680.70 $553,339.73 $68,816.00
APR MONTHLY » April 17, 2006 March 31, 2006 F3 $473,871.53 $192,213.35 $348,475.03
MAR MONTHLY » March 16, 2006 Feb. 28, 2006 F3 $87,719.70 $67,322.00 $66,816.90
FEB MONTHLY » Feb. 16, 2006 Jan. 31, 2006 F3 $44,054.80 $70,480.90 $46,419.10
YEAR-END » Jan. 27, 2006 Dec. 31, 2005 F3 $60,810.70 $41,731.50 $72,845.30
DEC MONTHLY » Jan. 26, 2006 Nov. 30, 2005 F3 $29,175.30 $9,296.53 $53,766.10 Compare Compare to original
NOV MONTHLY » Jan. 26, 2006 Oct. 31, 2005 F3 $60,722.80 $94,679.90 $33,887.30 Compare Compare to original
OCT MONTHLY » Jan. 26, 2006 Sept. 30, 2005 F3 $31,387.40 $52,356.90 $67,844.40 Compare Compare to original
SEP MONTHLY » Jan. 26, 2006 Aug. 31, 2005 F3 $43,777.40 $61,157.90 $88,813.80 Compare Compare to original
SEP MONTHLY » Jan. 26, 2006 Aug. 31, 2005 F3 $43,777.36 $61,157.89 $88,813.83 Compare Compare to original
AUG MONTHLY » Jan. 21, 2006 July 31, 2005 F3 $109,627.00 $70,847.50 $106,194.00 Compare Compare to original
JUL MONTHLY » Jan. 20, 2006 June 30, 2005 F3 $76,950.60 $110,932.00 $67,415.40 Compare Compare to original
JUN MONTHLY » Jan. 20, 2006 May 31, 2005 F3 $96,428.50 $97,031.90 $101,397.00 Compare Compare to original
MAY MONTHLY » Jan. 19, 2006 April 30, 2005 F3 $101,986.00 $99,091.30 $102,000.00 Compare Compare to original
APR MONTHLY » Jan. 18, 2006 March 31, 2005 F3 $69,818.20 $45,950.30 $99,106.00 Compare Compare to original
MAR MONTHLY » Jan. 17, 2006 Feb. 28, 2005 F3 $59,665.20 $89,907.80 $75,238.00 Compare Compare to original
FEB MONTHLY » Jan. 13, 2006 Jan. 31, 2005 F3 $105,648.00 $127,056.00 $105,481.00 Compare Compare to original
DEC MONTHLY » Dec. 16, 2005 Nov. 30, 2005 F3 $29,175.32 $9,296.53 $53,766.06
NOV MONTHLY » Nov. 15, 2005 Oct. 31, 2005 F3 $60,722.78 $94,679.89 $33,887.27
AUG MONTHLY » Nov. 10, 2005 July 31, 2005 F3 $109,626.51 $70,847.54 $106,194.36 Compare Compare to original
JUL MONTHLY » Nov. 10, 2005 June 30, 2005 F3 $76,950.65 $110,932.09 $67,415.39 Compare Compare to original
JUN MONTHLY » Nov. 3, 2005 May 31, 2005 F3 $96,428.49 $97,031.91 $101,396.83 Compare Compare to original
MAY MONTHLY » Nov. 3, 2005 April 30, 2005 F3 $101,985.56 $99,091.26 $102,000.25 Compare Compare to original
APR MONTHLY » Oct. 27, 2005 March 31, 2005 F3 $69,818.25 $45,950.34 $99,105.95 Compare Compare to original
MAR MONTHLY » Oct. 27, 2005 Feb. 28, 2005 F3 $59,665.24 $89,907.81 $75,238.04 Compare Compare to original
FEB MONTHLY » Oct. 27, 2005 Jan. 31, 2005 F3 $75,234.71 $96,643.08 $105,480.61 Compare Compare to original
OCT MONTHLY » Oct. 18, 2005 Sept. 30, 2005 F3 $31,387.40 $52,356.85 $67,844.38
SEP MONTHLY » Sept. 13, 2005 Aug. 31, 2005 F3 $43,777.36 $61,157.89 $88,813.83
AUG MONTHLY » Aug. 17, 2005 July 31, 2005 F3 $109,626.51 $70,847.54 $106,194.36
JUL MONTHLY » Aug. 2, 2005 June 30, 2005 F3 $76,950.65 $110,932.09 $67,415.39 Compare Compare to original
JUN MONTHLY » Aug. 1, 2005 May 31, 2005 F3 $96,428.49 $97,031.91 $101,396.83 Compare Compare to original
MAY MONTHLY » Aug. 1, 2005 April 30, 2005 F3 $101,985.56 $99,091.26 $102,000.25 Compare Compare to original
APR MONTHLY » July 29, 2005 March 31, 2005 F3 $69,818.25 $45,950.34 $99,105.95 Compare Compare to original
MAR MONTHLY » July 29, 2005 Feb. 28, 2005 F3 $59,665.24 $89,907.81 $75,238.04 Compare Compare to original
FEB MONTHLY » July 29, 2005 Jan. 31, 2005 F3 $75,234.71 $96,643.08 $105,480.61 Compare Compare to original
JUL MONTHLY » July 19, 2005 June 30, 2005 F3 $76,950.65 $110,932.09 $67,415.39
JUN MONTHLY » June 15, 2005 May 31, 2005 F3 $96,428.49 $97,031.91 $101,396.83
MAY MONTHLY » May 17, 2005 April 30, 2005 F3 $101,985.56 $99,091.26 $102,000.25
APR MONTHLY » April 19, 2005 March 31, 2005 F3 $69,818.25 $45,950.34 $99,105.95
MAR MONTHLY » March 16, 2005 Feb. 28, 2005 F3 $59,665.24 $89,907.81 $75,238.04
FEB MONTHLY » Feb. 17, 2005 Jan. 31, 2005 F3 $75,234.71 $96,643.08 $105,480.61

Paper Filings

Report title Amendment Form type Date Filed End Date
REQUEST FOR ADDITIONAL INFORMATION F99 May 25, 2007 Oct. 18, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 March 23, 2007 Dec. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 March 23, 2007 Nov. 27, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 23, 2007 Oct. 18, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Feb. 2, 2007 Sept. 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 15, 2006 Aug. 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 27, 2006 July 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Sept. 8, 2006 June 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 July 12, 2006 May 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 June 23, 2006 April 30, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 June 14, 2006 March 31, 2006
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 13, 2006 Nov. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 13, 2006 Aug. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 4, 2006 Feb. 28, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Jan. 4, 2006 Jan. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 30, 2005 Sept. 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Dec. 30, 2005 Oct. 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 20, 2005 June 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 19, 2005 July 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 12, 2005 April 30, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 12, 2005 May 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 5, 2005 March 31, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 5, 2005 Feb. 28, 2005
REQUEST FOR ADDITIONAL INFORMATION F99 Oct. 5, 2005 Jan. 31, 2005