Ohio Democratic Party - 2020 cycle

Treasurer: Alberty, Fran
See Other Cycles: 2002 2004 2006 2008 2010 2012 2014 2016 2018 2022 2024

Total Receipts

$12,824,719

Total Spending

$12,813,681

Spending at Trump Properties

$0

Independent Expenditures

$0

Cash on Hand

$61,586

Debts Owed

$124,027

Totals Through: Dec. 31, 2020

Contributions from PACs

Electronic Filings

Typically files reports ON-TIME
Report title Date Filed End Date Form type Receipts Spending Cash Debts Amendment
YEAR-END » May 11, 2021 Dec. 31, 2020 F3 $568,337.93 $864,381.99 $61,585.85 $124,026.94 Compare Compare to original
POST-GENERAL » May 11, 2021 Nov. 23, 2020 F3 $5,797,044.93 $6,080,761.73 $357,629.91 $124,026.94 Compare Compare to original
OCT MONTHLY » March 8, 2021 Sept. 30, 2020 F3 $1,918,217.79 $1,489,740.57 $680,367.83 $100,322.07 Compare Compare to original
SEP MONTHLY » March 8, 2021 Aug. 31, 2020 F3 $852,288.91 $955,103.24 $251,890.61 $146,589.57 Compare Compare to original
YEAR-END » Jan. 31, 2021 Dec. 31, 2020 F3 $579,885.89 $875,929.95 $61,585.85 $124,026.94
PRE-GENERAL » Jan. 18, 2021 Oct. 14, 2020 F3 $886,070.98 $925,092.10 $641,346.71 $124,247.07 Compare Compare to original
POST-GENERAL » Dec. 3, 2020 Nov. 23, 2020 F3 $5,767,070.15 $6,103,246.90 $305,102.43 $504,691.57
AUG MONTHLY » Nov. 17, 2020 July 31, 2020 F3 $455,324.08 $463,380.59 $354,704.94 $504,691.57 Compare Compare to original
PRE-GENERAL » Oct. 22, 2020 Oct. 14, 2020 F3 $855,911.14 $1,014,460.52 $518,635.53 $504,691.57
MISCELLANEOUS DOCUMENT » Oct. 7, 2020 F99
SEP MONTHLY » Sept. 21, 2020 Aug. 31, 2020 F3 $851,769.49 $954,583.82 $251,890.61 $504,691.57 Compare Compare to original
SEP MONTHLY » Sept. 20, 2020 Aug. 31, 2020 F3 $460,582.47 $967,840.27 -$152,552.86 $504,691.57
JUN MONTHLY » Aug. 24, 2020 May 31, 2020 F3 $574,700.60 $273,927.53 $303,512.52 $521,929.95 Compare Compare to original
AUG MONTHLY » Aug. 20, 2020 July 31, 2020 F3 $456,924.78 $463,170.48 $357,648.54 $170,824.57
JUL MONTHLY » July 20, 2020 June 30, 2020 F3 $347,414.05 $287,032.33 $363,894.24 $170,824.57
MAR MONTHLY » July 9, 2020 Feb. 29, 2020 F3 $379,144.84 $319,105.23 $99,703.21 $185,847.08 Compare Compare to original
APR MONTHLY » July 9, 2020 March 31, 2020 F3 $558,987.60 $602,831.15 $55,859.66 $158,676.36 Compare Compare to original
FEB MONTHLY » July 9, 2020 Jan. 31, 2020 F3 $260,462.71 $271,346.88 $39,663.60 $181,777.72 Compare Compare to original
JUN MONTHLY » June 20, 2020 May 31, 2020 F3 $574,700.60 $273,927.53 $303,512.52 $188,062.95
STATEMENT OF ORGANIZATION » May 22, 2020 F1
MAY MONTHLY » May 20, 2020 April 30, 2020 F3 $227,757.79 $280,878.00 $2,739.45 $240,257.36
MISCELLANEOUS DOCUMENT » April 29, 2020 F99
APR MONTHLY » April 20, 2020 March 31, 2020 F3 $572,795.13 $602,831.15 $67,967.19 $155,476.36
MAR MONTHLY » March 25, 2020 Feb. 29, 2020 F3 $379,144.84 $319,105.83 $98,002.61 $185,847.08 Compare Compare to original
MAR MONTHLY » March 20, 2020 Feb. 29, 2020 F3 $379,144.84 $319,105.83 $98,002.61 $185,847.08
NOV MONTHLY » March 16, 2020 Oct. 31, 2019 F3 $261,652.41 $322,117.05 $12,507.95 $173,767.04 Compare Compare to original
FEB MONTHLY » Feb. 20, 2020 Jan. 31, 2020 F3 $260,462.71 $273,046.88 $37,963.60 $181,777.72
YEAR-END » Jan. 31, 2020 Dec. 31, 2019 F3 $213,884.20 $218,236.75 $50,547.77 $169,874.32
NOV MONTHLY » Dec. 20, 2019 Oct. 31, 2019 F3 $261,652.41 $322,117.05 $12,507.95 $173,767.04 Compare Compare to original
OCT MONTHLY » Dec. 20, 2019 Sept. 30, 2019 F3 $310,441.38 $244,085.09 $72,972.59 $230,606.56 Compare Compare to original
DEC MONTHLY » Dec. 20, 2019 Nov. 30, 2019 F3 $231,465.89 $189,073.52 $54,900.32 $168,480.57
OCT MONTHLY » Nov. 29, 2019 Sept. 30, 2019 F3 $310,441.38 $244,085.09 $72,972.59 $230,606.56 Compare Compare to original
NOV MONTHLY » Nov. 20, 2019 Oct. 31, 2019 F3 $261,652.41 $322,117.05 $12,507.95 $173,767.04
OCT MONTHLY » Oct. 20, 2019 Sept. 30, 2019 F3 $310,441.38 $244,085.09 $72,972.59 $230,606.56
SEP MONTHLY » Oct. 20, 2019 Aug. 31, 2019 F3 $189,094.09 $191,759.41 $6,616.30 $177,407.54 Compare Compare to original
AUG MONTHLY » Oct. 20, 2019 July 31, 2019 F3 $153,895.34 $192,550.31 $9,281.62 $189,006.86 Compare Compare to original
JUL MONTHLY » Oct. 20, 2019 June 30, 2019 F3 $258,386.02 $217,243.83 $47,936.59 $147,781.41 Compare Compare to original
JUN MONTHLY » Oct. 20, 2019 May 31, 2019 F3 $290,835.99 $291,180.01 $6,794.40 $113,289.75 Compare Compare to original
SEP MONTHLY » Sept. 20, 2019 Aug. 31, 2019 F3 $189,094.09 $193,108.10 $5,267.61 $175,907.54
JUL MONTHLY » Aug. 20, 2019 June 30, 2019 F3 $258,386.02 $217,243.83 $47,936.59 $146,281.41 Compare Compare to original
AUG MONTHLY » Aug. 20, 2019 July 31, 2019 F3 $153,895.34 $192,550.31 $9,281.62 $187,506.86
FEB MONTHLY » July 25, 2019 Jan. 31, 2019 F3 $242,725.92 $290,337.42 $22,038.54 $181,183.89 Compare Compare to original
JUL MONTHLY » July 20, 2019 June 30, 2019 F3 $258,386.02 $217,243.83 $47,936.59 $136,781.41
STATEMENT OF ORGANIZATION » July 9, 2019 F1
JUN MONTHLY » June 20, 2019 May 31, 2019 F3 $290,835.99 $291,180.01 $6,794.40 $111,789.75
MAY MONTHLY » May 20, 2019 April 30, 2019 F3 $223,808.82 $234,756.55 $7,138.42 $210,217.73
APR MONTHLY » April 19, 2019 March 31, 2019 F3 $235,571.29 $227,671.21 $18,086.15 $146,026.62
MAR MONTHLY » March 20, 2019 Feb. 28, 2019 F3 $242,806.62 $254,659.09 $10,186.07 $161,886.12
FEB MONTHLY » Feb. 20, 2019 Jan. 31, 2019 F3 $242,725.92 $290,267.43 $22,458.48 $204,335.37

Paper Filings

Report title Amendment Form type Date Filed End Date
OCTOBER MONTHLY Yes FRQ Jan. 31, 2021 Sept. 30, 2020
SEPTEMBER MONTHLY Yes FRQ Jan. 31, 2021 Aug. 31, 2020
AUGUST MONTHLY Yes FRQ Oct. 13, 2020 July 31, 2020
JULY MONTHLY Yes FRQ Sept. 1, 2020 June 30, 2020
JUNE MONTHLY Yes FRQ July 21, 2020 May 31, 2020
MAY MONTHLY Yes FRQ June 25, 2020 April 30, 2020
APRIL MONTHLY Yes FRQ June 4, 2020 March 31, 2020
YEAR-END Yes FRQ March 25, 2020 Dec. 31, 2019
NOVEMBER MONTHLY Yes FRQ Feb. 10, 2020 Oct. 31, 2019
JULY MONTHLY Yes FRQ Oct. 6, 2019 June 30, 2019
JUNE MONTHLY Yes FRQ Sept. 15, 2019 May 31, 2019
MARCH MONTHLY Yes FRQ June 20, 2019 Feb. 28, 2019