Colorado’s 3rd District House Race - 2016 cycle
INCUMBENT Republican RUNNING
Active Candidates
| Candidate | Party | Raised | Spent | Cash | As of |
|---|---|---|---|---|---|
| Scott R. Tipton (I) | REP | $1,970,816 | $2,042,119 | $104,148 | Dec. 31, 2016 |
| Gail Schwartz | DEM | $1,704,796 | $1,685,037 | $19,758 | Dec. 31, 2016 |
| Jim Fritz | IND | N/A | N/A | N/A | N/A |
| Tisha Trinette Casida | UNK | N/A | N/A | N/A | N/A |
Outside Spending
| Committee | Primary | General | Total | As of |
|---|---|---|---|---|
| House Majority PAC | $0 | $2,247,632 | $2,247,632 | Nov. 1, 2016 |
| Congressional Leadership Fund | $0 | $1,505,758 | $1,505,758 | Nov. 1, 2016 |
| League Of Conservation Voters Inc | $0 | $131,919 | $131,919 | Oct. 14, 2016 |
| Immigrant Voters Win PAC | $0 | $57,580 | $57,580 | Oct. 31, 2016 |
| Lcv Victory Fund | $0 | $50,125 | $50,125 | Nov. 1, 2016 |
| National Rifle Association Institute For Legislative Action | $0 | $38,908 | $38,908 | Nov. 5, 2016 |
| National Right To Life Victory Fund | $0 | $204 | $204 | Nov. 7, 2016 |
| National Right To Life Political Action Committee | $0 | $18 | $18 | Oct. 26, 2016 |
| Sierra Club Political Committee | $0 | $10 | $10 | July 19, 2016 |
Candidates No Longer Running
| Candidate | Party | Raised | Spent | Cash | As of |
|---|---|---|---|---|---|
| Alex Beinstein | REP | $14,210 | $7,147 | $6,447 | June 30, 2016 |