Lafayette County, Ark., funds by Agriculture, Department of
Listing $480,354.95 in stimulus funds from Agriculture, Department of for Lafayette
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
Poston Farms | $100,000 |
Aquaculture Grants Program (AGP) Section 102(d) of the American Recovery & Reinvestment Act of 2009 (Recovery Act) (Pub.L.111-5) provides $50 million for a 2008 Aquaculture Grant Program (AGP). The Commodity Credity Corporation (CCC) provided a grant to the State of Arkansas for distri
This spending item is part of a $7,073,089 allocation.
See details
|
Farm Service Agency | 6/12/2009 |
MULTIPLE RECIPIENTS | $56,150 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 7/31/2011 |
MULTIPLE RECIPIENTS | $52,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 5/31/2011 |
PETERSON FARM PARTNERSHIP | $50,410 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 7/02/2010 |
BRADLEY, CITY OF | $40,000 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 7/29/2009 |
MULTIPLE RECIPIENTS | $40,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 12/31/2011 |
MULTIPLE RECIPIENTS | $32,884 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 6/30/2011 |
MULTIPLE RECIPIENTS | $16,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 8/31/2011 |
MULTIPLE RECIPIENTS | $16,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 8/31/2011 |
BRADLEY, CITY OF | $16,000 | Community Facilities Loans and Grants Community Facilities Loans and Grants - ARRA | Rural Housing Service | 8/20/2009 |
MULTIPLE RECIPIENTS | $16,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 1/31/2012 |
MULTIPLE RECIPIENTS | $12,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 12/31/2011 |
MULTIPLE RECIPIENTS | $8,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 11/30/2011 |
D AND S FARM PARTNERSHIP | $7,244 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 7/02/2010 |
LAFAYETTE COUNTY SCHOOL DISTRICT | $5,305 |
Child Nutrition Discretionary Grants Limited Availability The Arkansas Department of Education received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to assist in the purchase of equipment for School Food Authorities (SFAs) participating in the National School Lunch Program m (NSLP) throu... Show more
This spending item is part of a $1,249,361 allocation.
See details
|
Food and Nutrition Service | 7/01/2009 |
GREEN ACRES FAMILY LIMITED PARTNERSHIP | $4,915 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 10/19/2010 |
MULTIPLE RECIPIENTS | $4,000 | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Foreign Agricultural Service | 6/30/2011 |
SUPERINTENDENT OF BRADLEY HIGH SCHOOL | $3,447 |
Child Nutrition Discretionary Grants Limited Availability The Arkansas Department of Education received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to assist in the purchase of equipment for School Food Authorities (SFAs) participating in the National School Lunch Program m (NSLP) throu... Show more
This spending item is part of a $1,249,361 allocation.
See details
|
Food and Nutrition Service | 7/01/2009 |