Marion County, Iowa
U.S. | Iowa | Marion | |
---|---|---|---|
Population | 308,745,538 | 3,046,355 | 33,234 |
Total recovery funding | $522,082,377,600 | $4,670,017,071 | $18,790,599 |
Funding per Capita | $1,691 | $1,533 | $565 |
Unemployment
7/2008 |
6.2 |
4.1 |
3.7 |
7/2009 |
+3.6
9.8 |
+1.6
5.7 |
+1.6
5.3 |
7/2010 |
-0.2
9.6 |
+0.8
6.5 |
+1.2
6.5 |
7/2011 |
-0.6
9.0 |
-0.9
5.6 |
-1.0
5.5 |
7/2012 |
-0.9
8.1 |
-0.4
5.2 |
-0.6
4.9 |
This site was updated in September 2012. It includes recipient-reported data through the second quarter of 2012, which was released in July 2012.
Important: This interactive database is not kept up-to-date and should be treated as a historical snapshot. As records may have changed since we stopped making updates, researchers and consultants wishing to use the data should check against original sources for accuracy before using any data published here.
Those wishing to download the data can find it at the ProPublica Data Store.
Funding by Federal Agency and Department
Click total to see spending list | ||
---|---|---|
Education, Department of | $4,222,107 | |
Small Business Administration | $3,918,300 | |
Agriculture, Department of | $3,915,139 | |
Environmental Protection Agency | $2,059,000 | |
Social Security Administration | $1,632,250 | |
Transportation, Department of | $1,245,807 | |
Army, Department of | $776,549 | |
U.S. Army Corps of Engineers | $402,402 | |
Energy, Department of | $341,369 | |
Justice, Department of | $172,179 | |
Housing and Urban Development, Department of | $105,497 |
Show more/fewer agencies
Projects
Stimulus contracts, grants and loans in Marion County, Iowa
Data last updated on September 2012.
We have CSV files available for download. Sign up here.
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Type | Description | Federal Dept./Agency | Date |
---|---|---|---|---|---|
KNOXVILLE, CITY OF | $1,964,000 | Grant |
Capitalization Grants for Clean Water State Revolving Funds Capitalization grant for the Clean Water State Revolving Fund. At least 50% of the amount must be used for additional subsidization. Iowa is providing loan forgiveness for disadvantaged communities. At least 20% must be used for green prprojects, includ... Show more
This spending item is part of a $53,040,000 allocation.
See details
|
Environmental Protection Agency | 4/22/2009 |
MULTIPLE RECIPIENTS | $1,612,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2009 |
Pella Community School District | $1,173,908 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $1,164,953 | Loan | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Agriculture, Department of / Rural Housing Service | 6/30/2010 |
Knoxville Community School Dis | $1,071,468 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
R&R MANAGEMENT COMPANY LLC | $950,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 10/12/2010 |
Todd Hackett Construction Co | $776,549 | Grant |
National Guard Military Operations and Maintenance (O&M) Projects Provides funding to improve energy efficiency, update facilities to modern standards, and build a simulation center to provide realistic training for warrior tasks. Projects include energy efficient lamps, roof replacements, repair sewewage lift station to ... Show more
This spending item is part of a $3,328,000 allocation.
See details
|
Army, Department of | 5/08/2009 |
MULTIPLE RECIPIENTS | $747,000 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 4/30/2010 |
MEAT SPECIALTIES INC PELLA MEAT AND BAKE | $625,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/02/2010 |
E. KRIEGER GREENHOUSES INC. | $600,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/29/2010 |
Red Carpet Motel | $550,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 2/05/2010 |
E. KRIEGER GREENHOUSE'S INC. | $535,000 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 12/29/2010 |
CENTRAL COLLEGE | $404,608 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 5/13/2009 |
CHILD AND FAMILY EYECARE P.C. | $389,800 | Loan | 7(a) Loan Guarantees TO AID SMALL BUSINESSES WHICH ARE UNABLE TO OBTAIN FINANCING IN THE PRIVATE CREDIT MARKETPLACE | Small Business Administration | 1/19/2010 |
Pleasantville Community School District | $365,094 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MULTIPLE RECIPIENTS | $330,871 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/30/2010 |
MULTIPLE RECIPIENTS | $324,483 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $322,733 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
TRANSPORTATION, IOWA DEPT OF | $314,043 | Grant | Highway Planning and Construction This project will provide an improved driving surface by applying an asphalt overlay on Marion County Route G71 from Iowa Highway 5 southeasterly to the approximately -+ mile north of 2nd Street in the city of Bussey. The project will remove the top laye | Transportation, Department of / Federal Highway Administration | 3/24/2009 |
TRANSPORTATION, IOWA DEPT OF | $311,651 | Grant | Highway Planning and Construction This project will provide an improved driving surface by applying an asphalt overlay on Marion County Route G76 from 1.5 miles east of Marion County Route S45 (southeast of the city of Melcher-Dallas) easterly to Iowa Highway 14. The project will remove | Transportation, Department of / Federal Highway Administration | 3/24/2009 |
KNOXVILLE, CITY OF | $296,950 | Grant | Highway Planning and Construction In Marion county the city of Knoxville will improve driving quality and safety through hot-mix asphalt resurfacing with milling along two sections of road. One along South Roche Street from Robinson Street to Madison Street and the second along Godfrey | Transportation, Department of / Federal Highway Administration | 3/16/2009 |
PELLA, CITY OF | $280,163 | Grant |
Highway Planning and Construction In Marion county the city of Pella will replace deteriorating pavement on Independence Street heading south along Oskaloosa Street to southeast 9th Street. Smoother longer lasting pavement will be provided to enhance driving quality and safety.
This spending item is part of a $323,163 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 5/12/2009 |
CENTRAL COLLEGE | $241,764 | Grant |
State Energy Program RECOVERY ACT-STATE ENERGY PROGRAM FORMULA GRANT
This spending item is part of a $40,546,000 allocation.
See details
|
Energy, Department of | 4/20/2009 |
CENTRAL COLLEGE | $241,442 | Direct P | Federal Pell Grant Program GRANT PROGRAM | Education, Department of / DOED - Student Financial Assistance Programs | 5/12/2010 |
TWIN CEDARS CMTY SCHOOL DIST | $234,112 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Melcher Dallas Community School District | $199,144 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
Brad Mann LLC | $196,000 | Loan | 7(a) Loan Guarantees PATRIOT EXPRESS | Small Business Administration | 3/05/2009 |
SERVE OUR YOUTH NETWORK | $172,179 | Grant |
Recovery Act - Edward Byrne Memorial Competitive Grant Program The Amachi Mentoring Coalition Project is designed to prevent and reduce delinquent behavior and victimization and preserve and create jobs to serve youth and families most impacted by incarceration.
This spending item is part of a $17,829,110 allocation.
See details
|
Justice, Department of | 9/02/2009 |
Knoxville Community School Dis | $170,052 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
MULTIPLE RECIPIENTS | $156,926 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $140,000 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 3/31/2010 |
EQUIPMENT DISTRIBUTION MANAGEM | $109,662 | Contract | RECOVERYPROJECT#::15070::RP# Red Rock Dam and Lake Red Rock, IA, Purchase of a low center gravity tractor for mowing the dam backslope, Lake Red Rock, Knoxville, Iowa. $109,662.04, Partially funded ARRA contract. P2-324062 | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 5/04/2010 |
LOW RENT HOUSING AGENCY OF KNOXVILLE | $105,497 | Grant | Public Housing Capital Fund Stimulus (Formula) Recovery Act Funded Stimulus grant to improve public housing units. | Housing and Urban Development, Department of | 3/18/2009 |
KNOXVILLE COMMUNITY SCHOOL DISTRICT | $99,605 | Grant |
State Energy Program RECOVERY ACT-STATE ENERGY PROGRAM FORMULA GRANT
This spending item is part of a $40,546,000 allocation.
See details
|
Energy, Department of | 4/20/2009 |
PLEASANTVILLE, CITY OF | $95,000 | Grant |
Capitalization Grants for Clean Water State Revolving Funds Capitalization grant for the Clean Water State Revolving Fund. At least 50% of the amount must be used for additional subsidization. Iowa is providing loan forgiveness for disadvantaged communities. At least 20% must be used for green prprojects, includ... Show more
This spending item is part of a $53,040,000 allocation.
See details
|
Environmental Protection Agency | 4/22/2009 |
ZUMBRO VALLEY FORESTRY | $94,453 | Contract | Lake Red Rock Project, Knoxville, Iowa Marion County Vegetative Management | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 7/16/2009 |
TERRACE VIEW FARM | $88,022 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/16/2010 |
THE AUTO WASH | $72,500 | Loan | 7(a) Loan Guarantees RURAL LENDER ADVANTAGE | Small Business Administration | 4/14/2009 |
Pella Community School District | $68,410 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
SMITH FERTILIZER AND GRAIN COMPANY | $66,327 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
WESTERN AIR MAPS, INC. | $59,700 | Contract | AE Task Order Lake Red Rock Boundary Recovery & Resurvey Project, 10 Mile Pilot Project, Des Moines River, Iowa. The work includes the recovery and resurvey of about 10 miles of Government boundary lines. | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 8/10/2009 |
Knoxville Community School Dis | $59,700 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
TWIN CEDARS CMTY SCHOOL DIST | $53,548 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
FOX LANE INC | $47,946 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/16/2010 |
BOGAARDS FARMS INC | $47,271 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/28/2010 |
Pleasantville Community School District | $45,569 | Grant |
Title I Grants to Local Educational Agencies, Recovery Act Funding to school districts to support struggling readers (consistent with regular Title I programming)
This spending item is part of a $51,497,022 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 8/31/2009 |
PELLA, CITY OF | $43,000 | Grant |
Highway Planning and Construction In Marion county the city of Pella will replace deteriorating pavement on Independence Street heading south along Oskaloosa Street to southeast 9th Street. Smoother longer lasting pavement will be provided to enhance driving quality and safety.
This spending item is part of a $323,163 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 5/12/2009 |
ZUMBRO VALLEY FORESTRY | $42,801 | Contract | Lake Red Rock Project, Knoxville, Iowa Marion County Vegetative Management | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 9/02/2009 |
Pella Community School District | $38,656 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
MAESCHEN LTD | $37,920 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/07/2010 |
VERMEER SALES & SERVICE, INC | $37,590 | Contract | LAKE RED ROCK PROJECT OFFICE, EQUIPMENT REPLACEMENT - COMBINATION TRACTOR, BACKHOE AND TRENCHER - VERMEER SALES AND SERVICE, INC. | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 7/14/2009 |
CENTRAL COLLEGE | $35,732 | Direct P | Federal Work-Study Program CAMPUS-BASED /FWS | Education, Department of / DOED - Student Financial Assistance Programs | 4/01/2009 |
JBC FARMS LLC | $33,962 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
MULTIPLE RECIPIENTS | $33,311 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/30/2010 |
County of Marion | $32,143 | Grant |
State Fiscal Stabilization Fund (SFSF) - Government Services, Recovery Act Government Services Fund is for public safety and other government services, which may include assistance for elementary and secondary education and public institutions of higher education, and for modernization, renovation, o or repair of public school fac... Show more
This spending item is part of a $85,965,797 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
SYNHORST LIVESTOCK & GRAIN INC | $32,046 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/05/2010 |
ZUMBRO VALLEY FORESTRY | $29,345 | Contract | Lake Red Rock Project, Knoxville, Iowa, Marion County.Vegetative Management | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 6/05/2009 |
Pleasantville Community School District | $28,521 | Grant |
State Fiscal Stabilization Fund (SFSF) - Education State Grants, Recovery Act Education Fund- for the support of public elementary, secondary, and postsecondary education and, as, applicable, early childhood education programs and services.
This spending item is part of a $386,373,745 allocation.
See details
|
Education, Department of / Office of Elementary and Secondary Education | 6/01/2009 |
J & J VANDE VOORT FARM CORP | $27,812 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/09/2010 |
PAUL W VANDE NOORD REV TRUST | $24,234 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 5/18/2010 |
MULTIPLE RECIPIENTS | $23,521 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/31/2011 |
MONSMA SOUTH FARMS CORPORATION | $22,168 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/26/2010 |
MULTIPLE RECIPIENTS | $21,650 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 3/05/2009 |
KVNLT INC | $19,043 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/10/2010 |
VAN ZANTE INC | $18,968 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/07/2010 |
MULTIPLE RECIPIENTS | $18,120 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 8/31/2010 |
BOB & TOM SMITH FARMS PARTNERSHIP | $16,914 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
CHRISMAN FAMILY FARMS | $16,691 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
MULTIPLE RECIPIENTS | $16,004 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 7/31/2010 |
ZUMBRO VALLEY FORESTRY | $15,953 | Contract | Lake Red Rock Project, Knoxville, Iowa, Marion County.Vegetative Management | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 6/25/2009 |
NOSSAMAN BROS JV | $13,442 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/08/2010 |
ZUMBRO VALLEY FORESTRY | $12,897 | Contract | Lake Red Rock Project, Knoxville, Iowa Marion County Vegetative Management | U.S. Army Corps of Engineers / U.S. Army Corps of Engineers - civil program financing only | 9/18/2009 |
MULTIPLE RECIPIENTS | $12,569 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2010 |
MULTIPLE RECIPIENTS | $12,536 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/30/2010 |
JORDAN BROS INC | $11,652 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
BLACK OAK CENTER FARMS INC | $11,384 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
C & M FARMS INC | $10,877 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
LARRY AND JANICE DE ZWARTE REV TRUST | $9,392 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/22/2010 |
MULTIPLE RECIPIENTS | $8,949 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/30/2010 |
HOCH FARMS INC | $7,848 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/16/2010 |
MULTIPLE RECIPIENTS | $7,698 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 12/31/2010 |
CEE CEE FARMS INC | $7,153 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/26/2010 |
MULTIPLE RECIPIENTS | $7,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2009 |
JOHNSTON HICKS GUITER & GR | $6,219 | Direct P | Emergency Watershed Protection Program Flood Plain Easements Recovery Act | Agriculture, Department of / Natural Resources Conservation Service | 6/17/2010 |
MULTIPLE RECIPIENTS | $5,117 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 1/31/2011 |
MULTIPLE RECIPIENTS | $5,033 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 12/31/2010 |
MULTIPLE RECIPIENTS | $4,000 | Direct P | Trade Adjustment Assistance Trade Adjustment Assist; To provide tech assist & cash benefits to farmers & fishermen if increased imports contrib importantly to a price decline | Agriculture, Department of / Foreign Agricultural Service | 7/31/2011 |
MULTIPLE RECIPIENTS | $3,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 6/30/2010 |
MULTIPLE RECIPIENTS | $3,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 3/31/2010 |
MULTIPLE RECIPIENTS | $3,500 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2009 |
HIEMSTRA FARMS | $3,074 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
MULTIPLE RECIPIENTS | $1,851 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/31/2010 |
MULTIPLE RECIPIENTS | $1,697 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 11/30/2010 |
MULTIPLE RECIPIENTS | $1,524 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 2/28/2011 |
MULTIPLE RECIPIENTS | $1,250 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 12/31/2010 |
GUY WADLE FAMILY PNTSHP | $1,224 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/20/2010 |
CEDAR CREEK PARTNERS | $1,190 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
MULTIPLE RECIPIENTS | $1,000 | Direct P | Social Security Economic Recovery Act Payments | Social Security Administration | 9/30/2010 |
MARVIN SEEKAMP TRUST | $963 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/26/2010 |
EVA GROOTVELD TRST | $787 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 10/19/2010 |
JOHNSON FAMILY FMS PTNSHIP | $585 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 3/09/2010 |
B WADLE FMLY PTN | $356 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 4/20/2010 |
PAUL AND MARJORIE VOS LIVING TRUST | $355 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 9/13/2010 |
MARCELLA J BEERENDS REVOCABLE TRUST | $303 | Direct P | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Agriculture, Department of / Farm Service Agency | 6/16/2010 |
TRANSPORTATION, IOWA DEPT OF | $0 | Grant |
Highway Planning and Construction In Marion county the city of Pella will replace deteriorating pavement on Independence Street heading south along Oskaloosa Street to southeast 9th Street. Smoother longer lasting pavement will be provided to enhance driving quality and safety.
This spending item is part of a $323,163 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 5/12/2009 |
TRANSPORTATION, IOWA DEPT OF | $0 | Grant |
Highway Planning and Construction In Marion county the city of Knoxville will improve driving quality and safety through hot-mix asphalt resurfacing with milling along two sections of road. One along South Roche Street from Robinson Street to Madison Street and the second along Godfrey
This spending item is part of a $296,950 allocation.
See details
|
Transportation, Department of / Federal Highway Administration | 3/16/2009 |
MULTIPLE RECIPIENTS | $0 | Loan | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Agriculture, Department of / Rural Housing Service | 7/31/2010 |
MULTIPLE RECIPIENTS | -$31,535 | Loan | Farm Operating Loans DIRECT OPERATING LOAN | Agriculture, Department of / Farm Service Agency | 12/31/2010 |