Erie County, N.Y., funds by Health and Human Services, Department of
Listing $76,926,338.85 in stimulus funds from Health and Human Services, Department of for Erie
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
WESTERN NEW YORK CLINICAL INFORMATION EXCHANGE, INC. | $16,092,485 | ARRA - Health Information Technology - Beacon Communities The mission of the Western New York Beacon Community is to improve clinical outcomes and patient safety through the use of health information technology and health information exchange, focusing on improving overall Diabetes care management acacross all lev... Show more | Health and Human Services, Department of | 5/04/2010 |
CLEVELAND BIOLABS, INC. | $5,329,543 | Trans-NIH Recovery Act Research Support The severity of radiation injury in humans is largely determined by high sensitivity of the gastrointestinal (GI) tract, yet no drugs are approved for this indication. This award is focused on a novel, clinical-stage drug candidate, Protectan CBLB502, a T | National Institutes of Health | 9/25/2009 |
HEALTH RESEARCH, INC. | $4,320,874 |
National Center for Research Resources, Recovery Act Construction Support This NTH construction application is requesting $2,401,705 to renovate the third and three-quarters of the fourth floor (20,763 net sq. ft) in the 30-year-old, 5-story Cancer Cell Center building (CCC) at Roswell Park Cancer InInstitute (RPCI) for occupancy... Show more
This spending item is part of a $4,675,896 allocation.
See details
|
National Institutes of Health | 10/20/2009 |
COMMUNITY ACTION ORGANIZATION OF ERIE COUNTY INC | $3,134,354 |
ARRA - Community Services Block Grant ARRA Supplemental Funding for the Community Services Block Grant (CSBG) Program: Allocate funds to a network of eligible entities to support employment related services which create and sustain economic growth in keeping with the requirements of the CSBG
This spending item is part of a $86,780,940 allocation.
See details
|
Administration for Children and Families | 4/10/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $2,566,410 | Trans-NIH Recovery Act Research Support The purchase of high-performance computing and storage infrastructure is proposed to advance biomedical research leading to an improved understanding of disease and advances in healthcare. This computational resource will initially be dedicated to the fo | National Institutes of Health | 6/24/2010 |
COMMUNITY ACTION ORGANIZATION OF ERIE COUNTY INC | $2,442,070 | ARRA - Head Start This award provides for ARRA Early Head Start Expansion funded to serve 88 children. The Early Head Start program provides family-centered services for low-income famililies with very young children to promote the healthy development of the children and | Administration for Children and Families | 11/18/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $2,000,000 | Trans-NIH Recovery Act Research Support Cardiovascular molecular imaging is a rapidly emerging area offering considerable promise for the evaluation of patients with heart and vascular disease. While proof of concept studies using novel imaging agents and micro PET have been conducted in mouse | National Institutes of Health | 4/28/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $1,742,050 | Trans-NIH Recovery Act Research Support This consortium of investigators concentrated in the Department of Chemistry at the University at Buffalo seeks to obtain a 12 Tesla Fourier transform ion cyclotron resonance mass spectrometer (FT-ICR-MS) with electrospray ionization and imaging matrix-as | National Institutes of Health | 6/17/2010 |
ERIE, COUNTY OF | $1,713,610 |
ARRA Child Care and Development Block Grant ARRA Supplemental Funding for the Child Care and Development Fund (CCDF): Provide child care financial assistance to low-Income working families and fund activities to improve the quality of child care.
This spending item is part of a $96,785,640 allocation.
See details
|
Administration for Children and Families | 4/09/2009 |
P2 COLLABORATIVE OF WESTERN NEW YORK, INC | $1,631,250 |
ARRA - Health Information Technology Extension Program The New York eHealth Collaborative (NYeC), in partnership with the Massachusetts eHealth Collaborative (MAeHC), is pleased to submit this response to the Regional Centers Cooperative Agreement Program Funding Opportunity Announcement to establishsh the NYeC... Show more
This spending item is part of a $27,589,318 allocation.
See details
|
Health and Human Services, Department of | 2/08/2010 |
HEALTH RESEARCH, INC. | $1,300,294 | Trans-NIH Recovery Act Research Support The Roswell Park Cancer Institute (RPCI) has been continuously recognized as a Comprehensive Cancer Center since the NCI designation of such centers in 1974 and is now requesting continued federal support for the next five years. A free-standing research, | National Institutes of Health | 9/22/2009 |
COMMUNITY ACTION ORGANIZATION OF ERIE COUNTY INC | $1,174,675 | ARRA - Head Start This award provides for ARRA Cost of Living Adjustment (COLA) and Quality Improvement Funding consistent with the provisions of Section 640(a)(5) of the Head Start Act for the Head Start and/or Early Head Start program. Head Start promotes the school rea | Administration for Children and Families | 7/01/2009 |
HEALTH RESEARCH, INC. | $1,045,626 |
The Cancer Human Biobank (caHUB) - This is a national, standardized , biospecimen resource for the collection of human tissues which are a critical resource for cancer research. Contracts will be established with medical research adn healthcare entities
This spending item is part of a $60,000,000 allocation.
See details
|
National Institutes of Health | 9/04/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $994,778 | Trans-NIH Recovery Act Research Support This application addresses broad Challenge Area (04) Clinical Research and specific Challenge Topic, 04- AA-103: Novel Models of Service Delivery. Nearly 1 in 20 adult women in the U.S. are married to or living with an alcoholic or problem drinking partne | National Institutes of Health | 9/22/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $787,336 |
Trans-NIH Recovery Act Research Support This application addresses broad Challenge Area (03) Biomarker Discovery and Validation, and specific Challenge Topic, 03-DE-101: Development, Refinement, or Validation of Biomarkers Relevant to Oral or Craniofacial Disorders. The goal of this proposed st
This spending item is part of a $954,397 allocation.
See details
|
National Institutes of Health | 9/22/2009 |
HEALTH RESEARCH, INC. | $784,160 | Trans-NIH Recovery Act Research Support Vitamin D has been investigated as a potential preventive therapy for prostate cancer (CaP) because of its many anti-cancer activities. We demonstrate in the transgenic adenocarcinoma of mouse prostate (TRAMP) model of CaP that early treatment with 1,25( | National Institutes of Health | 7/16/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $783,474 | Trans-NIH Recovery Act Research Support We appreciate the opportunity to refocus this application to achieve a single important aim related to our understanding of young adults' use of male liquor (ML), other alcoholic beverages, and marijuana (MJ), all of which confer high risks for experienci | National Institutes of Health | 5/07/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $781,494 | Trans-NIH Recovery Act Research Support This application proposes to develop two novel prophylactic and therapeutic non-viral gene transfer strategies that target pulmonary cells in vivo employing nanotechnology. The lung is especially well suited for these treatment strategies as direct contac | National Institutes of Health | 7/22/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $779,970 | Trans-NIH Recovery Act Research Support Major developments in molecular biology, coupled with strides in genomics and proteomics, have led to an explosive growth in biological data. To obtain usable, relevant information from these vast databases (e.g. through data mining) it is mandatory to us | National Institutes of Health | 7/22/2009 |
HEALTH RESEARCH, INC. | $760,219 | Trans-NIH Recovery Act Research Support Mutation of the retinoblastoma tumor suppressor gene (Rb1) causes the pediatric cancer retinoblastoma and contributes to most types of human cancer. Despite its central role in tumorigenesis, therapies designed to target this pathway have been slow to dev | National Institutes of Health | 7/16/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $754,565 | Trans-NIH Recovery Act Research Support This application addresses broad Challenge Area (01) Behavior, Behavioral Change, and Prevention and specific Challenge Topic, 01-GM-104: Mechanisms of Behavior Change Research. Cognitive-behavioral therapy (CBT) is well-established as an effective treatm | National Institutes of Health | 9/28/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $729,374 |
Trans-NIH Recovery Act Research Support Chronic disease is a major contributor to health disparities, and complex chronic disease (multiple chronic conditions requiring multiple providers) is increasingly common. Literature suggests that individuals with chronic disease receive less preventive
This spending item is part of a $1,044,374 allocation.
See details
|
National Institutes of Health | 9/21/2009 |
HEALTH RESEARCH, INC. | $717,229 | Trans-NIH Recovery Act Research Support The aim of this funded R21 proposal is to study the role of dietary supplement selenium (Methylselenocysteine or MSC) in supranutritional doses in retarding cancer growth and synergistically enhancing chemotherapeutic efficacy in combination setting throu | National Institutes of Health | 6/04/2009 |
HEALTH RESEARCH, INC. | $674,247 | Trans-NIH Recovery Act Research Support Summary description of the project that matches the Award: Our data indicate that the human prostate-derived Ets transcription factor (PDEF) plays an essential role in tumor suppression via downregulation of the expression of antiapoptotic protein survivi | National Institutes of Health | 6/05/2009 |
HEALTH RESEARCH, INC. | $647,474 | Trans-NIH Recovery Act Research Support The anti hormonal drug tamoxifen is approved for the treatment of women with early and advanced and early stage estrogen receptor (ER)-positive breast cancer. Tamoxifen is known to exert its effects on breast cancer cells by binding to the estrogen recept | National Institutes of Health | 7/13/2009 |
HEALTH RESEARCH, INC. | $625,186 | Roswell Park has been awarded a contract to provise tumor types to the NCI for the Cancer Genome Atlas (TCGA) project. Specifically, this award is to fund the provision of various tissues (453 cases). These cases are all primary and untreated. The collect | National Institutes of Health | 9/07/2010 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $599,997 | The purpose of this contract is to obtain services for the Student/Resident Experiences and Rotations in Community Health (SEARCH) program(s) to provide opportunities for health professions students and residents to serve on multidisciplinary health care | Health Resources and Services Administration | 9/29/2009 |
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | $559,995 | ARRA Health Center Integrated Services Development Initiative[g1] The Capital Improvement Project is providing funds needed to prepare NWBCHCC for Electronic Health Records. This includes purchasing licenses for Allscripts Practice Management and Eleectronic Health Records. In addition, the funds a are being used to upg... Show more | Health Resources and Services Administration | 6/25/2009 |
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | $559,995 | ARRA Health Center Integrated Services Development Initiative[g1] The Capital Improvement Project grant C81CS14249 is providing funds needed to prepare NWBCHCC for Electronic Health Records. The goals include purchasing licenses for Allscripts Practice Management and Eleectronic Health Records. In n addition, funding is... Show more | Health Resources and Services Administration | 6/25/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $554,750 | Trans-NIH Recovery Act Research Support This project investigates 'impulsivity' as a predisposing factor for drug abuse. Drug abuse researchers have extensively studied 'reward-related' factors that facilitate drug-seeking behaviors, including both unconditioned and conditioned positive affecti | National Institutes of Health | 7/16/2009 |
HEALTH RESEARCH, INC. | $545,001 | Trans-NIH Recovery Act Research Support Asthma is a disease of chronic inflammation marked by periodic bouts of acute exacerbations of airway obstruction, and early sub-clinical eosinophilic pulmonary inflammation precedes the development of asthma in children. Why certain individuals develop | National Institutes of Health | 6/04/2009 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | $535,880 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA Capital Improvement Program: The program scope was revised and CIP funds were used to underwrite equipment as part of renovation of a 49,000 sq. ft. building. This allowed the Community Health Center of Buffalo, Inc. (CHCB) to incncrease access to care... Show more | Health Resources and Services Administration | 6/25/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $499,800 | Trans-NIH Recovery Act Research Support The transformative effect of Next Generation DNA sequencing (NGS) technologies on the biological and medical research community has resulted in an unprecedented potential for key discoveries at an accelerated pace not previously possible. The next generat | National Institutes of Health | 4/08/2010 |
HAUPTMAN WOODWARD MEDICAL RESEARCH INSTITUTE, INC. | $497,680 | Trans-NIH Recovery Act Research Support The Hauptman-Woodward Medical Research Institute will replace an obsolete Rigaku RU- 200 rotating anode x-ray generator with another rotating anode, the Rigaku MicroMax-007 microfocus unit. With the Micromax we are also requesting a Rigaku Saturn 944+ CCD | National Institutes of Health | 1/28/2010 |
HEALTH RESEARCH, INC. | $491,634 | Trans-NIH Recovery Act Research Support To obtain a detailed understanding of both innate and adaptive immune responses to bacterial pathogens that cause repeated respiratory tract infections in chronic obstructive pulmonary disease (COPD) patients. We are studying how key outer membrane antige | National Institutes of Health | 7/17/2009 |
STARKS ASSOCIATES, INC. | $479,000 | This contract action provides compound synthesis support for the NCI American Recovery and Reinvestment Act (ARRA) project entitled Cancer Pathway Dissection and Combination Therapies project. The NCI wishes to build a specific targeted library or librar | National Institutes of Health | 8/03/2010 |
CLEVELAND BIOLABS, INC. | $458,512 | Trans-NIH Recovery Act Research Support To develop a medical radiation countermeasure to meet the radiological and nuclear threats in support of the preparedness mission and priorities of the HHS Puclic Health Emergency Medical Countermeasures Enterprise (PHEMCE) as articulated in the PHEMCE Im | National Institutes of Health | 9/21/2009 |
HEALTH RESEARCH, INC. | $441,683 | Trans-NIH Recovery Act Research Support The aim of this funded R21 proposal is to study the role of dietary supplement selenium (Methylselenocysteine or MSC) in supranutritional doses in retarding cancer growth and synergistically enhancing chemotherapeutic efficacy in combination setting throu | National Institutes of Health | 4/28/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $431,356 | Trans-NIH Recovery Act Research Support The primary objective of the proposed research is to develop a rodent model of self administration (SA) in which drug consumption has delayed negative consequences. Self administration procedures in which the animals make responses that are reinforced by | National Institutes of Health | 5/14/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $427,100 | Trans-NIH Recovery Act Research Support Chronic renal allograft survival is poorer in African Americans than Caucasians which may be due to medication non-adherence, racial differences in immunosuppressive pharmacokinetics, genomic factors, increased immunoreactivity, and racial variation in im | National Institutes of Health | 6/23/2009 |
HEALTH RESEARCH, INC. | $427,076 | Trans-NIH Recovery Act Research Support To analyze how immune responses generated against respiratory viral infection impact immunological and pathological responses to a subsequent pulmonary bacterial infection. Our goal is to identify the molecules and pathways involved in increased susceptib | National Institutes of Health | 7/17/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $426,471 | Trans-NIH Recovery Act Research Support The application addresses the broad Challenge Area (15) Translational Science and Specific Challenge Topic, 15-ES-101; Effects of environmental exposures on phenotypic outcomes using non-human models. This application will apply non-human modeling to exam | National Institutes of Health | 9/26/2009 |
HEALTH RESEARCH, INC. | $408,820 |
Trans-NIH Recovery Act Research Support The Pathways Study (CA105274) aims to examine the effect on recurrence and survival of 1) lifestyle factors such as diet, physical activity, quality of life, and use of alternative therapies and 2) molecular factors such as genetic polymorphisms involved
This spending item is part of a $945,372 allocation.
See details
|
National Institutes of Health | 9/15/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $396,250 | Trans-NIH Recovery Act Research Support Moraxella catarrhalis is an important human respiratory tract pathogen. Approximately 25 million episodes of otitis media occur in children in the US annually; 15 to 20% of these are caused by M. catarrhalis, based on results of cultures of middle ear flu | National Institutes of Health | 6/28/2010 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $394,857 | Trans-NIH Recovery Act Research Support Varicella zoster virus (VZV) is the causative agent of chicken pox and shingles. The overall objective of this proposal is to understand the nature of physical and functional interactions between the complex VZV major transactivator, IE62, and specific co | National Institutes of Health | 9/16/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $382,903 |
Trans-NIH Recovery Act Research Support Infections caused by Staphylococcus aureus span a wide clinical spectrum, ranging from asymptomatic nasal carriage to endocarditis, bone and joint infections and lethal shock. Increasing rates of S. aureus infection and the emergence of community-acquired
This spending item is part of a $558,617 allocation.
See details
|
National Institutes of Health | 9/21/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $381,451 |
Trans-NIH Recovery Act Research Support Communication in Late-stage Cancer: Exploring Hospice Decisions This application addresses broad Challenge Area (04): Clinical Research and specific Challenge Topic, 04-NR-103*: Methods to Enhance Palliative Care and End-of-Life Research. Estimates indica
This spending item is part of a $451,157 allocation.
See details
|
National Institutes of Health | 9/23/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $380,818 | Trans-NIH Recovery Act Research Support The long term goal of this project is to elucidate the roles protein arginine methylation in Trypanosoma brucei gene expression, particularly at the RNA level. These studies will greatly increase our understanding of gene regulation in a medically and eco | National Institutes of Health | 7/17/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $375,858 |
Trans-NIH Recovery Act Research Support Evidence-based guidelines for asthma management have been available to practicing physicians since 1991.1 Randomized controlled clinical trials have demonstrated that implementation of asthma guideline recommendations can significantly improve patient- le
This spending item is part of a $1,680,075 allocation.
See details
|
National Institutes of Health | 8/31/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $364,421 | Trans-NIH Recovery Act Research Support Consistent, albeit moderate alcohol consumption in human adults results in permanent alterations in the cerebellum that discretely disrupt motor functions and become more pronounced with age. This is a major health concern as the aging population continue | National Institutes of Health | 8/17/2009 |
FRONTIER SCIENCE & TECHNOLOGY RESEARCH FOUNDATION, INC. | $346,519 |
Technical support and administrative/management services: Task Order 6, Antiviral and Immune Plasma Infrastructure Development
This spending item is part of a $12,962,657 allocation.
See details
|
National Institutes of Health | 9/28/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $317,325 |
Trans-NIH Recovery Act Research Support It is estimated that up to 50,000 children are newly diagnosed annually in the United States with vesicoureteral reflux (VUR) after a urinary tract infection. It is known that in some of these children, VUR is associated with recurrent infection, pyelonep
This spending item is part of a $366,736 allocation.
See details
|
National Institutes of Health | 8/21/2009 |
JERICHO ROAD MINISTRIES INC. | $315,000 |
Trans-NIH Recovery Act Research Support Chronic disease is a major contributor to health disparities, and complex chronic disease (multiple chronic conditions requiring multiple providers) is increasingly common. Literature suggests that individuals with chronic disease receive less preventive
This spending item is part of a $1,044,374 allocation.
See details
|
National Institutes of Health | 9/21/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $297,491 | ARRA ? Equipment to Enhance Training for Health Professionals The purpose of this project is to enhance the simulation capabilities of the Patient Simulation Center (PSC) of the Nurse Anesthetist Program (NAP) of the University at Buffalo (UB) School of Nursing (SON) through the acquisition of a Laererdal 3G SimMan ad... Show more | Health Resources and Services Administration | 9/04/2010 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $291,952 | Trans-NIH Recovery Act Research Support There is an urgent need to develop new means for potentiating protective immune responses against pathogens that infect the oral, gastric and urogenital mucosae. The objective of this proposal is to evaluate the mucosal adjuvant activities of LT-IIa and L | National Institutes of Health | 9/22/2009 |
STARKS ASSOCIATES, INC. | $290,000 | This contract action is to augment current trans NIH chemical libraries and NIH Roadmap with compounds and libraries that are only available from external sources in order to maximize the use of the resources of the newly formed NCI Chemical Biology Conso | National Institutes of Health | 9/21/2010 |
D'YOUVILLE COLLEGE | $279,060 | ARRA ? Equipment to Enhance Training for Health Professionals The project will provide equipment to train health professionals in D'Youville College's Chiropractic, Occupational Therapy, and Physical Therapy programs. Equipment to be purchased include: Chiropractic examination tables and film digitizizer, prostheses, ... Show more | Health Resources and Services Administration | 9/03/2010 |
HEALTH RESEARCH, INC. | $275,510 |
Trans-NIH Recovery Act Research Support The Gynecologic Oncology Group (GOG) is the foremost multidisciplinary cooperative clinical trial research group devoted to the study of gynecologic malignancies. Since its inception in 1970, the GOG has been a recognized leader in the development of new
This spending item is part of a $678,418 allocation.
See details
|
National Institutes of Health | 8/20/2009 |
HAUPTMAN WOODWARD MEDICAL RESEARCH INSTITUTE, INC. | $269,251 | Trans-NIH Recovery Act Research Support Pathogens such as Pneumocystis (P), Toxoplasma gondii (Tg)and Mycobacterium avium (Ma) are major causes of opportunistic infection and mortality in immunocompromised patients, particularly those with AIDS. Pneumocystis organisms represent a large group of | National Institutes of Health | 2/24/2010 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $264,033 |
Trans-NIH Recovery Act Research Support Our goal is to conduct a randomized trial investigating the role of two different types of trainee and faculty mentoring in the promotion of resilience among underrepresented minorities including differently abled/disabled persons in biomedical research c
This spending item is part of a $1,986,573 allocation.
See details
|
National Institutes of Health | 9/30/2010 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $257,546 |
Trans-NIH Recovery Act Research Support Our preliminary studies based on proton nuclear magnetic resonance spectroscopy (1H-NMR) show that multivariate analysis of the NMR spectra recorded for culture media samples from 100% and 0% implantation cases revealed a statistical separation of the two
This spending item is part of a $475,651 allocation.
See details
|
National Institutes of Health | 9/22/2009 |
HEALTH RESEARCH, INC. | $256,057 | Trans-NIH Recovery Act Research Support A critical component of the acute inflammatory response is the rapid mobilization of blood-borne lymphocytes into secondary lymphoid organs. These organs are the staging ground for lymphocyte encounters with antigens and foreign pathogens during the initi | National Institutes of Health | 7/21/2009 |
HEALTH RESEARCH, INC. | $248,377 | Trans-NIH Recovery Act Research Support This proposal is being submitted in response to NOT-OD-09-058, titled 'NIH Announces the Availability of Recovery Act Funds for Competitive Revision Applications.' We propose to expand our NCI R25T funded postdoctoral training program in prevention with t | National Institutes of Health | 9/29/2009 |
HEALTH RESEARCH, INC. | $247,851 |
Trans-NIH Recovery Act Research Support The purpose of this investigation is to develop project management/tracking systems to evaluate the Gynecologic Oncology Group?s protocol development and management processes to identify barriers and recommend strategies for improvement. The award was is
This spending item is part of a $374,990 allocation.
See details
|
National Institutes of Health | 7/07/2010 |
HEALTH RESEARCH, INC. | $247,725 |
The Gynecological Oncology Group has been awarded a contract to provide tumor types to the NCI for The Cancer Genome Atlas (TCGA) project. Specifically this award is to fund the provision of endometrial and cervical cases. These cases are all primary an
This spending item is part of a $355,685 allocation.
See details
|
National Institutes of Health | 3/15/2010 |
HEALTH RESEARCH, INC. | $239,804 |
Trans-NIH Recovery Act Research Support Tobacco use is mostly initiated during adolescence and we have few effective smoking cessation or prevention strategies for high school aged smokers. This project will develop and test an innovative high-school based intervention that will be designed to
This spending item is part of a $761,988 allocation.
See details
|
National Institutes of Health | 8/10/2009 |
HAUPTMAN WOODWARD MEDICAL RESEARCH INSTITUTE, INC. | $235,561 | Trans-NIH Recovery Act Research Support An administrative supplement was awarded on 30 September 2009 for our R01 research grant entitled, Structures of Peptide Synthetases and Related Enzymes. Our research focus is on a family of enzymes called Non-Ribosomal Peptide Synthetases (NRPSs). These | National Institutes of Health | 9/30/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $233,800 | ARRA ? Equipment to Enhance Training for Health Professionals In 2009, the New York State AHEC System provided community-based training for nearly 2,100 health professions students and conducted 503 education sessions (continuing education and/or training) with a total of 17,432 participants. Throughgh investment and ... Show more | Health Resources and Services Administration | 9/02/2010 |
HEALTH RESEARCH, INC. | $233,264 |
Trans-NIH Recovery Act Research Support The Gynecologic Oncology Group (GOG) is the foremost multidisciplinary cooperative clinical trial research group devoted to the study of gynecologic malignancies. Since its inception in 1970, the GOG has been a recognized leader in the development of new
This spending item is part of a $489,402 allocation.
See details
|
National Institutes of Health | 7/31/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $211,206 |
Trans-NIH Recovery Act Research Support Quantitative, acoustic models of segmental timing in spoken English, such as have been developed for text-to-speech synthesis (TTS), acknowledge that segment durations in connected speech reflect the combined influence of systematic factors as well as non
This spending item is part of a $437,226 allocation.
See details
|
National Institutes of Health | 7/17/2009 |
ERIE, COUNTY OF NEW YORK | $209,172 |
Aging Congregate Nutrition Services for States This Senior Nutrition Program is to provide congregate meals for the elderly. The program was built on the Congregate Meals program authorized by Title III-C-1 of the Older American's Act. However, the Administration on Aging has limited the ARRA fundining... Show more
This spending item is part of a $4,148,718 allocation.
See details
|
Administration on Aging | 3/18/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $200,000 | Trans-NIH Recovery Act Research Support Pancreatic ductal adenocarcinoma is the fourth most common cause of cancer-related mortality in the United States, accounting for nearly 31,000 deaths each year. The vast majority of patients present with locally advanced or unresectable disease, and curr | National Institutes of Health | 9/09/2009 |
NORTHWEST BUFFALO COMMUNITY HEALTH CARE CENTER | $192,883 | ARRA Health Center Integrated Services Development Initiative[g1] IDS grant number H8BCS11644 Had the purpose of funding four positions: .6 FTE addition of Family Nurse Practitioner, .5 FTE of Outreach Worker, .5 FTE of Front Desk Clerk and .2 FTE of additional Dentist have been added to the staff ofof NWBCHCC. The goal... Show more | Health Resources and Services Administration | 3/27/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $187,831 |
Trans-NIH Recovery Act Research Support We have developed a plan for a NINDS research organization/consortium to develop, characterize and study iPS cell lines for Parkinson's disease (PD). The overall goal of this consortium of multiple- Pis (see leadership plan) is to organize the rapidly exp
This spending item is part of a $3,700,091 allocation.
See details
|
National Institutes of Health | 9/28/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $181,879 | Trans-NIH Recovery Act Research Support Irritable bowel syndrome (IBS) is a chronic, prevalent, often disabling, GI disorder for which there is no reliable and satisfactory medical option for its full range of symptoms (abdominal pain, bowel dysfunction). An accumulating body of evidence indica | National Institutes of Health | 1/25/2010 |
HEALTH RESEARCH, INC. | $181,655 | Trans-NIH Recovery Act Research Support The NCI has released the latest Common Terminology Criteria for Adverse Events version 4.0 (CTCAEv4.0). In order to collect and report on these new criteria, database table(s) will need to be created, the new criteria will need to be loaded, mappings fro | National Institutes of Health | 9/18/2009 |
HEALTH RESEARCH, INC. | $179,666 | Trans-NIH Recovery Act Research Support While the positive association between socioeconomic status (SES) and health outcomes has been a consistent finding in health related research, the pathways that produce this association remain imperfectly understood. One pathway that has been hypothesiz | National Institutes of Health | 6/05/2009 |
HEALTH RESEARCH, INC. | $178,718 | Trans-NIH Recovery Act Research Support This funding will allow us to promote job creation and economic development as it accelerates the pace and achievement of the scientific research as outlined in our parent grant, one of the seven NIH-funded Transdisciplinary Tobacco Use Research Centers ( | National Institutes of Health | 8/31/2009 |
COMMUNITY HEALTH CENTER OF BUFFALO, INC. | $178,698 | ARRA Health Center Integrated Services Development Initiative[g1] ARRA - Increase Services to Health Centers: In response to community need, funds are requested to expand hours and social work services, plus conduct outreach to the unemployed and uninsured. Existing services include: primary care, dedentistry, psychosocia... Show more | Health Resources and Services Administration | 3/27/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $173,995 | Trans-NIH Recovery Act Research Support Moraxella catarrhalis is a Gram-negative human mucosal pathogen, a significant cause of middle ear infections and sinusitis in infants and children and an important source of exacerbations in adults with lung disease. It is the third leading cause of otit | National Institutes of Health | 7/17/2009 |
HEALTH RESEARCH, INC. | $173,231 | Trans-NIH Recovery Act Research Support RPCI is committed to focusing clinical research resources on processes that will improve the efficiency and effectiveness of study implementation, participant accrual and study data collection with an emphasis on investigator-initiated studies and Phase I | National Institutes of Health | 9/16/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $161,432 | Trans-NIH Recovery Act Research Support Spirochetes are a medically significant but poorly understood group of bacteria. These organisms cause several important human diseases, such as syphilis, Lyme disease and leptospirosis. Spirochetes are very diverse, but they share a special attribute: Sp | National Institutes of Health | 7/06/2010 |
HEALTH RESEARCH, INC. | $159,261 |
Trans-NIH Recovery Act Research Support Endometrial cancer is the most common gynecologic malignancy with an estimated 40,100 new cases expected in the United States in 2008. Uterine papillary serous carcinoma (UPSC) is an aggressive histologic subtype accounting for about 10% of all cases but
This spending item is part of a $430,068 allocation.
See details
|
National Institutes of Health | 6/05/2009 |
RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK, THE | $158,500 | Trans-NIH Recovery Act Research Support The incidence of late preterm births (defined as births at 34 0/7 to 36 6/7 wk gestation) have been steadily increasing over the past decade and account for the ~ 75% of all preterm births. Respiratory morbidity from disorders of transition including pulm | National Institutes of Health | 4/30/2009 |
