Berks County, Pa., funds by Agriculture, Department of
Listing $52,955,211.11 in stimulus funds from Agriculture, Department of for Berks
Note: For some programs where states do not report where money will be distributed across the state, we do not have the allocation for individual counties. Those programs include: Medicaid, unemployment benefits and food stamps. Those amounts are included in the totals for where the state agency receiving that money is located.
Amount refers to both the amount of stimulus funding going toward the project and the face value of the loan.
Recipient | Amount | Description | Federal Dept./Agency | Date |
---|---|---|---|---|
KEYSTONE WIRELESS, LLC | $25,286,105 | Broadband Initiatives Program Keystone Wireless received this grant to upgrade its existing core network infrastructure with state-of-the-art 3G wireless broadband technology. The project will deliver the first wireless 3G network and affordable broadband service to over 300,000 house | Rural Utilities Service | 9/24/2010 |
KEYSTONE WIRELESS, LLC | $11,096,780 | Broadband Initiatives Program Keystone Wireless received this loan to upgrade its existing core network infrastructure with state-of-the-art 3G wireless broadband technology. The project will deliver the first wireless 3G network and affordable broadband service to over 300,000 househ | Rural Utilities Service | 9/24/2010 |
MULTIPLE RECIPIENTS | $8,050,728 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 6/30/2009 |
MULTIPLE RECIPIENTS | $5,357,482 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 6/30/2009 |
STV INCORPORATED | $790,894 | Provide design bridging documentation and CA Services for building 306 renovations at the BARC campus. | Agricultural Research Service | 2/19/2010 |
MULTIPLE RECIPIENTS | $628,760 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 3/31/2010 |
MULTIPLE RECIPIENTS | $473,050 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 5/31/2010 |
MULTIPLE RECIPIENTS | $421,261 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 9/30/2009 |
READING SCHOOL DISTRICT | $218,934 |
Child Nutrition Discretionary Grants Limited Availability The United States Department of Agriculture (USDA) allocated $2,872,047 to the Pennsylvania Department of Education (PDE). The money is required to be distributed to schools that participate in the National School Lunch Program (NSLP) throughgh a competiti... Show more
This spending item is part of a $2,872,047 allocation.
See details
|
Food and Nutrition Service | 3/19/2009 |
MULTIPLE RECIPIENTS | $218,367 | Very Low to Moderate Income Housing Loans - Guaranteed Single Family Housing Guaranteed Loans - ARRA | Rural Housing Service | 8/31/2009 |
TULPA CANAL FARM LLC | $99,980 | Watershed Protection and Flood Prevention Long Term Contract to implement conservation practices for the purpose of treating agricultural non-point pollution, improving water quality, restoring aquatic habitat and sustaining agricultural productivity. | Natural Resources Conservation Service | 6/01/2010 |
STV INCORPORATED | $84,000 | Construction administration to replace roof of the Jean Mayer Human Nutrition Research Center in Boston, MA. | Agricultural Research Service | 9/13/2010 |
Berks County Community Foundation, Inc | $46,651 |
Emergency Food Assistance Program (Administrative Costs) The Pennsylvania Department of Agriculture received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to pay costs associated with the distribution of USDA foods donated for use in The Emergency Food Assistance Program (TETEFAP). Such... Show more
This spending item is part of a $2,909,691 allocation.
See details
|
Food and Nutrition Service | 3/13/2009 |
STV INCORPORATED | $39,364 | Replace roof of the Jean Mayer Human Nutrition Resource Center in Boston MA. | Agricultural Research Service | 7/02/2009 |
STV INCORPORATED | $34,794 | Replace Air Distribution system at the Appalachian Fruit Research Station, Kearneysville, WV | Agricultural Research Service | 7/16/2009 |
BERKS COUNTY CONSERVATION DISTRICT | $34,133 | Technical assistance for implememtation of contracted conservation practices for the purpose of treating agricultural non-point source polllution | Natural Resources Conservation Service | 8/03/2010 |
STV INCORPORATED | $32,000 | Construction administration for installation of emergency generator for BIIRU in Newark, DE. | Agricultural Research Service | 9/22/2010 |
STV INCORPORATED | $19,665 | Add emergency generator and automatic transfer switch for an insect laboratory at the University of Delaware. | Agricultural Research Service | 9/21/2009 |
BERKS COUNTY CONSERVATION DISTRICT | $19,522 | Watershed Protection and Flood Prevention Technical assistance for implementation of contracted conservation practices for the purpose of treating agricultural non-point | Natural Resources Conservation Service | 8/03/2010 |
GREATER BERKS FOOD BANK, THE | $1,426 |
Emergency Food Assistance Program (Administrative Costs) The Pennsylvania Department of Agriculture received funds through the American Recovery and Reinvestment Act of 2009 (ARRA) to pay costs associated with the distribution of USDA foods donated for use in The Emergency Food Assistance Program (TETEFAP). Such... Show more
This spending item is part of a $2,909,691 allocation.
See details
|
Food and Nutrition Service | 3/13/2009 |
MULTIPLE RECIPIENTS | $694 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 5/31/2010 |
MULTIPLE RECIPIENTS | $586 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 3/31/2010 |
MULTIPLE RECIPIENTS | $36 | Supplemental Revenue Assistance Program Supplemental Revenue Assistance Payments (SURE) | Farm Service Agency | 8/31/2010 |
MULTIPLE RECIPIENTS | $0 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 11/30/2009 |
MULTIPLE RECIPIENTS | $0 | Very Low to Moderate Income Housing Loans - Direct SECTION 502 SINGLE FAMILY HSNG DIRECT LN - 2009 ARRA | Rural Housing Service | 5/31/2010 |