This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Anne C. Teague
Commerce (joined: Oct. 30, 2017)
Policy Assistant, Office of Policy and Strategic Planning | $66,510 | Financial Disclosure »
Former Positions Outside Government
- Friends of the American University of Afghanistan Chief of Staff
Employment Assets
Description | Value | Income |
---|---|---|
Roth IRA | ||
SPDR S&P Dividend | $1,001 - $15,000 | $201 - $1,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Bank of America banking accounts | $1,001 - $15,000 | None (or less than $201) |
Merrill Edge Brokerage | ||
SPDR S&P 500 ETF | $1,001 - $15,000 | None (or less than $201) |
SPXL fund | $1,001 - $15,000 | None (or less than $201) |
iShares Silver Trust | $1,001 - $15,000 | None (or less than $201) |
SPDR S&P Oil & Gas Equipment & Services | $1,001 - $15,000 | None (or less than $201) |
Nisource Inc | $1,001 - $15,000 | None (or less than $201) |
Cash | $1,001 - $15,000 | None (or less than $201) |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Bank of America 401k | |||
T Rowe Price INST Large-Cap Growth | $1,001 - $15,000 | None (or less than $201) | |
BAC Com Stk Fund | $15,001 - $50,000 | None (or less than $201) | |
Bank of America Deferred Compensation Plan 2014 | |||
BlackRock Equity Dividend Instl | $1,001 - $15,000 | None (or less than $201) | |
Vanguard INST Extended Market | $1,001 - $15,000 | None (or less than $201) | |
Vanguard INST TTL INTL Stock | $1,001 - $15,000 | None (or less than $201) | |
Bank of America Deferred Comp Plan 2015 | |||
Stable Value FUnd | $1,001 - $15,000 | None (or less than $201) | |
State Street Real Asset C | $1,001 - $15,000 | None (or less than $201) | |
Vanguard INST 500 Index Trust | $15,001 - $50,000 | $201 - $1,000 | |
Bank of America Deferred Comp 2016 | |||
Vanguard INST 500 Index Trust | $15,001 - $50,000 | $201 - $1,000 | |
Stable Value Fund | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Anne C. Teague? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Commerce »