This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Ashley Hickey Marquis departed June 1, 2018
White House Office (joined: Feb. 2, 2017)
Deputy Assistant to the President for Economic Policy | Special Assistant to the President and Chief of Staff of the National Economic Council | Financial Disclosure »
Former Positions Outside Government
- The Glover Park Group Vice President
Former Compensation Sources
- Amtrak Glover Park Group Client -- Communications Consulting
- Apple, Inc. Glover Park Group Client -- Communications Consulting
- FanDuel Glover Park Group Client -- Communications Consulting
- National Football League Glover Park Group Client -- Communications Consulting
- The Coca-Cola Company Glover Park Group Client -- Communications Consulting
- The Glover Park Group Employee
- Viacom, Inc. Glover Park Group Client -- Communications Consulting
- ZAG Group, Inc. Glover Park Group Client -- Communications Consulting
Employment Assets
Description | Value | Income |
---|---|---|
Savings & Investment Plan -- Glover Park Group | $1,001 - $15,000 | None (or less than $201) |
Vanguard Target Retire 2050 Tr 1 | $1,001 - $15,000 | None (or less than $201) |
The One Campaign 401K Retirement Plan | $1,001 - $15,000 | None (or less than $201) |
Vanguard Target Retirement 2050 Inv (VFIFX) | $1,001 - $15,000 | None (or less than $201) |
Glover Park Group Salary | $122,624 | |
Glover Park Group Bonus | $20,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
William Blair and Company Brokerage Account | $100,001 - $250,000 | $201 - $1,000 |
Fidelity Goverment Cash Reserves | $50,001 - $100,000 | None (or less than $201) |
SPDR S&P 500 ETF Trust | $50,001 - $100,000 | $201 - $1,000 |
Charles Schwab Brokerage Account | $15,001 - $50,000 | None (or less than $201) |
Cash & Money Market Account (Cash) | $15,001 - $50,000 | None (or less than $201) |
Charles Schwab Brokerage Account | $15,001 - $50,000 | $201 - $1,000 |
Schwab US Broad Market ETF | $1,001 - $15,000 | $201 - $1,000 |
Schwab US Dividend Equity ETF | $1,001 - $15,000 | $201 - $1,000 |
SPDR S&P 400 Mid Cap Value ETF | $1,001 - $15,000 | None (or less than $201) |
U.S. Bank Account #1 (Cash) | $1,001 - $15,000 | None (or less than $201) |
U.S. Bank Account #2 (Cash) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
The Glover Park Group | Washington, District of Columbia | I will continue to participate in this defined contribution plan. Neither I nor my former employer have or will contribute to this following my seperation. | Aug. 16, 2014 |
The ONE Campaign | Washington, District of Columbia | I will continue to participate in this defined contribution plan. Neither I nor my former employer have or will contribute to this following my seperation. | Nov. 15, 2010 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Prism Strategy Inc. (Public relations and government affairs consulting) | salary, partnership share | ||
Charles Schwab IRA | $50,001 - $100,000 | None (or less than $201) | |
Charles Schwab US REIT ETF | $1,001 - $15,000 | None (or less than $201) | |
ISHARES GOLD ETF | $1,001 - $15,000 | None (or less than $201) | |
ISHARES HIGH YIELD CORPORATE BOND ETF | $1,001 - $15,000 | None (or less than $201) | |
SCHWAB EMERGING MARKETS EQUITY ETF | $1,001 - $15,000 | None (or less than $201) | |
SCHWAB FUNDA EMERGING MARKETS LARGE ETF IV | $1,001 - $15,000 | $201 - $1,000 | |
SCHWAB FUNDAMENTAL INL LARGE COM ETF | $1,001 - $15,000 | $201 - $1,000 | |
SCHWAB INTERNATIONAL EQUITY ETF | $1,001 - $15,000 | None (or less than $201) | |
SCHWAB US LARGE CAP ETF | $1,001 - $15,000 | $201 - $1,000 | |
SCHWAB US SMALL CAP ETF | $1,001 - $15,000 | None (or less than $201) | |
SPDR BLMBRG BRCLY INTRMDT TRM ETF | $1,001 - $15,000 | None (or less than $201) | |
VANECK VECTORS JP MORGAN EMERGING MARKETS LOC CURRENCY BD ETF | $1,001 - $15,000 | None (or less than $201) | |
VANGUARD GLBAL EX US REAL ES | $1,001 - $15,000 | None (or less than $201) | |
VANGUARD MORTGAGE BACKED SEC ETF | $1,001 - $15,000 | None (or less than $201) | |
VANGUARD SMALL CAP ETF | $1,001 - $15,000 | $201 - $1,000 | |
VANGUARD TOTAL INTERNATIONAL BND ETF | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Ashley Hickey Marquis? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at White House Office »