This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Boris Epshteyn departed April 14, 2017
White House Office (joined: Jan. 20, 2017)
Special Assistant to the President and Assistant Communications Director for Surrogate Operations | Financial Disclosure »
Former Positions Outside Government
- Donald J. Trump for America, Inc. Senior Advisor
- ISA Internationale, Inc Advisor
- Presidential Inaugural Committee Communication s Director
- Prime Health Services Board Member/Adviso r
- Strategy International LLC Consultant
- TGP Securities, Inc. Managing Director of Business and Legal Affairs
Former Compensation Sources
- Corsair Capital Management Broker Dealer Compensation to TGP Securities, Inc.
- Donald J. Trump for America, Inc. Communications
- Douglas Elliman Broker Dealer Compensation to TGP Securities, Inc.
- GCA Capital Group LLC Broker Dealer Compensation to TGP Securities, Inc.
- Gabrielle A. Haddad Broker Dealer Compensation to TGP Securities, Inc.
- Headlands Capital Advisors Broker Dealer Compensation to TGP Securities, Inc.
- Implicit Value LLC Broker Dealer Compensation to TGP Securities, Inc.
- Inspirit Group LLC Broker Dealer Compensation to TGP Securities, Inc.
- Iornmonger Lane London Broker Dealer Compensation to TGP Securities, Inc.
- Jeffrey Human Broker Dealer Compensation to TGP Securities, Inc.
- Kellen Projects Broker Dealer Compensation to TGP Securities, Inc.
- Laboratory Testing Services Broker Dealer Compensation to TGP Securities, Inc.
- Marisol E. Page Broker Dealer Compensation to TGP Securities, Inc.
- National Financial Services Broker Dealer Compensation to TGP Securities, Inc.
- New Generation Advisors LLC Broker Dealer Compensation to TGP Securities, Inc.
- Presidential Inaugural Committee Director of Communications
- Prime Health Services Board Member/Advisor
- Prism Solar Technologies Broker Dealer Compensation to TGP Securities, Inc.
- Royce Joseph Capital LLC Broker Dealer Compensation to TGP Securities, Inc.
- Solaris Group LLC Broker Dealer Compensation to TGP Securities, Inc.
- Stroud Family LLC Broker Dealer Compensation to TGP Securities, Inc.
- TGP Capital, LLC Consultant (Filer owned a 25.5% interest in the asset, which was a consulting firm that worked with TGP Securities, Inc. Filer severed ties with this asset prior to government employment with no financial compensation.)
- TGP Securities, Inc. Managing Director of Business and Legal Affairs
- The Royal Bank of Scotland Broker Dealer Compensation to TGP Securities, Inc.
- Vinhee Mehta Broker Dealer Compensation to TGP Securities, Inc.
- White Square Capital Broker Dealer Compensation to TGP Securities, Inc.
- William T. McKinzie Broker Dealer Compensation to TGP Securities, Inc.
Employment Assets
Description | Value | Income |
---|---|---|
Presidential Inaugural Committee | $49,500 | |
Donald J. Trump for America, Inc. | $30,000 | |
TGP Securities, Inc. | $1,000,001 - $5,000,000 | $226,800 |
Prime Health Services (Healthcare/Cost Containment) | $240,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
iShares Russell 1000 Value Index (IWD) | $1,001 - $15,000 | None (or less than $201) |
Vanguard High Dividend Yield Index (VYM) | $1,001 - $15,000 | None (or less than $201) |
RiverNorth Core Opp (RNCOX) | $1,001 - $15,000 | None (or less than $201) |
iShares Russell 1000 Growth (IWF) | $1,001 - $15,000 | None (or less than $201) |
iShares Russell Midcap Index (IWR) | $1,001 - $15,000 | None (or less than $201) |
iShares Russell 2000 Value (IWN) | $1,001 - $15,000 | None (or less than $201) |
Meridian Sm Cap Growth Fund (MSGGX) | $1,001 - $15,000 | None (or less than $201) |
Oppenheimer Dev Markets Y (ODVYX) | $1,001 - $15,000 | None (or less than $201) |
IVA International (IVIQX) | $1,001 - $15,000 | None (or less than $201) |
Vanguard ST Inv Grad Bd (VFSUX) | $1,001 - $15,000 | None (or less than $201) |
BlackRock Strategic Opp Inst (BSIIX) | $1,001 - $15,000 | None (or less than $201) |
Bramshill Incm Perf Fed (BRMSX) | $1,001 - $15,000 | None (or less than $201) |
Boston Partners L/S Equity (BPLSX) | $1,001 - $15,000 | None (or less than $201) |
AQR Style Premia Altern I (QSPIX) | $1,001 - $15,000 | None (or less than $201) |
iShares Russell 1000 Growth (IWF) | $1,001 - $15,000 | None (or less than $201) |
Oppenheimer Main Street Fund Class C (MIGCX) | $15,001 - $50,000 | $201 - $1,000 |
Oppenheimer Equity Income Fund Class C (OCEIX) | $15,001 - $50,000 | $201 - $1,000 |
Oppenheimer Government Money Market Fund Class A (OMBXX) | $50,001 - $100,000 | None (or less than $201) |
Oppenheimer Equity Fund Class C (OEQCX) | $1,001 - $15,000 | None (or less than $201) |
Oppenheimer Corporate Bond Fund Class C (OFICX) | $1,001 - $15,000 | None (or less than $201) |
Federated Intercontinental FD CL C (ICFFX) | $1,001 - $15,000 | None (or less than $201) |
Invesco European Growth Fund CL C (AEDCX | $1,001 - $15,000 | None (or less than $201) |
Bank of America Checking | $15,001 - $50,000 | None (or less than $201) |
Bank of America Checking | $15,001 - $50,000 | None (or less than $201) |
Bank of America Adv Tiered Interest Chkg | $15,001 - $50,000 | None (or less than $201) |
Bank of America Money Market Savings | $15,001 - $50,000 | None (or less than $201) |
Bank of America Regular Savings | $15,001 - $50,000 | None (or less than $201) |
FT NASDAQ 100 Technology Index Fund (QTEC) (Joint Account with Aleksandr Epshteyn (Father of Filer)) | $1,001 - $15,000 | None (or less than $201) |
General Moly Inc. (GMO) (Joint Account with Aleksandr Epshteyn (Father of Filer)) | None (or less than $1,001) | None (or less than $201) |
Princeton Capital Corp (PIAC) (Joint Account with Aleksandr Epshteyn (Father of Filer)) | $1,001 - $15,000 | None (or less than $201) |
Texas Instruments Inc (TXN) (Joint Account with Aleksandr Epshteyn (Father of Filer)) | $1,001 - $15,000 | None (or less than $201) |
JPMorgan Classic Business Checking | $15,001 - $50,000 | None (or less than $201) |
JPMorgan Business Savings | $100,001 - $250,000 | None (or less than $201) |
JPMorgan Private Client Checking Plus | $15,001 - $50,000 | None (or less than $201) |
Mid America Capital Corporation | $15,001 - $50,000 | None (or less than $201) |
SPDR S&P 500 ETF Trust (SPY) | $15,001 - $50,000 | $201 - $1,000 |
iShares MSCI EAFE Index (EFA) | $15,001 - $50,000 | $201 - $1,000 |
JPMorgan (SEP IRA - Cash) | $50,001 - $100,000 | None (or less than $201) |
JPM Tax Aware EQ FD - Instl Fund 1236 (JDPE) | $15,001 - $50,000 | $201 - $1,000 |
Neuberger Ber MU/C Opp-Ins (NMUL) | $15,001 - $50,000 | $201 - $1,000 |
Primecap Odyssey Stock Fd (POSK) | $15,001 - $50,000 | $201 - $1,000 |
Spdr S&P 500 ETF (SPY) | $100,001 - $250,000 | $1,001 - $2,500 |
Ishares Core S&P Midcap ETF (IJH) | $15,001 - $50,000 | $201 - $1,000 |
Capital Gr Non US Equity (CNUS) | $15,001 - $50,000 | $201 - $1,000 |
Causeway Internatl Val-Inst (CIVI) | $15,001 - $50,000 | $201 - $1,000 |
IShares MSCI EAFE Index Fund (EFA) | $15,001 - $50,000 | $201 - $1,000 |
T Rowe Price Overseas (TROS) | $15,001 - $50,000 | None (or less than $201) |
Vanguard FTSE Europe ETF (VGK) | $1,001 - $15,000 | None (or less than $201) |
Brown Adv Japan Alpha Opp-IS (BAFJ) | $1,001 - $15,000 | $201 - $1,000 |
IShares Inc MSCI Japan New (EWJ) | $1,001 - $15,000 | None (or less than $201) |
JPM GLBL RES ENH INDEX FD - SEL (JEIT) | $15,001 - $50,000 | $1,001 - $2,500 |
PIMCO FD PAC INV MGMT SERIES HIGH YELD FD- INSTL | $15,001 - $50,000 | $201 - $1,000 |
JPMorgan Brokerage (Cash) | $15,001 - $50,000 | None (or less than $201) |
Vanguard INTM TRM INV G-ADM | $1,001 - $15,000 | $201 - $1,000 |
JPM CORE BD FD - SEL | $15,001 - $50,000 | $201 - $1,000 |
JPM UNCONSTRAINED DEBT FD - SELECT FUND | $1,001 - $15,000 | $201 - $1,000 |
METROPOLITAN WEST FDS TOTAL RET CL I | $1,001 - $15,000 | None (or less than $201) |
IShares JP Morgan EM BOND FUND | $1,001 - $15,000 | $201 - $1,000 |
418 Sayre Dr., LLC (The filer jointly owns 50% of the asset, which owns a property at 418 Sayre Dr., Princeton, NJ 08540) | $250,001 - $500,000 | $15,001 - $50,000 |
Smetanka LLC (The filer owns jointly owns 50% of the asset, a Princeton, NJ based LLC, which owns 2.5 class A unit shares in Baked Ziti LLC, which owns Quality Italian restaurant in New York City.) | $15,001 - $50,000 | $2,501 - $5,000 |
SBE2 Inc. (SBE2 Inc. (formerly Boris Epshteyn, Inc. prior to 2/17), a Princeton, NJ Corporation wholly owned by filer, owns 2.5 class A unit shares in Cuban Sandwhich, LLC, which owns Quality Meats restaurant in Miami, FL.) | $15,001 - $50,000 | $2,501 - $5,000 |
Strategy International LLC | None (or less than $1,001) | None (or less than $201) |
Vanguard Wellesley Income Fund Adm | $1,001 - $15,000 | None (or less than $201) |
Vanguard Target Ret 2050 Tr Sel | $100,001 - $250,000 | None (or less than $201) |
American Funds Fundamental Investors Fund | $250,001 - $500,000 | None (or less than $201) |
Alphabet Inc. SHS CL C (GOOG) | $1,001 - $15,000 | None (or less than $201) |
Alphabet Inc SHS CL A (Googl) | $1,001 - $15,000 | None (or less than $201) |
Blackrock Global (MCLOX) | $15,001 - $50,000 | None (or less than $201) |
Davis NY Venture FD CL A (NY | $1,001 - $15,000 | None (or less than $201) |
John Hancock Fdtml Large (JHLVX) | $15,001 - $50,000 | None (or less than $201) |
JPMorgan Core Bond FD C (OBOCX) | $1,001 - $15,000 | None (or less than $201) |
Loomis Sayles Strategic (NECZX | $1,001 - $15,000 | None (or less than $201) |
Lord Abbot Value (LFOCX) | $15,001 - $50,000 | None (or less than $201) |
MFS Value FD CLC (MEICX) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
TGP Securities, Inc. | New York, New York | Filer will hold passive interest in asset or divest at fair market value pendng OGE guidance. | Feb. 15, 2017 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Great Lakes T.H.E. Program USB Trustee ($17,[email protected]% $32,[email protected]%) | Student Loan | $50,001 - $100,000 | Avg. 3.5% | 2004 |
Great Lakes T.H.E. Consul USB as Trustee | Student Loan | $15,001 - $50,000 | 2.875% | 2005 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
None (or less than $1,001) | Salary, Bonus | ||
Google Stock | $50,001 - $100,000 | None (or less than $201) |
Do you know something about Boris Epshteyn? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at White House Office »