This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Douglas Domenech
Interior (joined: Jan. 20, 2017)
White House Senior Advisor | $161,900 | Financial Disclosure » | Resume »
Former Positions Outside Government
- Domenech Strategies Principal
- Presidential Transition Team Interior Transition Member/Lead
- Texas Public Policy Foundation Director, Fueling Freedom Project
Former Compensation Sources
- Texas Public Policy Foundation Directed a research project called the Fuelling Freedom Project
Lobbied for
- Coalition for Auto Repair Equality
- Ivy Planning Group
- Little Planet Learning
- Manufacturers Association of Israel
- Oak Ridge Associated Universities
- Pro2Serve Professional Project Services
- Public Service Enterprise Group
- SAP America
- The Kraft Heinz Company
- Walzak Risk Analysis
- West Jefferson Hills, PA School District
Employment Assets
Description | Value | Income |
---|---|---|
Texas Public Policy Foundation | $142,872 | |
Capital Research Center | $1,500 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Valero Energy Corp New Com | $1,001 - $15,000 | $201 - $1,000 |
Epiphany FFV Fund Class C | $100,001 - $250,000 | $1,001 - $2,500 |
MFS Global Growth Fund CL A | $50,001 - $100,000 | $1,001 - $2,500 |
Microsoft Corp Com | $15,001 - $50,000 | $1,001 - $2,500 |
Abbvie Inc Com | $15,001 - $50,000 | $201 - $1,000 |
Dreyfus General Mny Mkt Fund CL B | $15,001 - $50,000 | None (or less than $201) |
Enbridge Inc Com | $15,001 - $50,000 | $201 - $1,000 |
DTE Energy Co Com | $15,001 - $50,000 | $201 - $1,000 |
Chevron Corp New Com | $15,001 - $50,000 | $201 - $1,000 |
Axis Capital HLDGS LTD PFD SER D | $15,001 - $50,000 | $1,001 - $2,500 |
Cullen Frost Bankers | $15,001 - $50,000 | $201 - $1,000 |
Anworth MTG Corp PFD SER C | $15,001 - $50,000 | $1,001 - $2,500 |
Welltower Inc Com | $15,001 - $50,000 | $201 - $1,000 |
Chesapeake Utils Corp Com | $15,001 - $50,000 | $201 - $1,000 |
United Technologies Corp Com | $1,001 - $15,000 | None (or less than $201) |
New York Cmnty Bank Bancorp Inc | $1,001 - $15,000 | $201 - $1,000 |
Qualcomm Inc | $1,001 - $15,000 | $201 - $1,000 |
Verizon Communications Inc | $1,001 - $15,000 | $201 - $1,000 |
Price T Rowe Group Inc Com | $1,001 - $15,000 | None (or less than $201) |
AT&T Inc Com | $1,001 - $15,000 | $201 - $1,000 |
HollyFrontier Corp Com | $1,001 - $15,000 | None (or less than $201) |
Emerson Elec Co Com | $1,001 - $15,000 | $201 - $1,000 |
W P Carey Inc Com | $1,001 - $15,000 | $201 - $1,000 |
Mercury Gen Corp New Com | $1,001 - $15,000 | $201 - $1,000 |
Ford Motor Co Del Com Par | None (or less than $1,001) | $201 - $1,000 |
MFS Global Growth Fund CL A | $50,001 - $100,000 | $1,001 - $2,500 |
Epiphany FFV Fund Class C | $15,001 - $50,000 | $201 - $1,000 |
Amazon Com Inc | $15,001 - $50,000 | None (or less than $201) |
Cisco Systems Inc | None (or less than $1,001) | $201 - $1,000 |
Teva Pharmaceutical LTD | $1,001 - $15,000 | None (or less than $201) |
SPDR Index Euro Stoxx 50 ETF | $1,001 - $15,000 | None (or less than $201) |
Kohls Corp Com | $1,001 - $15,000 | $201 - $1,000 |
Emerson Elec Co Com | $1,001 - $15,000 | $201 - $1,000 |
CVS Health Corp Com | $1,001 - $15,000 | None (or less than $201) |
Energy Transfer Partners L P | $1,001 - $15,000 | $201 - $1,000 |
Huntington Bancshares Ser C | $1,001 - $15,000 | $201 - $1,000 |
Anworth MTG Corp PFD SER C | $1,001 - $15,000 | $1,001 - $2,500 |
Qualcomm Inc | $1,001 - $15,000 | $201 - $1,000 |
Spectra Energy Partners LP | $1,001 - $15,000 | $201 - $1,000 |
Wal Mart Stores Inc Com | $1,001 - $15,000 | $201 - $1,000 |
W P Carey Inc Com | $1,001 - $15,000 | $201 - $1,000 |
GlaxoSmithKline PLC Spons Adr | $1,001 - $15,000 | $201 - $1,000 |
Anworth MTG Corp PFD SER C | $1,001 - $15,000 | $201 - $1,000 |
Becton Dickinson & Co | $1,001 - $15,000 | None (or less than $201) |
Intel Corp Com | $1,001 - $15,000 | $201 - $1,000 |
Monsanto Co New Com | $1,001 - $15,000 | None (or less than $201) |
HCP Inc Com | $1,001 - $15,000 | $201 - $1,000 |
Ford Motor Co Del Com Par | None (or less than $1,001) | $201 - $1,000 |
Mallinckrodt Pub LTD | $1,001 - $15,000 | None (or less than $201) |
Potash Corp Inc Com | $1,001 - $15,000 | $201 - $1,000 |
Pershing Govt. Account | $1,001 - $15,000 | None (or less than $201) |
Freeport-McMoran Inc Cl B | $1,001 - $15,000 | None (or less than $201) |
FerrellGas Partners L P | $1,001 - $15,000 | $201 - $1,000 |
Johnson CTLS INTL PLC | $1,001 - $15,000 | None (or less than $201) |
CST Brands Inc Com | $1,001 - $15,000 | None (or less than $201) |
Brookfield PPTY Partners L P | None (or less than $1,001) | $201 - $1,000 |
Unilever PLC Spon Adr | None (or less than $1,001) | $2,501 - $5,000 |
Kohls Corp Com | None (or less than $1,001) | $201 - $1,000 |
Peoples United Financial | None (or less than $1,001) | $1,001 - $2,500 |
Sallie Mae Pref Ser A | None (or less than $1,001) | $201 - $1,000 |
General Electric Co Com | None (or less than $1,001) | $5,001 - $15,000 |
Digital RLTY TR Inc Com | None (or less than $1,001) | $5,001 - $15,000 |
Cypress Semiconductor Corp Com | None (or less than $1,001) | $1,001 - $2,500 |
Chesapeake Utils Corp Com | None (or less than $1,001) | $5,001 - $15,000 |
American Tower Reit Com | None (or less than $1,001) | $5,001 - $15,000 |
Peoples United Financial | None (or less than $1,001) | $1,001 - $2,500 |
HCP Inc Com | None (or less than $1,001) | $201 - $1,000 |
Digital RLTY TR Inc Com | None (or less than $1,001) | $2,501 - $5,000 |
U.S. Bank Account #1 (cash) | $1,001 - $15,000 | None (or less than $201) |
U.S. Bank Account #2 (cash) | $1,001 - $15,000 | $1,001 - $2,500 |
Epiphany FFV Fund Class C | $15,001 - $50,000 | None (or less than $201) |
United Parcel Service Inc B | $1,001 - $15,000 | None (or less than $201) |
T Rowe Price Group, Inc. - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Ladenburg Thalmann Financial Services Inc Preferred Series A | $1,001 - $15,000 | None (or less than $201) |
Macquarie Infrastructure (MIC) | $1,001 - $15,000 | None (or less than $201) |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Arvest Central Mortgage Company | Mortgage on Personal Residence | $500,001 - $1,000,000 | 3.5 | 2015 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Romania Reborn (Non-profit philanthropic 501(c)3) | $1,001 - $15,000 | Consulting fees | |
Homer International Law (International Non-Profit and Religious Organization's Legal Services) | $1,001 - $15,000 | Consulting fees | |
Morning Bird Designs (Floral Design (weddings, events, workshops, etc.) | $15,001 - $50,000 | Sole proprieter |
Do you know something about Douglas Domenech? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Interior »