This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Jason Abend
Homeland Security (joined: July 9, 2017)
Senior Policy Advisor, U.S. Customs and Border Protection | $153,730 | Financial Disclosure »
Employment Assets
Description | Value | Income |
---|---|---|
Other Income/Assets
Description | Value | Income |
---|---|---|
US Bank Account; Savings 1 | $100,001 - $250,000 | $201 - $1,000 |
USAA College Savings Plan: Age-based Option 9-11 Moderate Portfolio | $15,001 - $50,000 | $201 - $1,000 |
USAA College Savings Plan: Age-based Option 7-8 Moderately Aggressive Portfolio | $15,001 - $50,000 | $201 - $1,000 |
US Bank Account: Savings 2 | $15,001 - $50,000 | None (or less than $201) |
US Bank Account: Savings 3 | $1,001 - $15,000 | None (or less than $201) |
US Bank Account: Savings 4 | $1,001 - $15,000 | None (or less than $201) |
US Bank Account: Checking 1 | $15,001 - $50,000 | $201 - $1,000 |
US Bank Account: Checking 2 | $1,001 - $15,000 | None (or less than $201) |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Solar Finance Inc | Personal Loan | $50,001 - $100,000 | 9.49% | 2016 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Accenture LLP | Salary, Bonus | ||
Accenture 401k: Vanguard Value Index Fund | $1,001 - $15,000 | $201 - $1,000 | |
Accenture Restricted Stock | $250,001 - $500,000 | None (or less than $201) | |
Roth IRA: iShares Core Russell US Growth | $1,001 - $15,000 | None (or less than $201) | |
Office of the Comptroller of the Currency 401k: Vanguard Institution Target Retirement 2035 | $50,001 - $100,000 | $2,501 - $5,000 | |
Federal Reserve Bank 401k: US Treasury Bonds | $15,001 - $50,000 | $201 - $1,000 |
Do you know something about Jason Abend? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Homeland Security »