This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Jeff W. Koch departed Nov. 3, 2018
Labor (joined: Jan. 29, 2018)
Deputy Assistant Secretary for Policy, Office of the Assistant Secretary for Administration and Management | Financial Disclosure »
Former Positions Outside Government
- Foxhall Community Citizens Association Board Memeber
- Koch Consulting Principal
- Your Recruiting Company Incorporated Director
Employment Assets
Description | Value | Income |
---|---|---|
Your Recruiting Company Incorporated (dba YRCI) | $88,974.00 | |
IIAXX Bank of America NA RASP | $15,001-$50,000 | None (or less than $201) |
Madvx Blackrock Eqty Dividend Fund Instl | $1,001-$15,000 | $5,001-$15,000 |
Malox Blackrock Global Allocation Fd Inc Instl | $1,001-$15,000 | $201-$1,000 |
Rapix Cohen & Steers Real Assets Fund CL I | $1,001-$15,000 | $201-$1,000 |
CSRSXCOHEN & Steers Realty Shares Fund CL N | $1,001-$15,000 | $201-$1,000 |
JLPSX J P Morgan U.S. Large Cap Core Plus Fund I CL | $1,001-$15,000 | $5,001-$15,000 |
UBVSX J P Morgan Undscvrd Mngers Behavrl Val Fd I CL | $1,001-$15,000 | $1,001-$2,5000 |
ODVYX Oppenheimer Developing Markets Fd CL Y | $1,001-$15,000 | $1,001-$2,5000 |
Funyx Pioneer Fundamental Growth Fund CL Y | $1,001-$15,000 | $2,501-$5,000 |
PSCZX Prudential Jennison Small Company FD INC Z | $1,001-$15,000 | $1,001-$2,5000 |
Pennx Royce Pensylfnia Mutual Fund CL Investment | $1,001-$15,000 | $1,001-$2,5000 |
TGVIX Thornburg International VAlue Fund CL I | $1,001-$15,000 | $2,501-$5,000 |
NAWIX Voya Global Equity Fund Class I | $1,001-$15,000 | None (or less than $201) |
Fidelity Core FDIC Insured Deposit Sweep in YRCI 401(k) Plan | $50,001-$100,000 | $201-$1,000 |
FFFFX FID Freedom 2040 in YRCI 401(K) Plan | $1,001-$15,000 | $1,001-$2,5000 |
IIAXX Fid Govt MMKT | $15,001-$50,000 | None (or less than $201) |
OJGX Targetretirement 2025 in IBM 401(k) Plus Plan | $250,001-$500,000 | $50,001-$100,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
ETRADE SETTLED FUNDS | $15,001-$50,000 | None (or less than $201) |
U.S. credit union acocunt # 1 (cash) | $1,001-$15,000 | None (or less than $201) |
U.S. Credit Union Account #2 (cash) | $1,001-$15,000 | None (or less than $201) |
U.S. bank acocunt (cash) #1 | $1,001-$15,000 | None (or less than $201) |
U.S. bank account (cash) #2 | $1,001-$15,000 | None (or less than $201) |
U.S. bank account (cash) #3 | $1,001-$15,000 | None (or less than $201) |
U.S bank account (cash) #4 | $1,001-$15,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
IBM 401(k) Plus Plan | Armonk, New York | I continue to have a Fedelity account in this defined contribution plan. The plan sponsor has not made contribution after my separation. | April 16, 2013 |
YRCI 401(k) Plan | Fairfax, Virginia | I continue to have a Fedelity account in this defined contribution plan. The plan sponsor has not made contribution after my separation. | April 16, 2017 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
CONGRESSIONAL FEDERAL CREDIT UNION | Credit Card | $15,001-$50,000 | Variable | 2017 |
Citibank | Credit Card | $15,001-$50,000 | Variable | 2017 |
American Express | Credit Card | $15,001-$50,000 | Variable | 2017 |
WELLS FARGO | Exercised Line of Credit | $15,001-$50,000 | Variable | 2017 |
congressional FEDERAL CREDIT UNION | Credit Card | $15,001-$50,000 | Variable | 2017 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
VMWARE INC | Salary/Bonus | ||
VMWARE INC RESTRICTED STOCK UNITS | $50,001-$100,000 | cash payments | |
VMWARE INC RESTRICTED STOCK UNITS | $50,001-$100,000 | None (or less than $201) | |
IIAXX Bank of America, NA RASP | $1,001-$15,000 | None (or less than $201) | |
MADVX BLACKROCK EQTY | $1,001-$15,000 | $2,501-$5,000 | |
MALOX BLACKROCK GLOBAL ALLOCATION FD INC INSTL | $1,001-$15,000 | $201-$1,000 | |
RAPIX COHEN & STEERS ASSETS FUND CL I | $1,001-$15,000 | None (or less than $201) | |
CSRSX, COHEN &STEERS REALTY SHARES FUND CL N | $1,001-$15,000 | $201-$1,000 | |
JLPSX JP MORGAN U.S. LARGE CAP CORE PLUS FUND I CL | $1,001-$15,000 | $2,501-$5,000 | |
UBVSX JP MOREGAN UNDSCVRD MNGERS BEHAVRL VAL FD I CL | $1,001-$15,000 | $1,001-$2,500 | |
ODVYX OPPENHEIMER DEVELOPING MARKETS FD CL Y | $1,001-$15,000 | $201-$1,000 | |
FUNYX PIONEER FUNDAMENTAL GROWTH FUND CL Y | $1,001-$15,000 | $2,501-$5,000 | |
PSCZX PRUDENTIAL JENNISON SMALL COMPANY FD INC Z | $1,001-$15,000 | $1,001-$2,500 | |
PENNX ROYCE PENSYLFNIA MUTUAL FUND CL INVESTMENT | $1,001-$15,000 | $1,001-$2,500 | |
TGVIX THORNBURG INTERNATIONAL VALUE FUND CL I | $1,001-$15,000 | $2,501-$5,000 | |
NAWIX VOYA GLOBAL EQUITY FUND CLASS I | $1,001-$15,000 | None (or less than $201) | |
VANGUARD TARGET 2035 | $100,001-$250,000 | $15,001-$50,000 | |
FPUKX FID PURITAN K | $1,001-$15,000 | $201-$1,000 | |
RGAGX AF GRTH FUND AMER R6 | $1,001-$15,000 | $201-$1,000 | |
FXAIX FID 500 INDX IPR | $1,001-$15,000 | $201-$1,000 | |
TRPIX TRP VALUE I | $1,001-$15,000 | $201-$1,000 |
Do you know something about Jeff W. Koch? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Labor »