This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
John H. Gibson II
Defense (joined: Feb. 15, 2018)
Chief Management Officer | Deputy Chief Management Officer | Financial Disclosure »
Bio, via White House:
Mr. Gibson is currently the Deputy Chief Management Officer of the Department of Defense. Previously, Mr. Gibson was President, Chief Executive Officer of XCOR Aerospace, Inc., a developer of rocket engine systems and components and space launch systems. Mr. Gibson was also chairman of the advisory committee at Looking Glass Investments. Mr. Gibson previously held leadership positions with Beechcraft including Senior Vice President of Global Mission Support, Vice President of Special Mission Aircraft, and Vice President of Finance (CFO), Government, and Defense Business. He also served as the Assistant Secretary of the Air Force (Financial Management/Comptroller and CFO), as well as Deputy Under Secretary of Defense (Management Reform). Mr. Gibson received a BA in economics and a BBA in finance from the University of Texas at Austin and an MBA from the University of Dallas, and is a recipient of the Air Force Award for Exceptional Civilian Service.
Former Positions Outside Government
- Looking Glass Investments Chairman of Advisory Board
- XCOR Aerospace, Inc. President/CEO
Former Compensation Sources
- XCor Aerospace, Inc. President/CEO
Employment Assets
Description | Value | Income |
---|---|---|
XCOR Aerospace, Inc., (Stock) | $1,001 - $15,000 | None (or less than $201) |
XCOR Aerospace, Inc. (Research and Development of space related propulsion and launch systems) | $353,077 | |
XCOR Aerospace, Inc. (Deferred Bonus) | $100,001 - $250,000 | None (or less than $201) |
IRA # 1 | ||
VOC Energy Trust (Public Traded Energy Trust - VOC) | $1,001 - $15,000 | $201 - $1,000 |
American Funds Cap World Growth & Income Fund (WGIFX) | $250,001 - $500,000 | $5,001 - $15,000 |
American Funds Growth Fund of America (GFFFX) | $250,001 - $500,000 | $5,001 - $15,000 |
American Funds New World Fund (NFFFX) | $250,001 - $500,000 | $5,001 - $15,000 |
American Funds Small Cap World Fund (SMCFX) | $250,001 - $500,000 | $5,001 - $15,000 |
T Rowe Price U.S. Small Cap Growth (TRDSX) | $15,001 - $50,000 | None (or less than $201) |
Wells Fargo Special Mid Cap (WFMIX) | $15,001 - $50,000 | $201 - $1,000 |
Tortoise Pipeline and Energy Fund (TTP) | $15,001 - $50,000 | $1,001 - $2,500 |
XCOR Aerospace, Inc. 401(K) | ||
Delaware Value Fund | None (or less than $1,001) | $1,001 - $2,500 |
Hartford Growth Opportunities Fund | None (or less than $1,001) | $1,001 - $2,500 |
Janus Triton Fund | None (or less than $1,001) | $1,001 - $2,500 |
Oppenheimer International Small-Mid Company Fund | None (or less than $1,001) | $1,001 - $2,500 |
Looking Glass Investments - Promissory Note | $250,001 - $500,000 | $50,001 - $100,000 |
Looking Glass Investments - Equity Ownership | $15,001 - $50,000 | None (or less than $201) |
Looking Glass Investments - SPV, II | $100,001 - $250,000 | $50,001 - $100,000 |
XCOR Aerospace, Inc. (Stock Options - Total options are 4,543,540, with 2,304,290 Vested, and 2,239,250 Unvested (as of 7/1/17). Strike Price is $0.35 per share. Expiration is 90 days from date of separation from the company.) ) | None (or less than $201) | |
XCOR Aerospace, Inc., (Stock) | $50,001 - $100,000 | None (or less than $201) |
XCOR Aerospace, Inc. (Research and Development of space related propulsion and launch systems) | $353,077 | |
XCOR Aerospace, Inc. (Deferred Bonus) | $100,001 - $250,000 | None (or less than $201) |
IRA # 1 | ||
VOC Energy Trust (Public Traded Energy Trust - VOC) | $1,001 - $15,000 | $201 - $1,000 |
American Funds Cap World Growth & Income Fund (WGIFX) | $100,001 - $250,000 | $5,001 - $15,000 |
American Funds Growth Fund of America (GFFFX) | $250,001 - $500,000 | $5,001 - $15,000 |
American Funds New World Fund (NFFFX) | $100,001 - $250,000 | $5,001 - $15,000 |
American Funds Small Cap World Fund (SMCFX) | $250,001 - $500,000 | $5,001 - $15,000 |
XCOR Aerospace, Inc. 401(K) | ||
Delaware Value Fund | $15,001 - $50,000 | None (or less than $201) |
Hartford Growth Opportunities Fund | $15,001 - $50,000 | None (or less than $201) |
Janus Triton Fund | $15,001 - $50,000 | None (or less than $201) |
Oppenheimer International Small-Mid Company Fund | $15,001 - $50,000 | None (or less than $201) |
Looking Glass Investments - Promissory Note | $250,001 - $500,000 | $15,001 - $50,000 |
Looking Glass Investments - Equity Ownership | $15,001 - $50,000 | None (or less than $201) |
Looking Glass Investments - SPV, II | $100,001 - $250,000 | $5,001 - $15,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
U.S. bank account #1 (cash) | $100,001 - $250,000 | None (or less than $201) |
U.S. bank account #2 (cash)- Checking | $50,001 - $100,000 | None (or less than $201) |
Redfish Oil and Gas, LP (This is a private partnership of which this ownership is a Limited Partner. The partnership operates, develops and explores for energy.) | $50,001 - $100,000 | $5,001 - $15,000 |
Family trust #1 | ||
Federated Govt Obligations Fund | $1,001 - $15,000 | $201 - $1,000 |
Artisian High Income Fund | $1,001 - $15,000 | $201 - $1,000 |
Frost Credit Institutional Fund | $1,001 - $15,000 | $201 - $1,000 |
Frost Low Duration Bond Fund | $15,001 - $50,000 | $201 - $1,000 |
Frost Total Return Bond Fund | $100,001 - $250,000 | $5,001 - $15,000 |
Hartford Floating Rate Fund | $1,001 - $15,000 | $201 - $1,000 |
Hartford World Bond Fund | $15,001 - $50,000 | $201 - $1,000 |
Frost Growth and Equity Fund | $15,001 - $50,000 | None (or less than $201) |
Frost Value Equity Fund | $15,001 - $50,000 | $201 - $1,000 |
John Hancock Disciplined Value Mid Cap | $1,001 - $15,000 | None (or less than $201) |
T Rowe Price Mid Cap Growth Fund | $1,001 - $15,000 | None (or less than $201) |
American Beacon Stephens Fund Small Cap | $1,001 - $15,000 | None (or less than $201) |
Victory Small Company Opportunity Fund | $1,001 - $15,000 | None (or less than $201) |
Harding Loevner Emerging Market Fund | $1,001 - $15,000 | None (or less than $201) |
Harding Loevner International Equity Fund | $1,001 - $15,000 | None (or less than $201) |
Lazard International Equity Portfolio | $1,001 - $15,000 | None (or less than $201) |
Cohen Steers Institutional Realty Fund | $1,001 - $15,000 | $201 - $1,000 |
U.S. bank account #3 (cash) | $15,001 - $50,000 | None (or less than $201) |
American Funds 529 Govt Money Market | $15,001 - $50,000 | None (or less than $201) |
American Funds Europacific Growth Fund 529 | $15,001 - $50,000 | $201 - $1,000 |
American Funds Fundamental Fund 529 | $15,001 - $50,000 | $201 - $1,000 |
American Funds Growth Fund of America 529 | $15,001 - $50,000 | $201 - $1,000 |
Vanguard Growth Index Portfolio 529 | $15,001 - $50,000 | None (or less than $201) |
Vanguard Mid Cap Index 529 | $15,001 - $50,000 | None (or less than $201) |
Vanguard Small Cap Index 529 | $15,001 - $50,000 | None (or less than $201) |
Vanguard Total International Stock 529 | $15,001 - $50,000 | None (or less than $201) |
Morgan Stanley IRA - American Funds new Perspective Fund (ANWPX) | $1,001 - $15,000 | None (or less than $201) |
Morgan Stanley brokerage account (J) | ||
KonaRed Corporation (KRED) (A coffee company.) | $1,001 - $15,000 | None (or less than $201) |
Lending Club Corporation (LC) (A finance company providing online market lending.) | $15,001 - $50,000 | None (or less than $201) |
Syncora Holdings (SYCRF) (An insurance company.) | $100,001 - $250,000 | None (or less than $201) |
American Funds Capital World Growth Fund (WGIFX) | $50,001 - $100,000 | $1,001 - $2,500 |
American Funds New Economy F-2 (NEFFX) | $50,001 - $100,000 | $201 - $1,000 |
American Funds Small Cap World Fund (SMCFX) | $50,001 - $100,000 | $2,501 - $5,000 |
Cohen and Steers Low Duration Fund (LPXIX) | None (or less than $1,001) | $2,501 - $5,000 |
Cohen and Steers Preferred Securities (CPRFX) Fund | None (or less than $1,001) | $5,001 - $15,000 |
Lord Abbett Floating Return Fund (LFRFX) | $50,001 - $100,000 | $5,001 - $15,000 |
Cash account | $15,001 - $50,000 | None (or less than $201) |
Morgan Standly brokerage account (S) | ||
Syncora Holdings (SYCRF) (A publicly traded insurance company.) | $15,001 - $50,000 | None (or less than $201) |
Columbia SC PKG FACS REV SER-A Bond | $50,001 - $100,000 | $2,501 - $5,000 |
Northern Illinois Municipal Power Agency Power Proj Rev Prairie State-A | $50,001 - $100,000 | $2,501 - $5,000 |
Wylie Texas General Obligation Bond | $15,001 - $50,000 | $1,001 - $2,500 |
American Funds Europacific Growth Fund (AEPFX) | $250,001 - $500,000 | $5,001 - $15,000 |
American Funds Growth Fund of America (GFFFX) | $250,001 - $500,000 | $2,501 - $5,000 |
American Funds New World F-2 (NFFFX) | $500,001 - $1,000,000 | $5,001 - $15,000 |
American Funds Washington Mutual Fund (WMFFX) | $250,001 - $500,000 | $5,001 - $15,000 |
Cohen and Steers Low Duration Fund (LPXIX) | $50,001 - $100,000 | $5,001 - $15,000 |
Cohen and Steers Preferred Fund (CPXIX) | $50,001 - $100,000 | $5,001 - $15,000 |
Lord Abbett Floating Fund (LFRFX) | $50,001 - $100,000 | $5,001 - $15,000 |
U.S. brokerage account (cash) | $15,001 - $50,000 | None (or less than $201) |
U.S. bank account #1 (cash) | $100,001 - $250,000 | None (or less than $201) |
U.S. bank account #2 (cash)- Checking | $50,001 - $100,000 | None (or less than $201) |
Redfish Oil and Gas, LP (This is a private partnership of which this ownership is a Limited Partner. The partnership operates, develops and explores for energy.) | $50,001 - $100,000 | $5,001 - $15,000 |
Family trust #1 | ||
Federated Govt Obligations Fund | $1,001 - $15,000 | $201 - $1,000 |
Artisian High Income Fund | $1,001 - $15,000 | $201 - $1,000 |
Frost Credit Institutional Fund | $1,001 - $15,000 | $201 - $1,000 |
Frost Low Duration Bond Fund | $15,001 - $50,000 | $201 - $1,000 |
Frost Total Return Bond Fund | $100,001 - $250,000 | $5,001 - $15,000 |
Hartford Floating Rate Fund | $1,001 - $15,000 | $201 - $1,000 |
Hartford World Bond Fund | $15,001 - $50,000 | $201 - $1,000 |
Frost Growth and Equity Fund | $15,001 - $50,000 | None (or less than $201) |
Frost Value Equity Fund | $15,001 - $50,000 | $201 - $1,000 |
John Hancock Disciplined Value Mid Cap | $1,001 - $15,000 | None (or less than $201) |
T Rowe Price Mid Cap Growth Fund | $1,001 - $15,000 | None (or less than $201) |
American Beacon Stephens Fund Small Cap | $1,001 - $15,000 | None (or less than $201) |
Victory Small Company Opportunity Fund | $1,001 - $15,000 | None (or less than $201) |
Harding Loevner Emerging Market Fund | $1,001 - $15,000 | None (or less than $201) |
Harding Loevner International Equity Fund | $1,001 - $15,000 | None (or less than $201) |
Lazard International Equity Portfolio | $1,001 - $15,000 | None (or less than $201) |
Cohen Steers Institutional Realty Fund | $1,001 - $15,000 | $201 - $1,000 |
U.S. bank account #3 (cash) | $15,001 - $50,000 | None (or less than $201) |
American Funds 529 Govt Money Market | $100,001 - $250,000 | None (or less than $201) |
American Funds Europacific Growth Fund 529 | $15,001 - $50,000 | $201 - $1,000 |
American Funds Fundamental Fund 529 | $15,001 - $50,000 | $201 - $1,000 |
American Funds Growth Fund of America 529 | $15,001 - $50,000 | $201 - $1,000 |
Vanguard Growth Index Portfolio 529 | $15,001 - $50,000 | None (or less than $201) |
Vanguard Mid Cap Index 529 | $15,001 - $50,000 | None (or less than $201) |
Vanguard Small Cap Index 529 | $15,001 - $50,000 | None (or less than $201) |
Vanguard Total International Stock 529 | $15,001 - $50,000 | None (or less than $201) |
Morgan Stanley IRA - American Funds new Perspective Fund (ANWPX) | $1,001 - $15,000 | None (or less than $201) |
Morgan Stanley brokerage account (J) | ||
KonaRed Corporation (KRED) (A coffee company.) | $1,001 - $15,000 | None (or less than $201) |
Lending Club Corporation (LC) (A finance company providing online market lending.) | $15,001 - $50,000 | None (or less than $201) |
Syncora Holdings (SYCRF) (An insurance company.) | $100,001 - $250,000 | None (or less than $201) |
American Funds Capital World Growth Fund (WGIFX) | $50,001 - $100,000 | $2,501 - $5,000 |
American Funds New Economy F-2 (NEFFX) | $50,001 - $100,000 | $1,001 - $2,500 |
American Funds Small Cap World Fund (SMCFX) | $50,001 - $100,000 | $201 - $1,000 |
Cohen and Steers Low Duration Fund (LPXIX) | $50,001 - $100,000 | $2,501 - $5,000 |
Cohen and Steers Preferred Securities (CPRFX) Fund | $50,001 - $100,000 | None (or less than $201) |
Lord Abbett Floating Return Fund (LFRFX) | $50,001 - $100,000 | $5,001 - $15,000 |
Cash account | $15,001 - $50,000 | None (or less than $201) |
Morgan Standly brokerage account (S) | ||
Syncora Holdings (SYCRF) (A publicly traded insurance company.) | $15,001 - $50,000 | None (or less than $201) |
Columbia SC PKG FACS REV SER-A Bond | $50,001 - $100,000 | $1,001 - $2,500 |
Northern Illinois Municipal Power Agency Power Proj Rev Prairie State-A | $50,001 - $100,000 | $2,501 - $5,000 |
Wylie Texas General Obligation Bond | $15,001 - $50,000 | $1,001 - $2,500 |
American Funds Europacific Growth Fund (AEPFX) | $250,001 - $500,000 | $15,001 - $50,000 |
American Funds Growth Fund of America (GFFFX) | $250,001 - $500,000 | $2,501 - $5,000 |
American Funds New World F-2 (NFFFX) | $500,001 - $1,000,000 | $5,001 - $15,000 |
American Funds Washington Mutual Fund (WMFFX) | $250,001 - $500,000 | $5,001 - $15,000 |
Cohen and Steers Low Duration Fund (LPXIX) | $50,001 - $100,000 | $2,501 - $5,000 |
Cohen and Steers Preferred Fund (CPXIX) | $50,001 - $100,000 | $2,501 - $5,000 |
Lord Abbett Floating Fund (LFRFX) | $50,001 - $100,000 | $2,501 - $5,000 |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
XCOR Aerospace, Inc. - Deferred Bonus | Midland, Texas | This is a deferred cash payment of a fixed bonus amount earned under my annual compensation plan for the year 2015 pursuant to my employment agreement. Payment was originally anticipated to be made in 2017 but has been further deferred to 2018. | Feb. 15, 2015 |
XCOR Aerospace, Inc. - Stock Options | Midland, Texas | I participate in the XCOR Aerospace, Inc. 2015 Option/Stock Issuance Plan, under which I receive stock options. Pursuant to the plan, I have been awarded two tranches of stock options. The first tranche of stock options was awarded upon my employment in 2015 and vests equally on a monthly basis over the 48-month period following the award. The second tranche of stock options was awarded in 2016 and vests equally on a monthly basis over the 48-month period following the award. Upon my resignation, I will retain the vested stock options and will forfeit any unvested stock options. | Feb. 15, 2015 |
XCOR Aerospace, Inc. - Stock | Midland, Texas | Pursuant to my employment agreement, I was awarded company stock as part of my annual compensation in CY 2016. For 2017, there will be no stock or cash incentive awards as I must be employed for the entire year in order to be eligible. | Feb. 15, 2015 |
XCOR Aerospace, Inc. - Deferred Bonus | Midland, Texas | This is a deferred cash payment of a fixed bonus amount earned under my annual compensation plan for the year 2015 pursuant to my employment agreement. Payment is anticipated to be made in 2017. | Feb. 15, 2015 |
XCOR Aerospace, Inc. 401(K) | Midland, Texas | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | Feb. 15, 2015 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Morgan Stanley Home Loans | Mortgage on Personal Residence | $1,000,001 - $5,000,000 | 3.7% | 2015 |
Morgan Stanley | Exercised Line of Credit | $500,001 - $1,000,000 | Variable | 1996 |
Sun Trust | Mortgage on Personal Residence | $250,001 - $500,000 | 3.5% | 2016 |
Morgan Stanley Home Loans | Mortgage on Personal Residence | $1,000,001 - $5,000,000 | 3.7% | 2015 |
Morgan Stanley | Exercised Line of Credit | $100,001 - $250,000 | Variable | 1996 |
Sun Trust | Mortgage on Personal Residence | $250,001 - $500,000 | 3.5% | 2016 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Morgan Stanley IRA (This was a stock grant in lieu of cash bonus for the 2016 period. The company is not publicly traded.) | |||
VOC Energy Trust - Public (VOC) Energy Trust | $1,001 - $15,000 | Dividends | $1,001 - $2,500 |
American Funds Capital World Growth Fund (WGIFX) | $50,001 - $100,000 | $5,001 - $15,000 | |
American Funds Small Cap World Fund (SMCFX) | None (or less than $1,001) | $2,501 - $5,000 | |
American Funds Growth Fund of America (GFFFX) | $100,001 - $250,000 | $2,501 - $5,000 | |
American Funds New World Fund (NFFFX) | $50,001 - $100,000 | $1,001 - $2,500 | |
T. Rowe Price - Discovery Fund (PRIDX) | $15,001 - $50,000 | None (or less than $201) | |
T. Rowe Price - US Small Cap Growth Fund (PRDSX ) | $15,001 - $50,000 | None (or less than $201) | |
American Funds Europacific Fund (AEPFX) | $50,001 - $100,000 | $1,001 - $2,500 | |
Morgan Stanley IRA (I have been awarded two tranches of stock options. The first tranche of stock options was awarded upon my employment in 2015 and vests equally on a monthly basis over the 48-month period following the award. The second tranche of stock options was awarded in 2016 and vests equally on a monthly basis over the 48-month period following the award.) | |||
VOC Energy Trust - Public (VOC) Energy Trust | $1,001 - $15,000 | Dividends | $1,001 - $2,500 |
American Funds Capital World Growth Fund (WGIFX) | $50,001 - $100,000 | $5,001 - $15,000 | |
American Funds Small Cap World Fund (SMCFX) | $50,001 - $100,000 | $2,501 - $5,000 | |
American Funds Growth Fund of America (GFFFX) | $100,001 - $250,000 | $2,501 - $5,000 | |
American Funds New World Fund (NFFFX) | $50,001 - $100,000 | $1,001 - $2,500 |
Do you know something about John H. Gibson II? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Defense »