This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Joseph Gormley
Housing and Urban Development (joined: June 12, 2017)
Advisor for Single Family Asset Management | $131,767 | Financial Disclosure »
Former Positions Outside Government
- Independent Community Bankers of America AVP/Regulatory Counsel
- Mortgage Bankers Association Regulatory Counsel
Former Compensation Sources
- Independent Community Bankers of America Attorney
- Mortgage Bankers Association Attorney
Employment Assets
Description | Value | Income |
---|---|---|
Mortgage Bankers Association | $38,053 | |
Verizon | $1,001 - $15,000 | $201 - $1,000 |
Adams Diversified Equity Fund, Inc (ADX) | $1,001 - $15,000 | $201 - $1,000 |
LPL Financial (brokerage account) - CASH | $1,001 - $15,000 | None (or less than $201) |
PIMCO RAE Fundamentals (PFQIX) | $1,001 - $15,000 | None (or less than $201) |
Loomis Sayles Bond Fund (LSBRX) | $1,001 - $15,000 | None (or less than $201) |
MM S&P 500 Index(Northrn Trst) (MMIZX) | $1,001 - $15,000 | $201 - $1,000 |
JP Morgan SmartRetirement 2045 Fund (JSAAX) | $1,001 - $15,000 | $201 - $1,000 |
Principal Lifetime 2050 (PPLIX) | $15,001 - $50,000 | $201 - $1,000 |
Independent Community Bankers of America | $246,719 |
Other Income/Assets
Description | Value | Income |
---|---|---|
T Rowe Price Maryland 529 Plan | ||
Maryland College Investment Portfolio 2033 | $1,001 - $15,000 | None (or less than $201) |
U.S. bank, Checking Account | $1,001 - $15,000 | None (or less than $201) |
U.S. bank, Savings Account | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
Mortgage Bankers Association | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | Jan. 16, 2013 |
Independent Community Bankers of America | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | Sept. 16, 2015 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
US Dept Education | Student Loan | $15,001 - $50,000 | 7.9 | 2010 |
US DEPT Education | Student Loan | $15,001 - $50,000 | 6.8 | 2010 |
US Dept Education | Student Loan | $50,001 - $100,000 | 8.5 | 2009 |
SOFI (finance company) | Student Loan | $50,001 - $100,000 | 5.055 | 2015 |
US DEPT Education | Student Loan | $15,001 - $50,000 | 5.5 | 2010 |
US Dept of Education | Student Loan | $15,001 - $50,000 | 5.5 | 2010 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Medstar Georgetown University Hospital (Hospital) | salary, bonus | ||
Holy Redeemer School (School) | salary, bonus | ||
FID Freedom K 2045 (FFKGX) | $50,001 - $100,000 | $201 - $1,000 |
Do you know something about Joseph Gormley? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Housing and Urban Development »