This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Joseph Kernan
Defense (joined: Nov. 16, 2017)
Under Secretary for Intelligence, Office Of Under Secretary Of Defense (Intelligence) | Financial Disclosure »
Bio, via Department of Defense:
Prior to serving as the USD(I), Mr. Kernan served in a variety of positions from 2013-2017, including: Board Director and Senior Vice President of Corporate Development and Marketing for SAP National Security Services; Advisor for JLM Companies; Chairman of NS2 Serves, a Non-profit training and employment program for veterans; and Board member for the National Navy SEAL Museum and The Mission Continues. After graduating from the United States Naval Academy in 1977, Mr. Kernan served as a Surface Warfare Officer until 1981 and as Naval Special Warfare Officer until his military retirement in 2013. Over the course of his career, he commanded SEAL Team TWO, the Naval Special Warfare Development Group, the Naval Special Warfare Command, and U.S. Naval Forces Southern Command/U.S. Fourth Fleet. He also served as Senior Military Assistant to former Defense Secretary Robert Gates and as the Deputy Commander of the U.S. Southern Command.
Former Positions Outside Government
- JLM Companies Consultant; Board of Advisors
- NS2Serves Chairman of the Board
- National Navy Seal Museum Director
- SAP National Security Services, Inc. (SAP NS2) Senior Vice President, Business Development and Board Member
- The Mission Continues Director
Former Compensation Sources
- JLM Companies Consulting
- SAP NS2 Senior Vice President Corporate Development and Board Member
Employment Assets
Description | Value | Income |
---|---|---|
SAP AMERICA, INC. 401(K) PLAN | ||
Vanguard: T Rowe Price Blue Chip Growth Trust: T2 Class | $50,001 - $100,000 | $2,501 - $5,000 |
SAP (SAPG.DE) Restricted Stock Unit | $15,001 - $50,000 | $19,322 |
SAP Stock, Stock Purchase Plan | $50,001 - $100,000 | $201 - $1,000 |
JLM Companies | $37,500 | |
SAP NS2 | $595,561 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Templeton Global Bond A | $15,001 - $50,000 | $201 - $1,000 |
MMA Capital Management, LLC (MMAC) | $1,001 - $15,000 | None (or less than $201) |
U.S. credit union #1 (cash) | $100,001 - $250,000 | $2,501 - $5,000 |
US bank account #2 (cash) | $15,001 - $50,000 | None (or less than $201) |
Residential real estate, Tampa, FL (Sold, 2016) | None (or less than $1,001) | $15,001 - $50,000 |
U.S. brokerage account #1 | ||
Apple Inc. (AAPL) | $50,001 - $100,000 | $5,001 - $15,000 |
U.S. brokerage account #2 | ||
Apple Inc. (AAPL) | $100,001 - $250,000 | $5,001 - $15,000 |
Fidelity Magellan (FMAGX) | $1,001 - $15,000 | None (or less than $201) |
Fidelity MSCI Energy Index (FENY) | $1,001 - $15,000 | None (or less than $201) |
Air Lease Corporation (AL) | $1,001 - $15,000 | None (or less than $201) |
CGI Group Inc (GIB) | $1,001 - $15,000 | None (or less than $201) |
iShares S&P 500 Growth Index (IVW) | $1,001 - $15,000 | None (or less than $201) |
Match Group Inc (MTCH) | $1,001 - $15,000 | None (or less than $201) |
U.S. brokerage account #3 | ||
Broker sweep account (cash) | $1,001 - $15,000 | None (or less than $201) |
Starbucks Corp (SBUX) | $1,001 - $15,000 | $201 - $1,000 |
U.S. brokerage account #4 | ||
Apple Inc.(AAPL) | $100,001 - $250,000 | $2,501 - $5,000 |
American Outdoor Brands Corp (AOBC) | $1,001 - $15,000 | None (or less than $201) |
U.S. brokerage account #5 | ||
Apple Inc.(AAPL) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
SAP | Newtown Square , Pennsylvania | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | Sept. 16, 2013 |
JLM Companies | Newport News, Virginia | Consulting retainer paid quarterly will terminate upon confirmation and I will forfeit any fees then owing. . | Jan. 16, 2015 |
SAP | Newtown Square, Pennsylvania | I will forfeit my unvested restricted stock units (RSUs) at separation. | Sept. 16, 2013 |
SAP | Newtown Square, Pennsylvania | My participation in the SAP Stock Purchase Plan will cease upon my separation from the company | Sept. 16, 2013 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
PNC Mortage (Sold in 2016--not liability now) | Mortgage (investment/ren tal property) | $250,001 - $500,000 | 5.5% | 2005 |
Dovenmuelhe Mortgage | Mortgage on Personal Residence | $250,001 - $500,000 | 4.5% | 2016 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Exit Real Estate Gallery | Commissions |
Do you know something about Joseph Kernan? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Defense »