This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Kristan King Nevins
Office of the Vice President (joined: Feb. 21, 2017)
Deputy Assistant to the President, Chief of Staff to Karen Pence | Financial Disclosure »
Former Positions Outside Government
- SBD Advisors Director of Strategy
Former Compensation Sources
- Amazon Web Services General Advising on National Security topics (client of SBD Advisors)
- C5 Capital General Advising on National Security topics (client of SBD Advisors)
- Doctors Without Borders General Advising on National Security topics (client of SBD Advisors)
- GM General Advising on National Security topics (client of SBD Advisors)
- KnuEdge General Advising on National Security topics (client of SBD Advisors)
- Palantir General Advising on National Security topics (client of SBD Advisors)
- SBD Advisors Responsible for the strategic leadership and financial health of the firm as a core member of the Management team at SBD Advisors. I developed new business focused on geopolitical issues, global policy and economic developments, risk assessments, due diligence and strategic positioning.
- Uber General Advising on National Security topics (client of SBD Advisors)
Employment Assets
Description | Value | Income |
---|---|---|
SBD Advisors | $207,500 | |
Individual Retirement Account | ||
RBC Bank Deposit | $1,001 - $15,000 | None (or less than $201) |
McDonalds Corp (MCD) | $1,001 - $15,000 | $201 - $1,000 |
Coca-Cola Co (KO) | $1,001 - $15,000 | $201 - $1,000 |
Philip Morris International (PM) | $1,001 - $15,000 | $201 - $1,000 |
Procter & Gamble (PG) | $1,001 - $15,000 | $201 - $1,000 |
Exxon Mobil (XOM) | $1,001 - $15,000 | $201 - $1,000 |
Spectra Energy Corp (SE) | $1,001 - $15,000 | $201 - $1,000 |
US Bancorp Del (USB) | $1,001 - $15,000 | $201 - $1,000 |
Toronto-Dominion Bank (TD) | $1,001 - $15,000 | $201 - $1,000 |
Johnson & Johnson (JNJ) | $1,001 - $15,000 | $201 - $1,000 |
United Health Group (UNH) | $1,001 - $15,000 | None (or less than $201) |
Medtronic PLC (MDT) | $1,001 - $15,000 | $201 - $1,000 |
3M Co (MMM) | $1,001 - $15,000 | $201 - $1,000 |
General Electric Co (GE) | $1,001 - $15,000 | $201 - $1,000 |
United Parcel Service Inc B (UPS) | $1,001 - $15,000 | $201 - $1,000 |
Apple Inc. (AAPL) | $1,001 - $15,000 | $201 - $1,000 |
Automatic Data Processing Inc (ADP) | $1,001 - $15,000 | $201 - $1,000 |
QUALCOMM Inc (QCOM) | $1,001 - $15,000 | $201 - $1,000 |
Dow Chemical Company (DOW) | $1,001 - $15,000 | $201 - $1,000 |
AT&T Inc (T) | $1,001 - $15,000 | $201 - $1,000 |
Nextera Energy Inc (NEE) | $1,001 - $15,000 | $201 - $1,000 |
TransAmerica 401(k) | ||
TA Vanguard Instl Trg Re 2045 | $15,001 - $50,000 | None (or less than $201) |
Other Income/Assets
Description | Value | Income |
---|---|---|
American Funds Growth Portfolio 529-A | ||
Growth Fund of America (CGFAX) | $15,001 - $50,000 | None (or less than $201) |
American Funds Growth Portfolio 529-A | ||
Growth Fund of America (CGFAX) | $50,001 - $100,000 | None (or less than $201) |
US Bank Account #1 | $15,001 - $50,000 | None (or less than $201) |
US Bank Account #2 | $250,001 - $500,000 | None (or less than $201) |
Joint Stock Account | ||
RBC Bank Deposit | $15,001 - $50,000 | None (or less than $201) |
Home Depot (HD) | $1,001 - $15,000 | $201 - $1,000 |
Starbucks (SBUX) | $1,001 - $15,000 | None (or less than $201) |
Constellation Brands (STZ) | $1,001 - $15,000 | None (or less than $201) |
CVS Health Corporation (CVS) | $1,001 - $15,000 | None (or less than $201) |
Pfizer (PFE) | $1,001 - $15,000 | $201 - $1,000 |
Alphabet Inc (GOOG) | $1,001 - $15,000 | None (or less than $201) |
Apple Inc (AAPL) | $1,001 - $15,000 | $201 - $1,000 |
Facebook (FB) | $1,001 - $15,000 | None (or less than $201) |
Growth Fund of America (AGTHX) | $15,001 - $50,000 | None (or less than $201) |
Investment Co Amer (AIVSX) | $15,001 - $50,000 | None (or less than $201) |
Capital World Growth & Income Fund (CWGIX) | $15,001 - $50,000 | None (or less than $201) |
American Balanced Fund (ABALX) | $15,001 - $50,000 | None (or less than $201) |
Income Fund of America (AMECX) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
TransAmerica 401(k) | Washington, District of Columbia | I will not participate in this defined contribution plan, nor will I receive any contributions, after my separation from SBD Advisors. I plan on rolling this account over to my financial advisor to manage. | Feb. 15, 2016 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Nevins Enterprises (Consulting) | salary | ||
IRA | |||
American Funds AMCAP A (AMCPX) | $15,001 - $50,000 | None (or less than $201) | |
Fundamental Investors Inc (ANCFX) | $15,001 - $50,000 | None (or less than $201) | |
New Economy Funds SBI (ANEFX) | $15,001 - $50,000 | None (or less than $201) | |
New Perspective Fund (ANWPX) | $15,001 - $50,000 | None (or less than $201) | |
American Balanced Fund (ABALX) | $15,001 - $50,000 | None (or less than $201) | |
IRA | |||
RBC Bank Deposit | $1,001 - $15,000 | None (or less than $201) | |
Altria Group Inc (MO) | $1,001 - $15,000 | None (or less than $201) | |
Reynolds American Inc (RAI) | $1,001 - $15,000 | None (or less than $201) | |
Chevron Corp (CVX) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Royal Dutch Shell (RDSB) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Bank of Montreal (BMO) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
HSBC Holdings (HSBC) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
AbbVie Inc. (ABBV) | $1,001 - $15,000 | None (or less than $201) | |
Merck & Co (MRK) | $1,001 - $15,000 | None (or less than $201) | |
GlaxoSmithKline (GSK) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Lockheed Martin (LMT) | $1,001 - $15,000 | None (or less than $201) | |
Eaton Corporation (ETN) | $1,001 - $15,000 | None (or less than $201) | |
Microchip Technology Inc (MCHP) | $1,001 - $15,000 | None (or less than $201) | |
Verizon Communications (VZ) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
BCE Inc (BCE) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
American Electric Power Co (AEP) | $1,001 - $15,000 | None (or less than $201) | |
Duke Energy Corporation (DUK) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Weyerhaeuser Co (WY) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
ALPS (AMLP) | $1,001 - $15,000 | None (or less than $201) | |
Digital Realty Trust (DLR) | $1,001 - $15,000 | None (or less than $201) | |
Simon Property Group Inc (SPG) | $1,001 - $15,000 | None (or less than $201) | |
Well Tower Inc (HCN) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
401K | |||
The American Funds Growth Portfolio R3 (RGPCX) | $100,001 - $250,000 | None (or less than $201) | |
Brookings Institute | Fees |
Do you know something about Kristan King Nevins? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Office of the Vice President »