This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Marcus C. Peacock departed April 8, 2017
Management and Budget (joined: Jan. 20, 2017)
Advisor | $161,900 | Financial Disclosure »
Former Positions Outside Government
- Jeb 2016, Inc Deputy Policy Director
- Marcus Peacock LLC self-employed
- The George Washington University Research Professor
Lobbied for
Other Income/Assets
| Description | Value | Income |
|---|---|---|
| Edward Jones Money Market | $1,001 - $15,000 | None (or less than $201) |
| AT&T Inc | $15,001 - $50,000 | None (or less than $201) |
| Carnival Corp | $15,001 - $50,000 | None (or less than $201) |
| Clorox Co | $1,001 - $15,000 | None (or less than $201) |
| Coca-Cola Co | $1,001 - $15,000 | None (or less than $201) |
| Duke Energy Corp | $1,001 - $15,000 | None (or less than $201) |
| Johnson & Johnson | $15,001 - $50,000 | None (or less than $201) |
| Proctor & Gamble Co | $1,001 - $15,000 | None (or less than $201) |
| Royal Dutch Shell PLC ADR A | $1,001 - $15,000 | None (or less than $201) |
| Verizon Communications Inc | $15,001 - $50,000 | None (or less than $201) |
| 3284 Rouggly Kiepe Rd, Festus, MO (Raymond McLean Trust) | $50,001 - $100,000 | None (or less than $201) |
| Land at 3700 Rouggly-Kiepe Road, Festus, MO (C McLean Trust) | $15,001 - $50,000 | None (or less than $201) |
| Congressional Federal Credit Union savings/checking Account | $1,001 - $15,000 | None (or less than $201) |
| Vanguard 500 Index Fund Admiral Shares (Inherited IRA of R Peacock) | $15,001 - $50,000 | None (or less than $201) |
| Vangrd Ttl Stock Mkt Idx Adm (VTSAX ) (Inherited IRA of R Peacock) | $50,001 - $100,000 | None (or less than $201) |
| Vangrd 500 Index Fund Admrl Shares (UTMA) | $15,001 - $50,000 | None (or less than $201) |
| DC College Savings Age-Based 14-16 (529) | $1,001 - $15,000 | None (or less than $201) |
| SSgA College 2015 Portfolio (529) | $50,001 - $100,000 | None (or less than $201) |
| Fidelity DE2015 Portfolio (529) | $1,001 - $15,000 | None (or less than $201) |
| Vanguard Total Stock Market Index (Utah 529) | $15,001 - $50,000 | None (or less than $201) |
| Vanguard Total Bond Market Index (Utah 529) | $15,001 - $50,000 | None (or less than $201) |
| National Capitol Bank of Washington checking account | $1,001 - $15,000 | None (or less than $201) |
| Caterpillar Inc (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Chevron Corp (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Intl Business Machines Corp (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| ishares MSCI EAFE Growth ETF (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Pfizer Inc (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Procter & Gamble Co (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Vanguard Intermediate Term Bond ETF (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Verizon Communications (C McLean Trust) | $1,001 - $15,000 | None (or less than $201) |
| Invesco Core Plus Bond Fund Cl Y (CPBYX) | $1,001 - $15,000 | None (or less than $201) |
| Invesco Corp Bond Fund Cl Y (ACCHX) | $1,001 - $15,000 | None (or less than $201) |
| Invesco Diversified Dividend Cl Y (LCEYX) | $1,001 - $15,000 | None (or less than $201) |
| John Hancock Bond Fund Cl l (JHBIX) | $1,001 - $15,000 | None (or less than $201) |
| JPMorgan Emerging Mrkts Equity Cl L (JMIEX) | $1,001 - $15,000 | None (or less than $201) |
| JPMOrgan Mid Cap Value Cl L (FLMVX) | $1,001 - $15,000 | None (or less than $201) |
| Metropolitan West Funds total Return Bond Fund Cl l (MWTIX) | $1,001 - $15,000 | None (or less than $201) |
| MFS Corporate Bond Fund Cl l (MBDIX) | $1,001 - $15,000 | None (or less than $201) |
| New World Fund Cl F2 (NFFFX) | $1,001 - $15,000 | None (or less than $201) |
| Nicholas Limited Edition Inc (NCLEX) | $1,001 - $15,000 | None (or less than $201) |
| Pioneer Bond Fund Cl Y (PICYX) | $1,001 - $15,000 | None (or less than $201) |
| Prudential Short-term Corp Bond Fd Cl Q (PSTQX) | $1,001 - $15,000 | None (or less than $201) |
| Prudential Total Return Bond Fund Inc Cl Q (PTRQX) | $1,001 - $15,000 | None (or less than $201) |
| T Rowe Price Dividend Growth Cl l (PDGIX) | $1,001 - $15,000 | None (or less than $201) |
| Victory Sycamore Established Value Fund Cl l (VEVIX) | $1,001 - $15,000 | None (or less than $201) |
| Voya Small Company Fund Cl l (AESGX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
| Employer or Party | City, State | Status and Terms | Date |
|---|---|---|---|
| The George Washington University | Washington, District of Columbia | Unpaid leave of absence until May 21. My transit subsidy is continued. Other benefits are suspended. | Jan. 16, 2017 |
Liabilities
| Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
|---|---|---|---|---|
| Capital One Home Equity Line of Credit | Exercised Line of Credit | $50,001 - $100,000 | 3.99% variable | 2015 |
Spouse's Employment Assets
| Description | Value | Income Type | Income Amount |
|---|---|---|---|
| Boeing Corporation | consulting fees | ||
| Air Traffic Control Association | consulting fees | ||
| Indiana University | salary | ||
| Vanguard Target Retirement 2030 | $500,001 - $1,000,000 | $201 - $1,000 | |
| FT Div Incm & Grwth Fall 2014 (Inher IRA of C McLean in C McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| FT Div Incm & Grwth Fall 2014 (R McLean Inher IRA in R McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| FT Equity Incm Series 44 (R McLean Inher IRA in R McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| Invsc Central EQ Tr Ser 14-4 (R McLean Inher IRA in R McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| FT Div Incm & Grwth Series No Fl16 (R McLean Inher IRA in R McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| FT Equity Incm Serries 52 (R McLean Inher IRA in R McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| Franklin Adj USG Securities Fund A (R McLean Inher IRA in R McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| Templeton Global Smaller Co Fd (TEMGX) (RMcLean Inher IRA of RMcLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| Invesco Corp Bond Fund Cl Y (Inher IRA of C McLean) | $1,001 - $15,000 | None (or less than $201) | |
| IShares Core US Aggregate Bond ETF (Inher IRA of C McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| iShares Russell Midcap Growth ETF (Inher IRA C Mclean in C McLean Trust) | $1,001 - $15,000 | None (or less than $201) | |
| iShares MSCI EAFE Value (EFV) (IRA C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Index Vanguard Value ETF (Inher IRA C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Index Large Cap ETF | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Inter Term BD ETF (BIV) (Inher IRA C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Inter Equity FTSE All World Ex USA (VEU) (Inher IRA C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard S&P 500 ETF (VOO) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Balckrock Intermed Gov Bond Fund Instl Cl (PNIGX) (InherIRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Invesco European Small Co Fund Cl Y (ESMYX) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| John Hancock Investor Grade Bond Fund Cl l (TIUSX) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Lord Abbett Short Dureaciont Inc Fund Cl F (LDLFX) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Primecap Odyssey Stock Fund (POSKX) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| T Rowe Price Dividend Growth Cl l (PDGIX) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| T Rowe Price High Yield Class l (PRHIX) (Inher IRA of C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Victory Sycamore Small Co Opportunity Fund Class l (VSOIX) (Inher IRA C McLean in C McLean trust) | $1,001 - $15,000 | None (or less than $201) | |
| Jh Equity Income Fund Class A (R McLean Inher IRA in trust) | $15,001 - $50,000 | None (or less than $201) | |
| Jh Spectrum Income Fund Class A (R McLean Inher IRA in trust) | $15,001 - $50,000 | None (or less than $201) | |
| iShares MSCI EAFE Small Cap Fd (SCZ) (R Mclean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| IShares Core S&P US Growth (IUSG) | $1,001 - $15,000 | None (or less than $201) | |
| IShares Core US Aggregate Bond (AGG) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| iShares Russell 1000 Value (IWD) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| iShares trust MSCI EAFE Growth Fd (EFG) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Dividend Appreciation (VIG) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Index Tr Midcap Valu Endex Viper Shs (VOE) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Inter Term BD (BIV) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Internatl Equity FTSE All World Ex USA (VEU) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Small Cap Value (VBR) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Vanguard Total BD Market (BND) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Blackrock Low Duration Bond Portfolio Inst Cl l (BFMSX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Dodge & Cox Income Fund (DODIX) (R Mclean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Dreyfuss Premier Worldwide Growth Fund Cl Y (DPRIX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Franklin Strategic Income Fund Advisor Cl (FKSAX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| John Hancock US Global Leaders Growth Fund Cl l (USLIX) (R Mclean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| JPMorgan Equity Income Cl l (HLIEX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| MFS Emerging Markets Debt Fund Cl l (MEDIX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| MFS Global Growth Fund Cl l (MWOIX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Oppenheimer Main Street Cl l (OMSIX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Primecap Odyssey Stock Fund (POSKX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Prudential Global Total Return Cl Q (PGTQX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) | |
| Prudential HIgh Yield Fund Cl Q (PHYQX) (R McLean Inher IRA in trust) | $1,001 - $15,000 | None (or less than $201) |
Transactions
| Description | Type | Date | Amount |
|---|---|---|---|
| American Century Utilities Fund | Sale | $15,001 - $50,000 | |
| Spectra Energy Partners LP | Sale | $15,001 - $50,000 | |
| First Trust Equity Income Series 44 | Sale | $1,001 - $15,000 | |
| Invesco European Small Co Fund Y | Purchase | $1,001 - $15,000 | |
| Blackrock Inter Govt BD Insti | Purchase | $1,001 - $15,000 | |
| iShares Russ MC Growth | Purchase | $1,001 - $15,000 | |
| John Hancock Invt Grd BD Cl l | Purchase | $1,001 - $15,000 | |
| iShares Core US Aggregate Bond | Purchase | $1,001 - $15,000 | |
| iShares MSCI EAFE Value Index | Purchase | $1,001 - $15,000 | |
| Invesco Corp Bond Fund Cl Y | Purchase | $1,001 - $15,000 | |
| Lord Abbett Short Dur Inc Fd F | Purchase | $1,001 - $15,000 | |
| Primecap Odyssey Stock Fund | Purchase | $1,001 - $15,000 | |
| T Rowe Price High Yield Cl l | Purchase | $1,001 - $15,000 | |
| T Rowe Price Div Growth Cl l | Purchase | $1,001 - $15,000 | |
| Vanguard Int-Term BD | Purchase | $1,001 - $15,000 | |
| Vanguard Large Cap | Purchase | $1,001 - $15,000 | |
| Vanguard Value | Purchase | $1,001 - $15,000 | |
| Victory Sycamore Small Co Cl l | Purchase | $1,001 - $15,000 | |
| Vanguard FTSE All-World ex-US Index Admiral | Purchase | $1,001 - $15,000 | |
| Vanguard S&P 500 | Purchase | $1,001 - $15,000 | |
| Invesco Core Plus Bond Fd Cl Y | Sale | $1,001 - $15,000 | |
| Franklin US Govt Secs Advisor | Sale | $15,001 - $50,000 | |
| Franklin Growth Fund Advisor | Sale | $15,001 - $50,000 | |
| Franklin Strategic Income Adv | Sale | $1,001 - $15,000 | |
| Franklin Adj US Govt Secs Adv | Sale | $1,001 - $15,000 | |
| Franklin Dynatech Fund Advisor | Sale | $1,001 - $15,000 | |
| Franklin Rising Divids Fund | Sale | $1,001 - $15,000 | |
| Franklin Mut Glbl Dscv Fund Cl Z | Sale | $1,001 - $15,000 | |
| Franklin Mutual Shares Cl Z | Sale | $1,001 - $15,000 | |
| Templeton Growth Fund Advisor | Sale | $1,001 - $15,000 | |
| Templeton Foreign Fd Advisor | Sale | $1,001 - $15,000 | |
| Blackrock Low Duratn BD Instl | Purchase | $1,001 - $15,000 | |
| Dreyfus Worldwide Growth | Purchase | $1,001 - $15,000 | |
| Dodge & Cox Income | Purchase | $1,001 - $15,000 | |
| iShares Core S&P US Growth | Purchase | $1,001 - $15,000 | |
| iShares Russell 1000 Value | Purchase | $1,001 - $15,000 | |
| John Hancock US Glbl Leaders Growth | Purchase | $1,001 - $15,000 | |
| iShares MSCI EAFE Growth | Purchase | $1,001 - $15,000 | |
| iShares MSCI EAFE Small Cap | Purchase | $1,001 - $15,000 | |
| JPMorgan Equity Income Select | Purchase | $1,001 - $15,000 | |
| MFS Global Growth Fund Class l | Purchase | $1,001 - $15,000 | |
| MFS Emerging Markets Debt Fund l | Purchase | $1,001 - $15,000 | |
| Prudential High Yield Fd Cl Q | Purchase | $1,001 - $15,000 | |
| Oppenheimer Main Street Cl l | Purchase | $1,001 - $15,000 | |
| Prudential Glbl Total Return Cl Q | Purchase | $1,001 - $15,000 | |
| Vanguard Total BD Market | Purchase | $1,001 - $15,000 | |
| Vanguard Small Cap Value | Purchase | $1,001 - $15,000 | |
| Vanguard Dividend Appreciation Index | Purchase | $1,001 - $15,000 | |
| Vanguard Mid-Cap Value Index Admiral | Purchase | $1,001 - $15,000 | |
| Vanguard Mid-Cap Growth Index Admiral | Purchase | $1,001 - $15,000 | |
| AT&T Inc | Sale | $1,001 - $15,000 | |
| Invesco Diversified Dividend | Purchase | $1,001 - $15,000 | |
| John Hancock Bond Fund | Purchase | $1,001 - $15,000 | |
| Invesco Core Plus Bond Fund Cl Y | Purchase | $1,001 - $15,000 | |
| Invesco Core Plus Bond Fd Cl Y | Purchase | $1,001 - $15,000 | |
| JPMorgan Mid Cap Value Cl L | Purchase | $1,001 - $15,000 | |
| JPMorgan Emergg Markets Equity Cl L | Purchase | $1,001 - $15,000 | |
| MFS Corporate Bond Fund Cl l | Purchase | $1,001 - $15,000 | |
| Metropolitan West Total Return Bond | Purchase | $1,001 - $15,000 | |
| New World Fund Cl F2 | Purchase | $1,001 - $15,000 | |
| Nicholas Limited Edition | Purchase | $1,001 - $15,000 | |
| Pioneer Bond | Purchase | $1,001 - $15,000 | |
| Prudential Total Return Bond Q | Purchase | $1,001 - $15,000 | |
| Prudential Short-Term Corporate Bd Q | Purchase | $1,001 - $15,000 | |
| Victory Sycamore Established Value Fund Cl l | Purchase | $1,001 - $15,000 | |
| Voya Small Company Fund | Purchase | $1,001 - $15,000 |
Do you know something about Marcus C. Peacock? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Management and Budget »
