This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Mary Cullinan
Defense (joined: June 18, 2018)
Special Assistant to the Director Force Resiliency, Office of the Under Secretary of Defense (Personnel and Readiness) | Financial Disclosure »
Bio, via LinkedIn:
Intergrating counseling background with legal skills in policy work within the Force Resiliency porfolio on legislative and public affairs.
Former Positions Outside Government
- Catholic University, Columbus School of Law Adjunct Professor
Employment Assets
Description | Value | Income |
---|---|---|
Germanna Community College, deferred compensation, ca sh receivable | $1,001 - $15,000 | None (or less than $201) |
Catholic Diocese of Arlington Lay Employees' Retireme nt Plan. defined benefit plan (value not readily asc ertainable): eligible for $259/mo. at age 65 | None (or less than $201) | |
Catholic University, Columbus School of Law | $2000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Traditional Contributory IRA | None (or less than $201) | |
SCHWAB EMERGING MARKETS ETF (SCHE) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDA EMG MKTS, Large Com ETF (FNDE) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL INTL SMAL COM ETF (FNDC) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL US LARGE CO ETF (FNDX) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL US SMALL COM ETF (FNDA) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB INTERNATNAL SMALL CAP EQY ETF (SCHC) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US LARGE CAP ETF (SCHX) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US SMALL CAP ETF (SCHA) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB INTERNATIONAL EQUITY ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) |
CHARLES SCHWAB US REIT ETF (SCHH) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL INL LARGE COM ETF (FNDF) | $1,001 - $15,000 | None (or less than $201) |
Schwab Roth IRA | None (or less than $201) | |
SCHWAB FUNDAMENTAL INL LARGE COM ETF (FNDF) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL US LARGE CO ETF (FNDX) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL US SMALL COM ETF (FNDA) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB INTERNATIONAL EQUITY ETF (SCHF) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB INTERNATNAL SMALL CAP EQY ETF (SCHC) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US LARGE CAP ETF (SCHX) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US SMALL CAP ETF (SCHA) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDA EMG MKTS LARGE COM ETF (FNDE) | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL INT SMAL COM ETF (FNDC) | $1,001 - $15,000 | None (or less than $201) |
401K: UAL Pilot Retirement Account: Target Date 2030 Fund | $500,001 - $1,000,000 | None (or less than $201) |
US Bank Account #1 Cash accounts | $15,001 - $50,000 | None (or less than $201) |
US Bank #2 Cash account | $1,001 - $15,000 | None (or less than $201) |
US Bank Account #3 Cash account | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
Catholic Diocese of Arlington | Arlington, VA, USA | Lay Employees' Retirement Plan: Deferred vested bene fit. Monthly lifetime benefit beginning the first da y of the month following the date you attain age 65 | Feb. 15, 2012 |
Germanna Community College | Locust Grove, VA, USA | Continuing participation in Employee Benefit Plan: T o date no income received. Former employer no longer continues to contribute to this plan. | Jan. 16, 2012 |
Do you know something about Mary Cullinan? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Defense »