This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Matthew Richard Kunkel
| $131,767 | Financial Disclosure »
Former Positions Outside Government
- Canton School System Sub Teacher
- Donald J Trump for President Independent Contractor
- Insperity PEO Services LP Public Liasion
- PACENow Unpaid Consultant
- Simsbury School System Sub Teacher
Former Compensation Sources
- Donald J Trump for President Provided consulting services
Employment Assets
Description | Value | Income |
---|---|---|
Donald J Trump for President (Campaign) | $30,890 | |
Fidelity Freedom 2035 | $1,001 - $15,000 | None (or less than $201) |
BP PLC | $15,001 - $50,000 | $1,001 - $2,500 |
Chevron Corp | $15,001 - $50,000 | $1,001 - $2,500 |
Coca Cola | $1,001 - $15,000 | None (or less than $201) |
Dow Chemical | $15,001 - $50,000 | $201 - $1,000 |
Hess Corp | $1,001 - $15,000 | None (or less than $201) |
Johnson & Johnson | $1,001 - $15,000 | $201 - $1,000 |
Merck & Co. | $1,001 - $15,000 | $201 - $1,000 |
Petrobras Ads | $1,001 - $15,000 | None (or less than $201) |
Proctor and Gamble Co | $1,001 - $15,000 | $201 - $1,000 |
BP PLC | $1,001 - $15,000 | $201 - $1,000 |
Conoco Phillips | $1,001 - $15,000 | None (or less than $201) |
Microsoft Corp | $1,001 - $15,000 | None (or less than $201) |
Morgan Stanley | $1,001 - $15,000 | None (or less than $201) |
Schwab Charles Corp | $1,001 - $15,000 | None (or less than $201) |
Canadian Natural Resources LTD | $1,001 - $15,000 | None (or less than $201) |
Bank of America | $1,001 - $15,000 | None (or less than $201) |
Chunghwa Telecom ADR | $1,001 - $15,000 | None (or less than $201) |
Enerplus Corp Com NPV | $1,001 - $15,000 | None (or less than $201) |
HollyFrontier Corp | $1,001 - $15,000 | None (or less than $201) |
JP Morgan Chase | $1,001 - $15,000 | None (or less than $201) |
Marathon Oil Corp | $1,001 - $15,000 | None (or less than $201) |
Marathon Petroleum Corp | $1,001 - $15,000 | None (or less than $201) |
Microsoft Corp | $1,001 - $15,000 | None (or less than $201) |
Petrobras Ads | $1,001 - $15,000 | None (or less than $201) |
Hennesy Gas Util Investor | $1,001 - $15,000 | None (or less than $201) |
CREF Stock R1 | $1,001 - $15,000 | None (or less than $201) |
CREF Global Equities | $1,001 - $15,000 | None (or less than $201) |
CREF Growth R1 | $1,001 - $15,000 | None (or less than $201) |
CREF Equity Index R1 | $1,001 - $15,000 | None (or less than $201) |
CREF Stock R1 | $1,001 - $15,000 | None (or less than $201) |
CREF Growth R1 | $1,001 - $15,000 | None (or less than $201) |
CREF Equity Index R1 | $1,001 - $15,000 | None (or less than $201) |
New York State, Defined Benefit Plan | $15,001 - $50,000 | None (or less than $201) |
Simsbury School System | $1,790 | |
Canton School System | $4,576 | |
Insperity PEO Services LP | $4,915 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Rental Property, West Dover, VT | $100,001 - $250,000 | $5,001 - $15,000 |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
American Secondary Schools for Intl Students and Teachers | Suffield, CT | Continuing participation in defined contribution plan; employer no longer contributes. Underlying assets included in report. 2/2012 | |
New York State | Albany, NY | Continuing participation in defined pension plan; eligible to receive payments at age 62. 4/1995 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Citizens Bank | Mortgage (investment property) | $50,001 - $100,000 | 6.00% | 2004 |
Do you know something about Matthew Richard Kunkel? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at White House Office »