This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Michael R. Pompeo
Director of the Central Intelligence Agency | Financial Disclosure »
Bio, via Central Intelligence Agency via Internet Archive:
Mike Pompeo was sworn in as Director of the Central Intelligence Agency on January 23, 2017. As Director, he manages intelligence collection, analysis, covert action, counterintelligence, and liaison relationships with foreign intelligence services. Before becoming Director, Mr. Pompeo was serving in his fourth term as congressman from Kansas’ 4th District. He served on the House Intelligence Committee as well as on the Energy and Commerce Committees. In 2014, Mr. Pompeo was also appointed to the House Select Benghazi Committee to investigate the tragic events in Benghazi, Libya. Prior to his service in Congress, Mr. Pompeo founded Thayer Aerospace, where he served as CEO for more than a decade. He later became President of Sentry International, an oilfield equipment manufacturing, distribution, and service company. Mr. Pompeo graduated first in his class at the United States Military Academy at West Point in 1986 and served as a cavalry officer patrolling the Iron Curtain before the fall of the Berlin Wall. He also served with the 2nd Squadron, 7th Cavalry in the US Army’s Fourth Infantry Division. After leaving active duty, Mr. Pompeo graduated from Harvard Law School, having been an editor of the Harvard Law Review.
Former Positions Outside Government
- Revocable Family Trust #1 Trustee
- Revocable Family Trust #2 Trustee
Employment Assets
Description | Value | Income |
---|---|---|
Vanguard Prime Money Market (IRA) | $1,001 - $15,000 | None (or less than $201) |
Other Income/Assets
Description | Value | Income |
---|---|---|
Northwestern Mutual Life Insurance (whole life) | $1,001 - $15,000 | None (or less than $201) |
US bank account #1 (cash account) | $15,001 - $50,000 | None (or less than $201) |
Vanguard Prime Money Market | $1,001 - $15,000 | None (or less than $201) |
Vanguard Total Bond Market Index Fund (VBMFX) | $1,001 - $15,000 | $201 - $1,000 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Capitol Federal | Mortgage on Personal Residence | $250,001 - $500,000 | 3.5% | 2009 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
DFA International Small Cap Value DISVX | $1,001 - $15,000 | None (or less than $201) | |
IVY International Core Equity | None (or less than $1,001) | $201 - $1,000 | |
JP Morgan Large Cap | $15,001 - $50,000 | None (or less than $201) | |
Vanguard Growth Index ADM | $15,001 - $50,000 | $201 - $1,000 | |
Dodge & Cox Income DODIX | $1,001 - $15,000 | $201 - $1,000 | |
Goldman Sachs High Yield GSHIX | $1,001 - $15,000 | $201 - $1,000 | |
Palmer Square Income Plus | $1,001 - $15,000 | None (or less than $201) | |
DFA US Large Cap Value 1 | $1,001 - $15,000 | $201 - $1,000 | |
T Rowe Price Mid Cap Growth | $1,001 - $15,000 | None (or less than $201) | |
Salient MLP Energy Infrastructure 2 Class 1 | $1,001 - $15,000 | $201 - $1,000 | |
Vanguard Reit Index ADM | $1,001 - $15,000 | $201 - $1,000 | |
Doubleline Total Return Bond 1 | $1,001 - $15,000 | $201 - $1,000 | |
Principal Preferred Securities Inst | $1,001 - $15,000 | $201 - $1,000 | |
Vanguard Intermediate Bond Index Term | $1,001 - $15,000 | $201 - $1,000 | |
Delaware Value | $15,001 - $50,000 | $201 - $1,000 | |
DFA US Small Cap | $1,001 - $15,000 | None (or less than $201) | |
Lazard US Corporate Income | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Michael R. Pompeo? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Central Intelligence Agency »