This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Nancy B. Beck
Policy Advisor | $166,500 | Financial Disclosure »
Former Positions Outside Government
- American Chemistry Council Senior Director
Former Compensation Sources
- American Chemistry Council Senior Director for Regulatory Science Policy. Worked on advancing approaches to improve chemical risk assessment including comments to Federal Agencies on existing approaches.
Employment Assets
Description | Value | Income |
---|---|---|
American Chemistry Council | $322,243 | |
Roth IRA | ||
schwab target 2030 fund | $50,001 - $100,000 | None (or less than $201) |
Vanguard Growth Index FD | $15,001 - $50,000 | None (or less than $201) |
SCHWAB US dividend equity ETF | $1,001 - $15,000 | $201 - $1,000 |
vanguard mid cap ETF | $1,001 - $15,000 | $201 - $1,000 |
vanguard small cap ETF | $1,001 - $15,000 | $201 - $1,000 |
guggenheim S&P 500 pure | $1,001 - $15,000 | $201 - $1,000 |
ishares msci emerging | $1,001 - $15,000 | None (or less than $201) |
PowerShares QQQ Trust, Series 1 | $1,001 - $15,000 | None (or less than $201) |
schwab US broad market | $1,001 - $15,000 | $201 - $1,000 |
ACC 401(k) (JHancock) | ||
T Rowe Price retire 2030 | $250,001 - $500,000 | $5,001 - $15,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Schwab One Account | ||
SCH NY Muni MMF | $1,001 - $15,000 | None (or less than $201) |
schwab target 2030 fund | $15,001 - $50,000 | $201 - $1,000 |
Guggenheim S&P 500 Pure Growth ETF | $1,001 - $15,000 | None (or less than $201) |
Guggenheim S&P 500 Pure Value ETF | $1,001 - $15,000 | None (or less than $201) |
ISHARES CORE US Aggregate Bond ETF | $15,001 - $50,000 | $201 - $1,000 |
ISHARES RUSSELL MID CAP GROWTH ETF | $15,001 - $50,000 | $201 - $1,000 |
ISHARES SELECT DIVIDEND ETF | $15,001 - $50,000 | $201 - $1,000 |
ISHARES TIPS BOND ETF | $1,001 - $15,000 | None (or less than $201) |
ISHARES 1-3 YEAR TREASURY BOND ETF | $1,001 - $15,000 | None (or less than $201) |
PowerShares QQQ Trust, Series 1 | $100,001 - $250,000 | $1,001 - $2,500 |
SCHWAB US BROAD MARKET et | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US DIVIDEND ETF | $1,001 - $15,000 | None (or less than $201) |
SPDR S&P DIVIDEND ETF | $1,001 - $15,000 | None (or less than $201) |
VANGUARD MID CAP ETF | $15,001 - $50,000 | $201 - $1,000 |
VANGUARD SMALL CAP ETF | $15,001 - $50,000 | $201 - $1,000 |
Fidelity | ||
Fidelity Strategic Dividend & Income | $15,001 - $50,000 | $201 - $1,000 |
Fidelity Blue Chip Growth | $15,001 - $50,000 | None (or less than $201) |
Fidelity Leveraged Company Stock | $15,001 - $50,000 | $201 - $1,000 |
Fidelity Value Strategies | $15,001 - $50,000 | $201 - $1,000 |
Fidelity Capital & Income | $1,001 - $15,000 | $201 - $1,000 |
PowerShares QQQ Trust, Series 1 | $15,001 - $50,000 | None (or less than $201) |
Rydex ETF Trust Guggenheim S&P 500 | $1,001 - $15,000 | None (or less than $201) |
guggenheim s&P 500 Pure Value | $15,001 - $50,000 | $201 - $1,000 |
GUGGENHEIM S&P PURE GROWTH ETF | $15,001 - $50,000 | None (or less than $201) |
vanguard index FDS vanguard mid cap | $15,001 - $50,000 | $201 - $1,000 |
vanguard index FDS vanguard small cap | $15,001 - $50,000 | $201 - $1,000 |
Vanguard IRA | ||
Vanguard Mid-Cap Index Admiral Shares | $50,001 - $100,000 | $201 - $1,000 |
Vanguard Small-Cap Index Admiral Shares | $50,001 - $100,000 | $1,001 - $2,500 |
BOA | $100,001 - $250,000 | None (or less than $201) |
US banking institution (cash account) | $15,001 - $50,000 | None (or less than $201) |
US brokerage institution, managed account | $100,001 - $250,000 | $1,001 - $2,500 |
CHARLES SCHWAB US REIT ETF | $1,001 - $15,000 | None (or less than $201) |
ETFS PHYSICAL PRECIOUS | $1,001 - $15,000 | None (or less than $201) |
ISHARES GOLD ETF | $1,001 - $15,000 | None (or less than $201) |
ISHARES HIGH YIELD CORPORATE BOND ETF | $1,001 - $15,000 | $201 - $1,000 |
ISHARES INTERNATIONAL DEV RL EST ETF | $1,001 - $15,000 | None (or less than $201) |
POWERSHARES FTSE RAFI | $1,001 - $15,000 | None (or less than $201) |
SCHWAB EMERGING MAR | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDA EMG MKTS | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL INL | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL INTL | $1,001 - $15,000 | None (or less than $201) |
SCHWAB FUNDAMENTAL US LARGE CO ETF | $1,001 - $15,000 | $201 - $1,000 |
SCHWAB FUNDAMENTAL US SMALL COM ETF | $1,001 - $15,000 | None (or less than $201) |
Schwab International Equity ETF | $1,001 - $15,000 | None (or less than $201) |
SCHWAB INTERNATNAL SMALL CAP EQY ETF | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US LARGE CAP ETF | $1,001 - $15,000 | None (or less than $201) |
SCHWAB US SMALL CAP ETF | $1,001 - $15,000 | None (or less than $201) |
VANECK VECTORS J P | $1,001 - $15,000 | None (or less than $201) |
VANGUARD EMERGING MARKETS | $1,001 - $15,000 | $201 - $1,000 |
VANGUARD GLBAL EX US | $1,001 - $15,000 | None (or less than $201) |
VANGUARD S&P 500 ETF | $1,001 - $15,000 | None (or less than $201) |
VANGUARD SMALL CAP ETF | $1,001 - $15,000 | None (or less than $201) |
VGRD FTSE ALL WRLD EX US | $1,001 - $15,000 | None (or less than $201) |
PWRSHRS DEV MKTS EX US | $1,001 - $15,000 | None (or less than $201) |
PWRSHS FTSE RAVI DVPD | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
American Chemistry Council | Washington, District of Columbia | I will not participate in this defined contribution plan after my separation. | Jan. 16, 2012 |
Do you know something about Nancy B. Beck? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at White House Office »