This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Nicolle Sciara Rippeon
Treasury (joined: July 10, 2017)
Senior Advisor to the U/S for Tfi | Financial Disclosure »
Other Income/Assets
Description | Value | Income |
---|---|---|
Riptide Investment Partners LLC | $500,001 - $1,000,000 | $50,001 - $100,000 |
Real Estate Rental Property (Washington, DC) | $500,001 - $1,000,000 | $50,001 - $100,000 |
Cash Bank LLC | $15,001 - $50,000 | None (or less than $201) |
Real Estate Investment (DC Metro Area) (Property includes a minority share of real property leased for commercial use.) | $50,001 - $100,000 | $15,001 - $50,000 |
US Bank Account (checking / savings) | $500,001 - $1,000,000 | $1,001 - $2,500 |
US Bank Account (#2 checking / savings) | $100,001 - $250,000 | $201 - $1,000 |
Rollover IRA | $15,001 - $50,000 | $1,001 - $2,500 |
American Funds EuroPacific Growth F2CL | $1,001 - $15,000 | $201 - $1,000 |
PIMCO Low Duration FD INSTL | $1,001 - $15,000 | None (or less than $201) |
PIMCO FUNDS COMMODITY/REAL RET STRAT INSTL | $1,001 - $15,000 | None (or less than $201) |
VANGUARD ENERGY FUND ADMIRAL | $1,001 - $15,000 | None (or less than $201) |
Vanguard REIT Index Admiral Shares | $1,001 - $15,000 | None (or less than $201) |
VANGUARD SMALL CAP VALUE INDEX ADMIRAL | $1,001 - $15,000 | $201 - $1,000 |
Vanguard Growth Index Admiral Shares | $1,001 - $15,000 | $201 - $1,000 |
ROTH IRA | $15,001 - $50,000 | $201 - $1,000 |
PIMCO FUNDS COMMODITY/REAL RET STRAT INSTL | $1,001 - $15,000 | None (or less than $201) |
VANGUARD ENERGY FUND ADMIRAL | $1,001 - $15,000 | None (or less than $201) |
VANGUARD INFLATION PROTECT SEC ADMIRAL | $1,001 - $15,000 | None (or less than $201) |
ANGUARD GROWTH INDEX ADMIRAL | $1,001 - $15,000 | $1,001 - $2,500 |
ROLLOVER IRA | $15,001 - $50,000 | $1,001 - $2,500 |
DFA US MICRO CAP FD | $1,001 - $15,000 | $201 - $1,000 |
PIMCO FUNDS COMMODITY/REAL RET STRAT INSTL | $1,001 - $15,000 | None (or less than $201) |
T ROWE PRICE INSTL INTL BOND FUND | $1,001 - $15,000 | None (or less than $201) |
VANGUARD REIT INDEX - ADMIRAL | $1,001 - $15,000 | None (or less than $201) |
Vanguard International Growth ADMIRAL | $1,001 - $15,000 | $201 - $1,000 |
Vanguard Small-Cap Value Index Admiral | $1,001 - $15,000 | $1,001 - $2,500 |
Vanguard Value FUND Index Admiral | $1,001 - $15,000 | $201 - $1,000 |
ROTH IRA | $100,001 - $250,000 | $15,001 - $50,000 |
VANGUARD WORLD EX US SMALL CAP ETF | $1,001 - $15,000 | $201 - $1,000 |
VANGUARD CRSP US SMALL CAP VALUE IND ET | $1,001 - $15,000 | $2,501 - $5,000 |
AMERICAN FUNDS AMCAP F2 CL | $15,001 - $50,000 | $2,501 - $5,000 |
AMERICAN FUNDS EUROPACIFIC GROWTH F2 CL | $1,001 - $15,000 | $1,001 - $2,500 |
CALVERT INCOME FUND A | None (or less than $1,001) | None (or less than $201) |
DFA US SMALL CAP VALUE PORT | $1,001 - $15,000 | $2,501 - $5,000 |
DFA US LARGE CAP VLUE I | $15,001 - $50,000 | $5,001 - $15,000 |
DODGE & COX FUNDS INTL STK FD | $1,001 - $15,000 | $1,001 - $2,500 |
METROPOLITAN WEST TOTAL RETURN BD FD | None (or less than $1,001) | None (or less than $201) |
PIMCO LOW DURATION FD INST | $1,001 - $15,000 | None (or less than $201) |
PIMCO TOTAL RET FD INST | $1,001 - $15,000 | None (or less than $201) |
PIMCO FOREIGN BD FD INSTL (HEDGED) | $1,001 - $15,000 | None (or less than $201) |
T ROWE PRICE NEW ERA I | $1,001 - $15,000 | $201 - $1,000 |
T ROWE PRICE INSTL INTL BOND FUND | None (or less than $1,001) | None (or less than $201) |
VANGUARD SMALL CAP GROWTH INDEX ADMIRAL | $1,001 - $15,000 | $1,001 - $2,500 |
VANGUARD INTERNATIONAL VALUE FUND | $1,001 - $15,000 | $2,501 - $5,000 |
VANGUARD VALUE INDEX FUND ADMIRAL | None (or less than $1,001) | $2,501 - $5,000 |
SEP IRA | $50,001 - $100,000 | $5,001 - $15,000 |
VANGUARD CRSP US SMALL CAP VALUE IND ET | $1,001 - $15,000 | $201 - $1,000 |
AMERICAN FUNDS WA MUTUAL INVSTRS FD CL F2 | $15,001 - $50,000 | $1,001 - $2,500 |
DFA INTL REAL ESTATE SEC PTF | $1,001 - $15,000 | None (or less than $201) |
DFA INTL SML PTFL | $1,001 - $15,000 | $201 - $1,000 |
DODGE & COX FUNDS INTL STK FD | $1,001 - $15,000 | $1,001 - $2,500 |
PIMCO FUNDS COMMODITY/REAL RET STRAT INSTL | $1,001 - $15,000 | None (or less than $201) |
VANGUARD GROWTH INDEX ADMIRAL | $1,001 - $15,000 | $1,001 - $2,500 |
VANGUARD VALUE INDEX FUND ADMIRAL | $1,001 - $15,000 | $1,001 - $2,500 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
Gibson Dunn & Crutcher LLP (law firm) | partnership share | ||
Law firm capital account (value not readily ascertainable) | $15,001 - $50,000 | None (or less than $201) | |
Retirement Plan | $500,001 - $1,000,000 | $50,001 - $100,000 | |
Loomis Sayles Core Bond | $15,001 - $50,000 | None (or less than $201) | |
T Rowe Price Balanced | $50,001 - $100,000 | None (or less than $201) | |
Vanguard Windsor II Adm | $100,001 - $250,000 | None (or less than $201) | |
Vanguard S&P 500 Inst Ind Fund | $100,001 - $250,000 | None (or less than $201) | |
T Rowe Price Blue Chip Growth | $100,001 - $250,000 | None (or less than $201) | |
EuroPacific Growth Class R-6 | $50,001 - $100,000 | None (or less than $201) | |
Vanguard S&P Mid Cap 400 Fund | $100,001 - $250,000 | None (or less than $201) | |
Neuberger Berman Genesis R6 | $50,001 - $100,000 | None (or less than $201) | |
Vanguard Small Cap Value Index | $50,001 - $100,000 | None (or less than $201) | |
Gibson Dunn & Crutcher LLP, cash balance pension plan | $250,001 - $500,000 | None (or less than $201) | |
GDC Partners Fund | $1,001 - $15,000 | None (or less than $201) | |
Aurora Equity Partners V LP | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Nicolle Sciara Rippeon? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Treasury »