This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Randolph J. Stayin
U.S. International Trade Commission
Commissioner | Financial Disclosure »
Former Positions Outside Government
- Family Revocable Living Trust Trustee
Former Compensation Sources
- Baker-Hostetler Law Firm Advised B-H attorneys regarding an appeal before the Federal Circuit.
Employment Assets
Description | Value | Income |
---|---|---|
Barnes and Thornburg Law Firm, Retirement Benefit | $120,389 | |
IRA | ||
Strategic Advisers Core | $100,001 - $250,000 | $5,001 - $15,000 |
Strategic Advisers Value | $50,001 - $100,000 | $5,001 - $15,000 |
Strategic Advisers Small-Mid Cap | $15,001 - $50,000 | $1,001 - $2,500 |
Strategic Advisers Short Duration Fund | $15,001 - $50,000 | $1,001 - $2,500 |
Strategic Advisers Core Income Fund | $100,001 - $250,000 | $5,001 - $15,000 |
Strategic Advisers Growth | $50,001 - $100,000 | $5,001 - $15,000 |
Strategic Advisers Emerging Markets | $15,001 - $50,000 | $201 - $1,000 |
Strategic Advisers International | $100,001 - $250,000 | $2,501 - $5,000 |
Fidelity SAI U.S. Large Cap Index | $1,001 - $15,000 | None (or less than $201) |
Fidelity SAI International Index | $1,001 - $15,000 | None (or less than $201) |
Fidelity SAI Emerging Markets Index | $1,001 - $15,000 | $201 - $1,000 |
AQR Managed Futures Fund CL N | $1,001 - $15,000 | None (or less than $201) |
Strategic Advisers Income Opportunities | $15,001 - $50,000 | $1,001 - $2,500 |
Eaton Vance GL Macro Absolute Rtrn Adv I | $1,001 - $15,000 | None (or less than $201) |
Pimco Commodity Real Return INST | $1,001 - $15,000 | $201 - $1,000 |
Templeton Global Bond Class A | $1,001 - $15,000 | None (or less than $201) |
Barnes and Thornburg Law Firm, Retirement Benefit (anticipated payments) | $100,001 - $250,000 | None (or less than $201) |
Other Income/Assets
Description | Value | Income |
---|---|---|
Hartford Life Insurance Co. - Variable Universal Life Policy | None (or less than $201) | |
Hartford Life Series High Yield | $1,001 - $15,000 | |
Templeton Developing Markets | $1,001 - $15,000 | |
Fidelity VIP Strategic Income | None (or less than $1,001) | |
Fidelity Contra Fund | $1,001 - $15,000 | |
Fidelity Mid Cap Stock Fund | $1,001 - $15,000 | |
AB Variable Products Series AB Small/Mid Cap Value Portfolio | $1,001 - $15,000 | |
Franklin Income Fund | $1,001 - $15,000 | |
American Funds Growth Fund of America | $1,001 - $15,000 | |
Fidelity Money Market | $1,001 - $15,000 | |
Franklin Strategic Income Fund | $1,001 - $15,000 | |
Manulife Financial Corp | None (or less than $1,001) | $2,501 - $5,000 |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
Barnes and Thornburg Law Firm Retirement Agreement | Washington, District of Columbia | Pursuant to the Barnes and Thornburg LLP partnership agreement, I am entitled to receive retirement benefit payments that started in 2011, the year I retired, and will end in 2020. I will receive $72,349 per year in 2017 and 2018, and I will receive $52,000 per year in 2019 and 2020. | Sept. 16, 1988 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Chase | Exercised Line of Credit | $10,001 - $15,000 | 0% | 2017 |
Chase | Exercised Line of Credit | $10,001 - $15,000 | 0% | 2017 |
Citi Advantage Card | Exercised Line of Credit | $15,001 - $50,000 | 0% | 2017 |
Do you know something about Randolph J. Stayin? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at U.S. International Trade Commission »