This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Ranjit Gill
State (joined: Dec. 18, 2017)
Special Assistant, Bureau Of Overseas Buildings Operations | Financial Disclosure »
Former Positions Outside Government
- CVR Management Director
- CVR Management, Inc. Officer
- CVR Management, Inc. General Counsel
- Jasbir S. Gill Family Limited Partnership I General Counsel
- Jasbir S. Gill Family Limited Partnership III General Partner
- Jasbir S. Gill Family Limited Partnership III General Counsel
- Shore, McKinley & Conger, LLP Employee
Employment Assets
| Description | Value | Income |
|---|---|---|
| CVR Management, Inc. | $141616 | |
| Shore, McKinley & Conger, LLP | $12503 |
Other Income/Assets
| Description | Value | Income |
|---|---|---|
| Charles Schwab & Co, Inc. (Schwab One Account) | $100,001 - $250,000 | $5,001 - $15,000 |
| American Express Co. | $15,001 - $50,000 | $201 - $1,000 |
| Berkshire Hathaway Class B | $100,001 - $250,000 | None (or less than $201) |
| BP PLC | $15,001 - $50,000 | $2,501 - $5,000 |
| Chipotle Mexican Grl | $1,001 - $15,000 | None (or less than $201) |
| Delta Air Lines, Inc. | $15,001 - $50,000 | $1,001 - $2,500 |
| Exxon Mobil Corp. | $1,001 - $15,000 | $201 - $1,000 |
| India Fund, Inc. (IFN) - a non-diversified, closed-en d management investment company incorporated in the U SA; the fund's objective is long-term capital appreci ation, and it invests primarily in Indian equity secu rities. | $1,001 - $15,000 | None (or less than $201) |
| Volkswagen AG | $15,001 - $50,000 | $201 - $1,000 |
| Bank of Stockton | $100,001 - $250,000 | None (or less than $201) |
| Charles Schwab & Co, Inc. (IRA Contributory) | None (or less than $1,001) | None (or less than $201) |
| American Century Equity: BEQGX | $1,001 - $15,000 | None (or less than $201) |
| Charles Schwab & Co, Inc. (Simple IRA DTD) - this is a cash account only | $1,001 - $15,000 | None (or less than $201) |
| Charles Schwab & Co, Inc. (ROTH Contributory IRA) | None (or less than $1,001) | None (or less than $201) |
| Aberdeen Select Intl | $1,001 - $15,000 | None (or less than $201) |
| FAM Value Fund Investor Class (FAMVX) | $1,001 - $15,000 | None (or less than $201) |
| Jensen Quality Growth Fd | $1,001 - $15,000 | None (or less than $201) |
| Schwab S&P 500 Index Fd | $1,001 - $15,000 | None (or less than $201) |
| Jasbir S. Gill Family Limited Partnership III (Lodi, CA) | None (or less than $1,001) | None (or less than $201) |
| Flag City RV Resort (Real Estate and Commercial Enter prise - Lodi, CA) | $5,000,001 - $25,000,000 | $2,486,792 |
| Flag City Commercial Retail Center (Real Estate - Lod i, CA) | $1,000,001 - $5,000,000 | $5,001 - $15,000 |
| Flag City Undeveloped Commercial Lot (Real Estate - L odi, CA) | $250,001 - $500,000 | None (or less than $201) |
| CVR Management, Inc. | $1,000,001 - $5,000,000 | None (or less than $201) |
| Jasbir S. Gill Family Limited Partnership I (Lodi, Ca lifornia) | None (or less than $1,001) | None (or less than $201) |
| Gill Chabra Farms (Split Between Sacramento and San J oaquin Counties, California) | $1,000,001 - $5,000,000 | $2,535,525 |
| Lodi, California Vineyards and Cherries | $1,000,001 - $5,000,000 | $3,762,781 |
| Rental Homes in Lodi, California | $1,000,001 - $5,000,000 | $100,001 - $1,000,000 |
| Gill Grove Medical Center (Stockton, California) | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 |
| Gill Grove Retail Center (Stockton, California) | $1,000,001 - $5,000,000 | $50,001 - $100,000 |
| California Street Parking Lot (Stockton, California) | $1,000,001 - $5,000,000 | $100,001 - $1,000,000 |
Do you know something about Ranjit Gill? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at State »
