This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Robert Bernstein
Labor (joined: July 3, 2018)
Counsel and Policy Advisor | Financial Disclosure »
Former Positions Outside Government
- Bancroft PLLC Associate
- Georgetown University Law Center- Equal Justice Foundation Adjunct Professor
- Kirkland & Ellis, LLP Associate
Former Compensation Sources
- Bancroft PLLC Associate attorney at this firm.
- Claymore Holdings, LLC Legal services (client of Bancroft)
- ConocoPhillips Legal services (client of Bancroft)
- FTI Consulting, Inc. Legal services (client of Kirkland)
- Johnson & Johnson Legal services (client of Kirkland)
- Kirkland& Ell is, LLP Associate attorney at this firm.
- Maurice R. Geenberg Legal services (client of Bancroft)
- Microsoft Legal services (client of Bancroft)
- Microstrategy Legal services (client of Bancroft)
- Mingo Logan Coal Company Legal services (client of Bancroft)
- Moody's Corporation Legal services (client of Bancroft)
- National Football League Legal services (client of Kirkland & Bancroft)
- Officers Eric Piper and Nathan Gibson Legal services (client of Bancroft)
- Plunket Cooney Legal services (client of Bancroft)
- Quicken Loans Legal services (client of Kirkland & Bancroft)
- Rogers Group, Inc. Legal services (client of Bancroft)
- Schindler Management, Ltd. Legal services (client of Bancroft)
- Skadden, Arps, Slate, Meagher & Flom LLP Legal services (client of Bancroft)
- Spirit Airlines Legal services (client of Bancroft)
- State of Nevada Legal services (client of Bancroft)
- State of North Carolina Legal services (client of Bancroft)
- TransUnion Legal services (client of Kirkland)
Employment Assets
Description | Value | Income |
---|---|---|
Kirkland & Ellis LLP (law firm) | $413,311 | |
Georgetown University Law Center | $1,125 | |
Vanguard 500 Index Fund Investor Shares (VFINX) | $15,001-$50,000 | None (or less than $201) |
Vanguard Emerging Markets Stock Index Fund (VEIEX) | $1,001-$15,000 | None (or less than $201) |
Vanguard Mid-Cap Index Fund Investor Shares (VIMSX) | $1,001-$15,000 | None (or less than $201) |
Vanguard Small-Cap Index Fund Investor Shares (NAESX) | $1,001-$15,000 | |
Vanguard Total International Stock Index Fund (VGTSX) | $15,001-$50,000 | None (or less than $201) |
Vanguard Real Estate Index ETF (VNQ) | $1,001-$15,000 | |
Vanguard S&P Small Cap 60) Value ETF (VIOV) | $1,001-$15,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Individual 529 College Savings Account (NV) | ||
Vanguard 500 Index Portfolio | $1,001-$15,000 | |
Vanguard Small-Cap Index Portfolio | $1,001-$15,000 | None (or less than $201) |
Vanguard Total International Stock Index Portfolio | $1,001-$15,000 | None (or less than $201) |
Vanguard Value Index Portfolio | $1,001-$15,000 | None (or less than $201) |
Vanguard Windsor Portfolio | $1,001-$15,000 | None (or less than $201) |
Vanguard FTSE Developed Mkts ETF (VEA) | $15,001-$50,000 | $15,001-$50,000 |
Vanguard FTSE Emerging Markets ETF (VWO) | $50,001-$100,000 | $15,001-$50,000 |
Vanguard S&P 500 Index Fund (VOO) | $50,001-$100,000 | $15,001-$50,000 |
Vanguard Federal Money Market Fund | $1,001-$15,000 | None (or less than $201) |
Vanguard Mid Cap ETF (VO) | None ( or less than $1,001) | $15,001-$50,000 |
Vanguard Small Cap ETF (VB) | None ( or less than $1,001) | $15,001-$50,000 |
U.S. Banck Account #1 (cash) | $1,001-$15,000 | None (or less than $201) |
U.S. Banck Account #2 (cash) | $1,001-$15,000 | None (or less than $201) |
U.S. Banck Account #3 (cash) | $1,001-$15,000 | None (or less than $201) |
U.S. Banck Account #4 (cash) | None ( or less than $1,001) | None (or less than $201) |
U.S. Banck Account #5 (cash) | None ( or less than $1,001) | None (or less than $201) |
U.S. brokerage account (cash) | None ( or less than $1,001) | $201-$1,000 |
Do you know something about Robert Bernstein? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Labor »