This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Robert J. Castro departed July 29, 2017
State (joined: Jan. 31, 2017)
Special Advisor to Transition, Office Of The Secretary | $161,900 | Financial Disclosure »
Former Positions Outside Government
- Bob Castro Strategies Consultant
Employment Assets
| Description | Value | Income |
|---|---|---|
| American Chamber of Commerce in Bahrain | $800 | |
| Rental income from property at 3606 Gunston Road | $16602 |
Other Income/Assets
| Description | Value | Income |
|---|---|---|
| Congressional Federal Credit Union | $15,001 - $50,000 | None (or less than $201) |
| Wells Fargo Checking, Savings | $1,001 - $15,000 | None (or less than $201) |
| Citibank IRA Rollover - legacy LM/PAE, ING | $1,001 - $15,000 | None (or less than $201) |
| BNY Mellon Southern Company Investment Plan | $1,001 - $15,000 | $201 - $1,000 |
| Fidelity PAE Pacific Architects IRA Rollover | $50,001 - $100,000 | $2,501 - $5,000 |
| FID 500 index inst (FXSIX) | $15,001 - $50,000 | $201 - $1,000 |
| PIF MDCP SP400 INST (MPSIX) | $15,001 - $50,000 | $201 - $1,000 |
| MPS VALUE R4 (MEIJX) | $1,001 - $15,000 | $201 - $1,000 |
| JANUS ENTERPRISE I (JMGRX) | $1,001 - $15,000 | $201 - $1,000 |
| FID FREEDOM K 2040 (FFKFX) | $1,001 - $15,000 | $201 - $1,000 |
| RAYMOND JAMES IRA, ROTH, TOD PORTFOLIO ACCOUNTS | $250,001 - $500,000 | $5,001 - $15,000 |
| RAYMOND JAMES CASH MANAGEMENT ACCOUNTS | $1,001 - $15,000 | None (or less than $201) |
| CELGENE CORPORATION (CELG) | $50,001 - $100,000 | $5,001 - $15,000 |
| Fidelity advisor real estate income fund class I N/L (FRIRX) | $1,001 - $15,000 | $201 - $1,000 |
| HARTFORD BALANCED INCOME FUND CLASS C M/F (HBLCX) | $15,001 - $50,000 | $201 - $1,000 |
| Matthews pacific tiger fund investor class N/L (MAPTX ) | $15,001 - $50,000 | None (or less than $201) |
| MFS UTILITIES FUND CLASS A M/F (MMUFX) | $1,001 - $15,000 | $201 - $1,000 |
| Neuberger berman genesis fund investor class N/L (NBG NX) | $1,001 - $15,000 | None (or less than $201) |
| PRUDENTIAL JENNISON HEALTH SCIENCES FUND CLASS Z N/L (PHSZX) | $15,001 - $50,000 | None (or less than $201) |
| pimco rae fundamental plus fund class c m/f (PIXCX) | $50,001 - $100,000 | None (or less than $201) |
| PIMCO INCOME FUND CLASS p n/l (PONPX) | $15,001 - $50,000 | $1,001 - $2,500 |
| PRUDENTIAL JENNISON GLOBAL OPPORTUNITIES FUND CLASS Z N/L (PRJZX) | $15,001 - $50,000 | None (or less than $201) |
| T ROWE PRICE SMALL CAP VALUE FUND N/L (PONPX) | $1,001 - $15,000 | None (or less than $201) |
| PRUDENTIAL QMA STOCK INDEX FUND CLASS C M/F (PSICX) | $15,001 - $50,000 | None (or less than $201) |
| PRUDENTIAL QMA STOCK INDEX FUND CLASS Z M/F (PSIFX) | $1,001 - $15,000 | None (or less than $201) |
| Pioneer strategic income fund class C M/F (PSRCX) | $15,001 - $50,000 | $1,001 - $2,500 |
| Pimco total return fund class P N/L (PTTPX) | $1,001 - $15,000 | None (or less than $201) |
| Federated Strategic Value Dividend Fund Inst Shares I S N/L (SVAIX) | $15,001 - $50,000 | $201 - $1,000 |
| TEMPLETON GLOBAL BOND FUND ADVISOR CLASS N/L (TGBAX) | $1,001 - $15,000 | $201 - $1,000 |
| VANGUARD HIGH DIVIDEND YIELD INDEX FUND INVESTOR SHAR ES N/L (VHDYX) | $1,001 - $15,000 | None (or less than $201) |
| VANGUARD MID CAP INDEX FUND ADMIRAL SHARES N/L (VIMAX ) | $1,001 - $15,000 | None (or less than $201) |
| IVY HIGH INCOME FUND CLASS Y N/L (WHIYX) | $1,001 - $15,000 | $201 - $1,000 |
| IVY SMALL CAP GROWTH FUND CLASS C M/F (WRGCX) | $1,001 - $15,000 | None (or less than $201) |
| IVY SCIENCE & TECHNOLOGY FUND CLASS C M/F (WSTCX) | $15,001 - $50,000 | None (or less than $201) |
| Prize for Secretary of State Award from AAFSW | $2500 |
Employment Agreements and Arrangements
| Employer or Party | City, State | Status and Terms | Date |
|---|---|---|---|
| LCR Capital | Westport, CT, USA | Partnership/Consulting agreement: Partnership/Consul ting agreement for strategy to access new markets, fu ture residuals for past intros to sales channels & ne w partners | June 16, 2016 |
Liabilities
| Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
|---|---|---|---|---|
| Chase credit card | Credit Card/Revolving Charge Account | $15,001 - $50,000 | 14.49% | 2016 |
| Discover Card | Credit Card/Revolving Charge Account | $15,001 - $50,000 | 5.99% | 2016 |
| NELNET Inc - Student Loan | Loan | $15,001 - $50,000 | 5.5% | 2004 |
| State Dept Federal Credit Union S DFCU | Credit Card/Revolving Charge Account | $10,001 - $15,000 | 9.49% | 2015 |
| Wells Fargo Bank, N.A. | Mortgage, Alexandria, VA, USA | $50,001 - $100,000 | 6.75% | 1999 |
Do you know something about Robert J. Castro? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at State »
