This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Stephen B. King
State (joined: Oct. 5, 2017)
Ambassador, Czech Republic | Financial Disclosure »
Former Positions Outside Government
- 3 Wire LLC d/b/a Janesville Jet Center Managing Partner
- Boy Scouts of America - Central Region Vice-President
- DT Client Services (database information retrieval) Chairman of the Board of Trustees
- Data Trust (political data collection/recovery) Chairman of the Board of Trustees
- First Community Bank Director
- King Capital JJC Hangar, LLC Managing Partner
- King Capital, LLC LLC Member- Manager
- King Holdings LLC Managing Partner
- Roanoke Island Historical Association Chairman of the Board
- Wisconsin Elections Commission Commissioner
Former Compensation Sources
- First Community Bank Services provided as a member of the Board of Directors
- King Capital, LLC Management and consulting services
Employment Assets
Description | Value | Income |
---|---|---|
First Community Bank | $4,500 | |
Exxon Mobil Corporation, defined benefit plan (value not readily ascertainable) | $9,650 | |
IRA | ||
Artisan Internatl (ARTIX) | $15,001 - $50,000 | |
First Eagle Global (SGENX) | $15,001 - $50,000 | |
Harbor International (HIINX) | $15,001 - $50,000 | |
Ivy Mid Cap Growth (WMGYX) | $15,001 - $50,000 | |
Perkins Mid Cap Value (JMCVX) | $15,001 - $50,000 | |
Mainstay Large Cap Growth (MLAIX) | $15,001 - $50,000 | |
Northern Small Cap Value (NOSGX) | $15,001 - $50,000 | |
Oppenheimer Capital Income (OPPEX) | $15,001 - $50,000 | |
T Rowe Price Equity Income (PRFDX) | $15,001 - $50,000 | |
T Rowe Price QM US Sml Cap Growth Equity (PRDSX) | $15,001 - $50,000 | |
Fidelity Floating Rate High Income (FFRHX) | $1,001 - $15,000 | |
American Century Infln Adj Bond (ACITX) | $1,001 - $15,000 | |
Pimco Total Return (PTTDX) | $15,001 - $50,000 | |
Pimco High Yield (PHYDX) | $15,001 - $50,000 | |
Pimco Low Duration (PLDDX) | $15,001 - $50,000 | |
Templeton Global Bond (TPINX) | $15,001 - $50,000 | |
Fidelity Government Cash Reserves (FDRXX) | $1,001 - $15,000 | |
King Capital, LLC (Family Investment Partnership) | $140,000 | |
King Holdings LLC (Family investment Partnership) | $100,001 - $250,000 | $5,001 - $15,000 |
King Capital JJC Hanger, LLC (Commerial real estate, Janesville WI) | $100,001 - $250,000 | $5,001 - $15,000 |
Wisconsin Hockey Partners LLC (Amateur hockey team) | $1,001 - $15,000 | None (or less than $201) |
State of Wisconsin | $3,405 | |
King Capital, LLC (Partnership Interest) | ||
3 Wire, LLC. Full-Service fixed base operation, Janesville, WI (airplane and jet fueling) | $15,001 - $50,000 | $3,000 |
Unrelated Business Assets | ||
Note Receivable Albemarle Fence Company Inc. | $1,001 - $15,000 | None (or less than $201) |
Note Receivable Equinox Chemicals LLC | $1,001 - $15,000 | None (or less than $201) |
Apple Inc - Common Stock | $1,001 - $15,000 | $201 - $1,000 |
Broadcom Ltd - Common Stock | $1,001 - $15,000 | None (or less than $201) |
CTRIP COM INTL LTD ADR - Common Stock | $1,001 - $15,000 | None (or less than $201) |
HDFC Bank Limited ADR - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Lam Research Corporation - Common Stock | $1,001 - $15,000 | None (or less than $201) |
NXP Semiconductors N.V. - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Smith A O - Common Stock | $1,001 - $15,000 | None (or less than $201) |
O'Reilly Automotive - Common Stock | None (or less than $1,001) | $1,001 - $2,500 |
Global Payments Inc - Common Stock | None (or less than $1,001) | $1,001 - $2,500 |
Unitedhealth Group Inc - Common Stock | None (or less than $1,001) | $201 - $1,000 |
CVS Health Corp - Common Stock | None (or less than $1,001) | $201 - $1,000 |
Prudential Corp - Common Stock | None (or less than $1,001) | $1,001 - $2,500 |
Wabtec - Common Stock | None (or less than $1,001) | $1,001 - $2,500 |
Whitewave Foods - Common Stock | None (or less than $1,001) | $2,501 - $5,000 |
Novo-Nordisk - Common Stock | None (or less than $1,001) | $2,501 - $5,000 |
Citizens Finl Group - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Credicorp Ltd - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Diamondback Energy, Inc. - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Edwards Life Sciences - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Huntington Ingalls - Common Stock | $1,001 - $15,000 | None (or less than $201) |
TAL Education Group - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Tencent Holdings - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Ternium SA - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Ulta Beauty Inc - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Cash Account in a U.S. Bank | $1,001 - $15,000 | None (or less than $201) |
Notes Receivable AOS Thermal Compounds WI LLC | $1,001 - $15,000 | None (or less than $201) |
King Capital JJC Hanger, LLC (Commercial real estate, Janesville, WI) | $15,001 - $50,000 | $201 - $1,000 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Brokerage Account in the U.S. | ||
Schwab US Treas Money Fd (SWUXX) | $15,001 - $50,000 | None (or less than $201) |
Apple Inc - Common Stock | $15,001 - $50,000 | $201 - $1,000 |
Broadcom Corporation - Common Stock | $15,001 - $50,000 | None (or less than $201) |
Chemical Financial Corporation - Common Stock | $15,001 - $50,000 | None (or less than $201) |
Citizens Finl Group - Common Stock | $15,001 - $50,000 | None (or less than $201) |
Edwards Lifesciences Corp - Common Stock | $15,001 - $50,000 | None (or less than $201) |
HDFC Bank Limited - Common Stock | $15,001 - $50,000 | None (or less than $201) |
Home Depot Inc - Common Stock | $1,001 - $15,000 | $201 - $1,000 |
Mastercard Inc - Common Stock | $15,001 - $50,000 | None (or less than $201) |
Novo-Nordisk ADR - Common Stock | None (or less than $1,001) | $5,001 - $15,000 |
Schlumberger Ltd - Common Stock | $15,001 - $50,000 | $201 - $1,000 |
Smith A O - Common Stock | $15,001 - $50,000 | None (or less than $201) |
Vulcan Materials - Common Stock | $1,001 - $15,000 | None (or less than $201) |
Constellation Brand - Common Stock | None (or less than $1,001) | $201 - $1,000 |
Unitedhealth Grp Inc - Common Stock | None (or less than $1,001) | $201 - $1,000 |
CVS Health Corp - Common Stock | None (or less than $1,001) | $2,501 - $5,000 |
Prudential Corp - Common Stock | None (or less than $1,001) | $2,501 - $5,000 |
Wabtec - Common Stock | None (or less than $1,001) | $5,001 - $15,000 |
Maricopa AZ - Bond | None (or less than $1,001) | $201 - $1,000 |
Cash Accounts in a U.S. bank | $50,001 - $100,000 | $201 - $1,000 |
Cash Account in a U. S. Bank | $100,001 - $250,000 | None (or less than $201) |
Cash Accounts in a U.S. bank | $1,001 - $15,000 | None (or less than $201) |
Exxon Mobil - Common Stock | $1,001 - $15,000 | $201 - $1,000 |
Walt Disney Co - Common Stock | $1,001 - $15,000 | None (or less than $201) |
State Farm Inc. Life Insurance (Whole) #1 | $1,001 - $15,000 | $201 - $1,000 |
State Farm Inc. Life Insurance (Whole) #2 | $1,001 - $15,000 | $201 - $1,000 |
State Farm Inc. Life Insurance (Whole) #3 | $1,001 - $15,000 | $201 - $1,000 |
State Farm Inc. Life Insurance (Whole) #4 | $1,001 - $15,000 | $201 - $1,000 |
Centauri Technologies, LP (Chemical Contract Manufacturing & Toll Processing) Pasadena TX | $1,000,001 - $5,000,000 | $262,000 |
Global Payments Inc - Common Stock | None (or less than $1,001) | $1,001 - $2,500 |
Grifols, S.A. - American Depositary Shares | None (or less than $1,001) | $50,001 - $100,000 |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
Exxon Mobil Corporation | Irving, Texas | I will continue to participate in this defined benefit plan. | June 16, 1984 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
First Community Bank | Secured Loan | $500,001 - $1,000,000 | 4.125% | 2015 |
First Community Bank | Mortgage on Personal Residence | $100,001 - $250,000 | 2.875% | 2016 |
PNC Bank | Exercised Line of Credit | $250,001 - $500,000 | 4.75% | 2010 |
Do you know something about Stephen B. King? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at State »