This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Susan Combs
Assistant Secretary for Policy, Management, and Budget | Financial Disclosure » | Resume »
Former Positions Outside Government
- Combs Cattle Company President
- Family Trust 2 Trustee
- It's Time Texas Director
- Texas Aspires (formerly Texas Institute for Education Reform) Vice Chair and Director
- Texas Public Policy Foundation Visiting Senior Fellow
- Texas State History Museum Foundation Board Member
- Texas Wildlife Association Director
- The Anywhere Woman Project President and Director
- University of Texas Center for Identity Fellow
Employment Assets
| Description | Value | Income |
|---|---|---|
| Texas Employee Retirement System Defined Benefit Plan (value not readily ascertainable) | None (or less than $1,001) | $5,143 |
| Texas Employee Retirement System 457 Plan - Cash Payments | ||
| BlackRock US Total Bond Index Fund (WFBIX) | $1,001 - $15,000 | $201 - $1,000 |
| BlackRock Short Term Investment W | $1,001 - $15,000 | None (or less than $201) |
| Fidelity Diversified International Fund (FDIVX) | $1,001 - $15,000 | None (or less than $201) |
| Vanguard Institutional Index Institutional Plus Fund (VIIIX) | $1,001 - $15,000 | None (or less than $201) |
| Vanguard Wellington Fund Admiral (VWENX) | $1,001 - $15,000 | None (or less than $201) |
| Victory Munder Mid Cap Core Growth Y Fund (MGOYX) | $1,001 - $15,000 | None (or less than $201) |
| Roth IRA | ||
| Cash Account - US Bank | $1,001 - $15,000 | None (or less than $201) |
| IRA SEP | ||
| Schwab Government Money Fund (SWGXX) | $15,001 - $50,000 | None (or less than $201) |
| Motorola Solutions Inc (MSI) | $1,001 - $15,000 | None (or less than $201) |
| Combs Cattle Company | $1,001 - $15,000 | None (or less than $201) |
| "Texas Tenacity: A Call for Women to Direct Their Destiny," Greenleaf Book Group, LLC. (value not readily ascertainable) | $1,001 - $2,500 |
Other Income/Assets
| Description | Value | Income |
|---|---|---|
| Joint Brokerage Account | ||
| AT&T Inc (T) | $1,001 - $15,000 | $201 - $1,000 |
| Alphabet Inc. Class A (GOOGL) | $15,001 - $50,000 | None (or less than $201) |
| Amazon.com, Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) |
| Apple Inc. (AAPL) | $15,001 - $50,000 | $201 - $1,000 |
| Biomarin Pharmaceutical (BMRN) | $1,001 - $15,000 | None (or less than $201) |
| Boeing Co. (BA) | $15,001 - $50,000 | $201 - $1,000 |
| Bristol-Myers Squibb (BMY) | $15,001 - $50,000 | $201 - $1,000 |
| Caterpillar Inc. (CAT) | $15,001 - $50,000 | $201 - $1,000 |
| JP Morgan Chase & Co. (JPM) | $15,001 - $50,000 | $201 - $1,000 |
| Expedia, Inc. (EXPE) | $15,001 - $50,000 | $201 - $1,000 |
| Gilead Sciences Inc. (GILD) | $15,001 - $50,000 | $201 - $1,000 |
| Honeywell Intl Inc. (HON) | $15,001 - $50,000 | $201 - $1,000 |
| Intel Corp. (INTC) | $15,001 - $50,000 | $201 - $1,000 |
| Johnson & Johnson (JNJ) | $15,001 - $50,000 | $201 - $1,000 |
| Lockheed Martin Corp. (LMT) | $15,001 - $50,000 | None (or less than $201) |
| Nike Inc. Class B (NKE) | $1,001 - $15,000 | None (or less than $201) |
| PNC Financial Services (PNC) | $1,001 - $15,000 | $201 - $1,000 |
| Procter & Gamble (PG) | $1,001 - $15,000 | $201 - $1,000 |
| Rockwell Automation Inc. (ROK) | $15,001 - $50,000 | $201 - $1,000 |
| Splunk Inc. (SPLK) | $1,001 - $15,000 | None (or less than $201) |
| Starbucks Corp (SBUX) | $1,001 - $15,000 | $201 - $1,000 |
| UnitedHealth Group Inc. (UNH) | $15,001 - $50,000 | $201 - $1,000 |
| Wal-Mart Stores Inc. (WMT) | $15,001 - $50,000 | $201 - $1,000 |
| Bexar County, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of Carrollton Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of San Antonio, Texas (Bond) | $15,001 - $50,000 | None (or less than $201) |
| City of Irving, Texas Waterworks (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of Killeen, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| City of Kyle, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| City of Levelland, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| McKinney, Texas Independent School District (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| Shavano Park, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| Starwood Hotels (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| Tarrant Regional Water District, Tarrant County, TX (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| Cash Account - US Bank | $15,001 - $50,000 | None (or less than $201) |
| ConocoPhillips (COP) | None (or less than $1,001) | $1,001 - $2,500 |
| Individual Brokerage Account 1 | ||
| YUM China Holdings (YUMC) | $1,001 - $15,000 | None (or less than $201) |
| YUM Brand Inc. (YUM) | $15,001 - $50,000 | $201 - $1,000 |
| 3M Company (MMM) | $50,001 - $100,000 | $50,001 - $100,000 |
| General Electric (GE) | $100,001 - $250,000 | $15,001 - $50,000 |
| IBM Common Stock (IBM) | $100,001 - $250,000 | $15,001 - $50,000 |
| United Health Group Inc. (UNH) | $15,001 - $50,000 | $201 - $1,000 |
| Rockwell Automation (ROK) | $15,001 - $50,000 | $201 - $1,000 |
| AT&T Inc. (T) | $1,001 - $15,000 | $201 - $1,000 |
| Nike Inc. Class B (NKE) | $15,001 - $50,000 | $201 - $1,000 |
| Procter & Gamble (PG) | $15,001 - $50,000 | $201 - $1,000 |
| Splunk Inc. (SPLK) | $15,001 - $50,000 | None (or less than $201) |
| Starbucks (SBUX) | $15,001 - $50,000 | $201 - $1,000 |
| Expedia Inc. (EXPE) | $15,001 - $50,000 | None (or less than $201) |
| Lockheed Martin Corp (LMT) | $15,001 - $50,000 | None (or less than $201) |
| Apple (AAPL) | $15,001 - $50,000 | $201 - $1,000 |
| Alphabet Inc. Class A (GOOGL) | $15,001 - $50,000 | None (or less than $201) |
| Gilead Sciences Inc. (GILD) | $15,001 - $50,000 | $201 - $1,000 |
| Wal-Mart Inc (WMT) | $15,001 - $50,000 | $201 - $1,000 |
| Johnson & Johnson (JNJ) | $15,001 - $50,000 | $201 - $1,000 |
| Honeywell International Inc. (HON) | $15,001 - $50,000 | $201 - $1,000 |
| Boeing Co. (BA) | $15,001 - $50,000 | $201 - $1,000 |
| Amazon.com Inc. (AMZN) | $15,001 - $50,000 | None (or less than $201) |
| Bristol-Myers Squibb (BMY) | $15,001 - $50,000 | $201 - $1,000 |
| Bexar County, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of Carrollton, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of College Station, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of Denton, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| Frisco Independent School District, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| Irving, Texas Waterworks (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| City of Keller, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| City of Kyle, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| City of Levelland, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| City of Shavano Park, Texas (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| Smith County, Texas (Bond) | $15,001 - $50,000 | $201 - $1,000 |
| Texas State University (Bond) | $15,001 - $50,000 | $1,001 - $2,500 |
| Schwab Value Advantage Money Fund (SWVXX) | $15,001 - $50,000 | $1,001 - $2,500 |
| Bank of America Corp. (BAC) | None (or less than $1,001) | $15,001 - $50,000 |
| Tweedy Browne Global Value Fund (TBGVX) | None (or less than $1,001) | $15,001 - $50,000 |
| Family Trust 1 | ||
| Oil & Gas Lease, Lasalle County, TX - Chesapeake Operating LLC, Oklahoma City, OK | $50,001 - $100,000 | $15,001 - $50,000 |
| Oil & Gas Lease, McMullen County, TX - Carrizo Oil & Gas Inc., Houston TX | $1,001 - $15,000 | $5,001 - $15,000 |
| Ranch Land - Brewster County, TX | $1,000,001 - $5,000,000 | $5,001 - $15,000 |
| Cash Account - US Bank | $250,001 - $500,000 | $201 - $1,000 |
| Schwab US Broad Market ETF (SCHB) | $50,001 - $100,000 | $1,001 - $2,500 |
| Schwab Money Market Fund (SWMXX) | $100,001 - $250,000 | None (or less than $201) |
| Ranch Land in Brewster County, TX | $1,000,001 - $5,000,000 | $15,001 - $50,000 |
| Oil & Gas Lease, Karnes County, TX - Murphy Oil Corp., El Dorado AR | $500,001 - $1,000,000 | $100,001 - $1,000,000 |
| Oil & Gas Lease, Karnes County, TX - Conoco-Phillips, Bartlesville OK | $100,001 - $250,000 | $100,001 - $1,000,000 |
| Oil & Gas Lease, Karnes County, TX - Marathon Oil Co., Tulsa OK | $100,001 - $250,000 | $50,001 - $100,000 |
| Oil & Gas Lease, Karnes County, TX - Phillips 66, Bartlesville OK | $1,001 - $15,000 | $1,001 - $2,500 |
| Life Insurance Policy - Northwestern Mutual Whole Life Policy | $50,001 - $100,000 | $2,501 - $5,000 |
| Ohio (College Advantage) Direct 529 Savings Plan | ||
| Vanguard Growth Index Portfolio | $50,001 - $100,000 | $5,001 - $15,000 |
| Cash Account 1 - US Bank | $250,001 - $500,000 | None (or less than $201) |
| Money Market Account - US Bank | $500,001 - $1,000,000 | $201 - $1,000 |
| Kasita Inc. (Manufacturer of modular housing units - not publicly traded) | $100,001 - $250,000 | None (or less than $201) |
| Family Trust 2 | ||
| Ranch Lands - Brewster County, TX | $1,000,001 - $5,000,000 | $5,001 - $15,000 |
| Cash Account 2 - US Bank | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
| Employer or Party | City, State | Status and Terms | Date |
|---|---|---|---|
| State of Texas - Employee Retirement System Defined Benefit Plan | Austin, Texas | I will continue to participate in this defined benefit plan. | Jan. 16, 1993 |
| State of Texas - Employee Retirement System 457 Plan | Austin, Texas | I will continue to participate in this defined contribution plan. The plan sponsor has not made and will not make any contributions. | Jan. 16, 2012 |
Spouse's Employment Assets
| Description | Value | Income Type | Income Amount |
|---|---|---|---|
| Motorola Solutions 401K Plan | |||
| MSI Target Date Retirement Income Fund | $100,001 - $250,000 | $5,001 - $15,000 | |
| Goldman Sachs IRA | |||
| Goldman Sachs US Equity Insights Fund Class A (GSSQX) | $100,001 - $250,000 | $5,001 - $15,000 | |
| Motorola Solutions Defined Benefit Plan (value not readily ascertainable) | Retirement Payments | ||
| CREF Stock R1 | $100,001 - $250,000 | $5,001 - $15,000 | |
| CREF Stock R2 | $50,001 - $100,000 | $2,501 - $5,000 | |
| TIAA Traditional | $50,001 - $100,000 | Interest | $2,501 - $5,000 |
| Spouse IRA | |||
| Intel Corporation (INTC) | $1,001 - $15,000 | Dividends Capital Gains | $201 - $1,000 |
| Comcast (CMCSA) | $1,001 - $15,000 | Dividends Capital Gains | $1,001 - $2,500 |
| AT&T Inc. (T) | $1,001 - $15,000 | Dividends Capital Gains | $1,001 - $2,500 |
| Spouse Roth IRA | |||
| Exxon Mobil Corporation (XOM) | $1,001 - $15,000 | None (or less than $201) | |
| Schwab Investor Money Fund (SWRXX) | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Susan Combs? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Interior »
