This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Theodore M. Cooperstein departed Nov. 10, 2018
Personnel Management (joined: May 28, 2017)
General Counsel | $173,000 | Financial Disclosure »
Former Positions Outside Government
- Indian River State College Adjunct Teacher (Criminal Law)
Employment Assets
Description | Value | Income |
---|---|---|
Indian River State College | $5,199 |
Other Income/Assets
Description | Value | Income |
---|---|---|
USAA Federal Savings Bank Checking and Savings | $1,001 - $15,000 | None (or less than $201) |
Marine Bank and Trust Checking Account | $1,001 - $15,000 | None (or less than $201) |
Apple Inc Common Stock | $15,001 - $50,000 | None (or less than $201) |
Amazon.com Inc Common Stock | $15,001 - $50,000 | None (or less than $201) |
Anadarko Petroleum Common Stock | $1,001 - $15,000 | None (or less than $201) |
Berkshire Hathaway Class B stock | $1,001 - $15,000 | None (or less than $201) |
Colgate Palmolive Common Stock | $1,001 - $15,000 | None (or less than $201) |
Facebook Inc Common Stock | $1,001 - $15,000 | None (or less than $201) |
Floor & Decor Holdings common stock | $1,001 - $15,000 | None (or less than $201) |
Home Depot Inc Common Stock | $1,001 - $15,000 | None (or less than $201) |
McDonalds Corp Common Stock | $1,001 - $15,000 | None (or less than $201) |
NVidia Corp Common Stock | $1,001 - $15,000 | None (or less than $201) |
United Technologies Corp Common Stock | $1,001 - $15,000 | None (or less than $201) |
DC#1 Virginia 529 Plan: The Growth Fund of America | $1,001 - $15,000 | None (or less than $201) |
DC#1 Virginia 529 Plan: American Balanced Fund | $1,001 - $15,000 | None (or less than $201) |
Do you know something about Theodore M. Cooperstein? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Personnel Management »