This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Tulinabo Mushingi
State (joined: May 18, 2017)
Ambassador, Republic of Senegal & Guinea-Bissau | Financial Disclosure »
Employment Assets
Description | Value | Income |
---|---|---|
IRA USAA Portfolio | ||
Delaware Value Fd Instl DDVIX | $1,001 - $15,000 | None (or less than $201) |
American Beacon Intl Equity-Y ABEYX | $1,001 - $15,000 | None (or less than $201) |
Harding Loevner Intl Equity HLMIX | $1,001 - $15,000 | None (or less than $201) |
USAA High Income Instl - UIHIX | $1,001 - $15,000 | None (or less than $201) |
USAA Income Fund Instl - UIINX | $1,001 - $15,000 | None (or less than $201) |
USAA Short-Term Bond Instl - UISBX | $1,001 - $15,000 | None (or less than $201) |
USAA Managed Allocation Fund - UMAFX | $1,001 - $15,000 | None (or less than $201) |
Lazard Intl Strategic Equity Portfolio Fund LISIX | $1,001 - $15,000 | None (or less than $201) |
Lazard Emerging Markets Equity Blend Fund EMBIX | $1,001 - $15,000 | None (or less than $201) |
Baird Core Plus Bond BCOIX | $1,001 - $15,000 | None (or less than $201) |
MFS Growth Port Instl Class MFEIX | $1,001 - $15,000 | None (or less than $201) |
Voya Intermediate Bond Class W IIBWX | $1,001 - $15,000 | None (or less than $201) |
American Beacon AHL Managed Futures Strategy Fund AHLIX | $1,001 - $15,000 | None (or less than $201) |
AQR Small Cap Multi QSERX | $1,001 - $15,000 | None (or less than $201) |
AQR Style Premia QSPRX | $1,001 - $15,000 | None (or less than $201) |
Victory Sycamore VEVIX | $1,001 - $15,000 | None (or less than $201) |
TCW Emerging Mkts TGEIX | $1,001 - $15,000 | None (or less than $201) |
Voya Inter Bond Class W IIBWX | $1,001 - $15,000 | None (or less than $201) |
Other Income/Assets
Description | Value | Income |
---|---|---|
U.S. bank account #1 (cash) | $100,001 - $250,000 | None (or less than $201) |
U.S. bank account #2 (cash) | $100,001 - $250,000 | $201 - $1,000 |
USAA Annuity - Fixed | $50,001 - $100,000 | $1,001 - $2,500 |
Ameriprise Columbia Large Core Quant - AQEAX | $1,001 - $15,000 | None (or less than $201) |
American Fund American Mutual Fund - AMRMX | $1,001 - $15,000 | $201 - $1,000 |
USAA Portfolio | ||
USAA Tax Exempt Short Trm - USSTX | $15,001 - $50,000 | None (or less than $201) |
Delaware Value Fd Instl DDVIX | $1,001 - $15,000 | None (or less than $201) |
USAA Managed Allocation Fund - UMAFX | $1,001 - $15,000 | None (or less than $201) |
Harding Loevner Intl Equity Portfolio Fund HLMIX | $1,001 - $15,000 | None (or less than $201) |
Lazard Intl Strategic Equity Portfolio Fund LISIX | $1,001 - $15,000 | None (or less than $201) |
Lazard Emerging Market Equity Blend Fund EMBIX | $1,001 - $15,000 | None (or less than $201) |
American Tax Exempt Bond TEAFX | $15,001 - $50,000 | $1,001 - $2,500 |
American Beacon Intl Equity ABEYX | $1,001 - $15,000 | None (or less than $201) |
MFS Growth Port Instl Class MFEIX | $1,001 - $15,000 | None (or less than $201) |
Am Beacon AHL Mndg Futrs Strt Inst AHLIX | $1,001 - $15,000 | None (or less than $201) |
AQR Small Cap Multi Style Fd Cl R6 QSERX | $1,001 - $15,000 | None (or less than $201) |
AQR style Premia QSPRX | $1,001 - $15,000 | None (or less than $201) |
USAA Managed Allocation FD Retail UMAFX | $1,001 - $15,000 | None (or less than $201) |
Victory Sycamore Established Value Fnd VEVIX | $1,001 - $15,000 | None (or less than $201) |
USAA VA MMKT UVAXX | $1,001 - $15,000 | |
Residential real estate, Arlington, VA | $500,001 - $1,000,000 | $15,001 - $50,000 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Bank of America | Mortgage (investment/ren tal property) | $50,001 - $100,000 | 3.25 | 2012 |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
IRA/Roth USAA Target Retirement 2030 - URTRX | $50,001 - $100,000 | $1,001 - $2,500 | |
IRA USAA Portfolio | |||
USAA High Income Fund Instl - UIHIX | $1,001 - $15,000 | None (or less than $201) | |
USAA Income Fund Instl - UIINX | $1,001 - $15,000 | None (or less than $201) | |
USAA Short-Term Bond Instl - UISBX | $1,001 - $15,000 | None (or less than $201) | |
American Beacon Intl Equity-Y ABEYX | $1,001 - $15,000 | None (or less than $201) | |
Lazard Intl Strategic Equity Portfolio Fund LISIX | $1,001 - $15,000 | None (or less than $201) | |
Lazard Emerging Market Equity Blend Fund EMBIX | $1,001 - $15,000 | None (or less than $201) | |
USAA Managed Allocation Fund UMAFX | $1,001 - $15,000 | None (or less than $201) | |
Baird Core Plus Bond BCOIX | $1,001 - $15,000 | None (or less than $201) | |
Delaware Value Fund DDVIX | $1,001 - $15,000 | None (or less than $201) | |
Voya Intermediate Bond Class W IIBWX | $1,001 - $15,000 | None (or less than $201) | |
Harding Loevner Intl HLMIX | $1,001 - $15,000 | None (or less than $201) | |
American Beacon AHL Managed Futures Strategy Fund AHLIX | $1,001 - $15,000 | None (or less than $201) | |
AQR Small Cap Multi QSERX | $1,001 - $15,000 | None (or less than $201) | |
USAA High Income Fund UIHIX | $1,001 - $15,000 | None (or less than $201) | |
AQR Style Premia QSPRX | $1,001 - $15,000 | None (or less than $201) | |
Victory Sycamore Estb Value VEVIX | $1,001 - $15,000 | None (or less than $201) | |
MFS Growth Fund Class I MFEIX | $1,001 - $15,000 | None (or less than $201) | |
IRA American Fund Balanced Fund - ABALX | $15,001 - $50,000 | None (or less than $201) | |
IRA American Europacific Growth - AEPGX | $1,001 - $15,000 | None (or less than $201) | |
IRA USAA Target Retirement Fund 2030 URTRX | $15,001 - $50,000 | None (or less than $201) | |
IRA Vanguard Target Retirement 2030 VTHRX | $15,001 - $50,000 | None (or less than $201) |
Do you know something about Tulinabo Mushingi? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at State »