This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
William "Bill" McGinley
White House Office (joined: Jan. 20, 2017)
Assistant to the President and Cabinet Secretary | Financial Disclosure »
Former Positions Outside Government
- Holy Trinity Catholic Church Member of Development Committee
- Jones Day Partner
- The George Washington University Law School Adjunct Faculty, Professorial Lecturer in Law
- The George Washington University Law School, Political Law Studies Initiative Steering Committee Chairman (Start date is an approximation. This was a volunteer position.)
Former Compensation Sources
- 45Committee legal services
- America Leads Legal services
- Center for American Opportunity Legal services
- Chris Christie for President Legal services
- Cory Gardner for Senate legal services
- Data Trust Client Services Legal services
- Deep Root Analytics Legal services
- Discovery Communications Legal Services
- Donald J. Trump for President, Inc. Legal services
- ESAFund Legal services
- Ending Spending, Inc. Legal services
- Fierce Government Relations Legal services
- Fitzpatrick for Congress Legal services
- Fleming for Senate Legal services
- Fraternity and Sorority Action Fund Legal services
- Fraternity and Sorority Political Action Committee Legal services
- FreedomWorks for America Legal services
- Friends of Sessions Senate Committee, Inc. Legal services
- Future45 Legal services
- Heaney for Congress Legal services
- Jim Renacci for Congress Legal services
- Jones Day Law firm partner
- Lance for Congress Legal services
- Leadership Matters for America Legal services
- NRSC Legal services
- National Republican Congressional Committee Legal services
- New York Republican State Committee Legal services
- Noelle Nikpour for Congress Legal services
- Oklahoma Leadership Council Legal services
- Opportunity News Media Legal services
- Opportunity Solutions Corporation Legal services
- Pat Roberts for US Senate, Inc. Legal services
- Public Opinion Services Legal services
- Ralph Abraham for Congress Legal services
- Republican National Committee Legal services
- Roskam for Congress Committee Legal services
- Schock for Congress Legal servies
- Valadao for Congress Legal services
- Vern Buchanan for Congress Legal services
Lobbied for
Employment Assets
Description | Value | Income |
---|---|---|
Jones Day (law firm) | $1,524,828 | |
Jones Day capital account | $50,001 - $100,000 | $1,001 - $2,500 |
The George Washington University Law School | $2,500 | |
Fidelity IRA | ||
American Express Co | $15,001 - $50,000 | $201 - $1,000 |
Apple Inc. | $15,001 - $50,000 | $201 - $1,000 |
AT&T Inc | $15,001 - $50,000 | $1,001 - $2,500 |
Baidu Inc. | $15,001 - $50,000 | None (or less than $201) |
Chipolte Mexican Grill Inc. Class A | $15,001 - $50,000 | None (or less than $201) |
Fastenal Co. | $15,001 - $50,000 | $201 - $1,000 |
Fidelity Real Estate Income | $50,001 - $100,000 | $1,001 - $2,500 |
Freeport McMoRan Copper & Gold | $15,001 - $50,000 | None (or less than $201) |
General Electric Co | $15,001 - $50,000 | $201 - $1,000 |
Greenbrier Companies Inc | $15,001 - $50,000 | $201 - $1,000 |
International Business Machines Corp | $15,001 - $50,000 | $1,001 - $2,500 |
iShares Core High Dividend | $201 - $1,000 | |
iShares Emerging Markets Dividend | $15,001 - $50,000 | $1,001 - $2,500 |
iShares International Select Dividend | $15,001 - $50,000 | $1,001 - $2,500 |
iShares JPMorgan USD Emerg Markets Bond | $15,001 - $50,000 | $201 - $1,000 |
iShares US Preferred Stock | $15,001 - $50,000 | $1,001 - $2,500 |
Las Vegas Sands Corp | $15,001 - $50,000 | $201 - $1,000 |
Lockheed Martin Corp | $15,001 - $50,000 | None (or less than $201) |
Mastercard Inc A | $15,001 - $50,000 | None (or less than $201) |
NetEase, Inc. - American Depositary Shares, each representing 25 ordinary shares | $15,001 - $50,000 | None (or less than $201) |
Novo Nordisk A/S ADR | $15,001 - $50,000 | None (or less than $201) |
PayPal Holdings Inc | $15,001 - $50,000 | None (or less than $201) |
Polaris Industries Inc. | $15,001 - $50,000 | $201 - $1,000 |
ProShares Short QQQ | $100,001 - $250,000 | None (or less than $201) |
Starbucks Corp | $15,001 - $50,000 | None (or less than $201) |
The Priceline Group Inc | $15,001 - $50,000 | None (or less than $201) |
Union Pacific Corp | $15,001 - $50,000 | $201 - $1,000 |
iShares Core S&P Total U.S. Stock Market ETF | $250,001 - $500,000 | $2,501 - $5,000 |
iShares INC Core Msci Emerging Markets ETF | $15,001 - $50,000 | None (or less than $201) |
Fidelity Government Money Market | $1,001 - $15,000 | None (or less than $201) |
Other Income/Assets
Description | Value | Income |
---|---|---|
Dominion Resources Inc (Asset sold) | $1,001 - $15,000 | $201 - $1,000 |
U.S. bank account # 1 (cash) | $500,001 - $1,000,000 | $201 - $1,000 |
Sharebuilder Account (Trading account. All underlying assets have been sold and account will be closed in near future.) | None (or less than $1,001) | None (or less than $201) |
Ford Motor Co (Sold) | $1,001 - $15,000 | None (or less than $201) |
S&P Global 100 (iShares) (Sold) | $1,001 - $15,000 | None (or less than $201) |
S&P 500 Index SPDR (Sold) | $1,001 - $15,000 | None (or less than $201) |
U.S. bank account # 2 (cash) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
Employer or Party | City, State | Status and Terms | Date |
---|---|---|---|
Jones Day | Washington, District of Columbia | Pursuant to the partnership agreement, I was repaid from the capital account upon leaving the firm. The interest was calculated as of the date of withdrawal. The payment was made in lump sum and prior to assuming this position. | June 16, 2014 |
Jones Day | Washington, District of Columbia | Contributions to the Jones Day defined benefit retirement plan were forfeited since I did not vest. If I return to Jones Day within five years, the contributions to the defined benefit retirement plan will be restored. | June 16, 2014 |
Liabilities
Creditor Name | Creditor Type | Amount | Rate | Year Incurred |
---|---|---|---|---|
Navy Federal Credit Union (Current amount owed less than $10,000.) | Personal Loan | $10,001 - $15,000 | 15.25 | 2014 |
United States Automobile Association (Current amount owed is less than $10,000) | Personal Loan | $10,001 - $15,000 | 10.49 | 2013 |
United States Automobile Association (Current amount owed is less than $10,000) | Personal Loan | $10,001 - $15,000 | 10.75 | 2014 |
Do you know something about William "Bill" McGinley? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at White House Office »