This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
William Bushman
Defense (joined: Feb. 27, 2017)
Reader - Special Assistant to the Chief of Staff | $161,900 | Financial Disclosure »
Former Positions Outside Government
- McGuireWoods LLP Associate
Former Compensation Sources
- McGuireWoods LLP Member of the regulatory practice group, re presenting clients in legal matters before state and federal courts and regulatory com missions.
Employment Assets
Description | Value | Income |
---|---|---|
Berkshire Hathaway Class B (BRK.B) (Roth IRA) | $1,001 - $15,000 | None (or less than $201) |
Capital One Financial Corp. (COF) (Roth IRA) | $1,001 - $15,000 | $201 - $1,000 |
Lyondell Bassell Industries (LYB) (Roth IRA) | $1,001 - $15,000 | $201 - $1,000 |
Potash Corp (POT) (Roth IRA) | None (or less than $1,001) | $201 - $1,000 |
Microsoft (MSFT) (Rollover IRA) | $1,001 - $15,000 | $201 - $1,000 |
Royce Pennsylvania Mutual Invmt (PENNX) (Rollover IRA ) | $1,001 - $15,000 | None (or less than $201) |
Compass Minerals (CMP) (Rollover IRA) | $1,001 - $15,000 | $201 - $1,000 |
Southern Company (SO) (Rollover IRA) | $1,001 - $15,000 | $201 - $1,000 |
First Trust Low Duration Oppos ETF (LMBS) (Rollover I RA) | $1,001 - $15,000 | None (or less than $201) |
McGuireWoods LLP | $416700 |
Other Income/Assets
Description | Value | Income |
---|---|---|
Ford Motor Co (F) (Joint Brokerage) | None (or less than $1,001) | $201 - $1,000 |
Coca Cola (KO) (Joint Brokerage) | None (or less than $1,001) | $201 - $1,000 |
CVS Health Corp (CVS) (Joint Brokerage) | $1,001 - $15,000 | None (or less than $201) |
Nestle ADR (NSRGY) (Joint Brokerage) | $1,001 - $15,000 | $201 - $1,000 |
Proctor & Gamble (PG) (Joint Brokerage) | $1,001 - $15,000 | $201 - $1,000 |
Exxon Mobil (XOM) (Joint Brokerage) | $1,001 - $15,000 | $201 - $1,000 |
Merck & Company (MRK) (Joint Brokerage) | $1,001 - $15,000 | $201 - $1,000 |
Lockheed Martin (LMT) (Joint Brokerage) | $1,001 - $15,000 | $201 - $1,000 |
Alphabet Class A (GOOGL) (Joint Brokerage) | $1,001 - $15,000 | None (or less than $201) |
Alphabet Class C (GOOG) (Joint Brokerage) | $1,001 - $15,000 | None (or less than $201) |
Apple (AAPL) (Joint Brokerage) | $1,001 - $15,000 | None (or less than $201) |
Aqua America (WTR) (Joint Brokerage) | $1,001 - $15,000 | $201 - $1,000 |
Eaton Vance Municipal Income Trust (EVN) (Joint Broke rage) | None (or less than $1,001) | $201 - $1,000 |
Capital One 360 Savings | $50,001 - $100,000 | $201 - $1,000 |
Virginia 529 Account (100% in the Vanguard LifeStrate gy Growth Fund - VASGX) | $1,001 - $15,000 | None (or less than $201) |
Virginia 529 Account (100% in the Vanguard LifeStrate gy Growth Fund - VASGX) | $1,001 - $15,000 | None (or less than $201) |
Spouse's Employment Assets
Description | Value | Income Type | Income Amount |
---|---|---|---|
The Walt Disney Company (DIS) (Rollover IRA) | $1,001 - $15,000 | None (or less than $201) | |
Leggett & Platt (LEG) (Rollover IRA) | $1,001 - $15,000 | None (or less than $201) | |
Nike (NKE) | $1,001 - $15,000 | None (or less than $201) | |
Kinder Morgan | $1,001 - $15,000 | None (or less than $201) | |
Travelers Companies (TRV) (Rollover IRA) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Danaher Corporation (DHR) (Rollover IRA) | $1,001 - $15,000 | None (or less than $201) | |
Johnson & Johnson (JNJ) (Rollover IRA) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
3M Company (MMM) (Rollover IRA) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Boeing Company (BA) (Rollover IRA) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
First Trust RiverFront Dyn Em Mkts (RFEM) (Rollover I RA) | $1,001 - $15,000 | None (or less than $201) | |
AT&T (ATT) (Rollover IRA) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
Dominion Resources (D) (Rollover IRA) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
First Trust Preferred Sec & Inc (FPE) (Rollover IRA) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
Vanguard Wellesley Income (VWINX) (Rollover IRA) | $1,001 - $15,000 | Dividends, Capital Gains | $201 - $1,000 |
Metropolitan West Total Return Bd (MWTIX) (Rollover I RA) | $1,001 - $15,000 | Interest | $201 - $1,000 |
Consulting Income - Clinipace (2016) | Income from personal services |
Do you know something about William Bushman? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Defense »