This database was last updated in October 2019 and should only be used as a historical snapshot. There may be new information that is not included here.
Zvi S. Rosen
Small Business Administration (joined: Jan. 30, 2017)
Special Assistant for Legal Affairs | $134,789-$164,200* | Financial Disclosure »
Former Positions Outside Government
- George Washington University School of Law Professorial Lecturer in Law
Other Income/Assets
Description | Value | Income |
---|---|---|
(Stock) NVDA Nvidia Corp. | $1,001 - $15,000 | None (or less than $201) |
(Stock) C Citigroup | $1,001 - $15,000 | None (or less than $201) |
(Stock) F Ford Motor Corp. | $1,001 - $15,000 | None (or less than $201) |
(Stock) MRK Merck | $1,001 - $15,000 | None (or less than $201) |
(Stock) ORCL Oracle | $1,001 - $15,000 | None (or less than $201) |
(Stock) PFE Pfizer | $1,001 - $15,000 | None (or less than $201) |
(Stock) TRV Travelers Group | $1,001 - $15,000 | None (or less than $201) |
(Stock) AGN Allergan | $1,001 - $15,000 | None (or less than $201) |
(Cash Deposit/Savings) Fidelity Boston, MA, US | $100,001 - $250,000 | None (or less than $201) |
(Cash Deposit/Savings) Citibank New York, NY, US Checking/Savings | $100,001 - $250,000 | None (or less than $201) |
(Mutual Fund) FSTVX FIDELITY TOTAL MKT INDEX PREMIUM CL | $100,001 - $250,000 | None (or less than $201) |
(IRA) Fidelity | ||
(Mutual Fund) FASGX-FIDELITY ASSET MANAGER 70% | $50,001 - $100,000 | None (or less than $201) |
(Self EI) George Washington University Law School Teaching Law School class as adjunct Washington, DC, US | $4,250.00 |
Do you know something about Zvi S. Rosen? Send us an email at [email protected] or send a Signal message to 347-244-2134.
See more staffers at Small Business Administration »