Companies in District of Columbia
View another state list:
$116B
Total disbursement to D.C.
$0
Total returned
$35.6B
Total revenues from dividends, interest, and other fees
$-80.6B
Total net to date
| Bailout Funds Outgoing | Bailout Funds, Incoming | ||||||||
| Name | Type | Profit / Net Outstanding |
Disbursed | Returned | Dividends + Interest |
Warrants | Other Proceeds | ||
|---|---|---|---|---|---|---|---|---|---|
| Fannie Mae | Government-Sponsored Enterprise | -$80,536,000,000 | $116,149,000,000 | $0 | $35,613,000,000 | $0 | $0 | ||
| IBW Financial Corporation | Bank (Private) | -$5,282,933 | $6,000,000 | $0 | $717,067 | $0 | $0 | ||
| CFBanc Corporation | Bank (Community Development) | -$5,531,132 | $5,781,000 | $0 | $249,868 | $0 | $0 | ||
| District of Columbia Housing Finance Agency | State Housing Orgs | -$10,034,860 | $10,034,860 | $0 | $0 | $0 | $0 | ||
| D.C. Federal Credit Union | Bank (Community Development) | -$1,457,230 | $1,522,000 | $0 | $64,770 | $0 | $0 | ||
