Companies: State Housing Orgs

See our complete list of recipients.

Bailout Funds Outgoing Bailout Funds, Incoming
Name Type State Total
Committed
Actually
Disbursed
Returned Dividends Warrants Interest Other Proceeds
Nevada Affordable Housing Assistance Corporation State Housing Orgs NV $194,026,240 $12,302,000 $0 $0 $0 $0 $0
CalHFA Mortgage Assistance Corporation State Housing Orgs CA $1,975,334,096 $217,490,000 $0 $0 $0 $0 $0
Florida Housing Finance Corporation State Housing Orgs FL $1,057,839,136 $63,350,000 $0 $0 $0 $0 $0
Arizona (Home) Foreclosure Prevention Funding Corporation State Housing Orgs AZ $267,766,006 $21,255,000 $0 $0 $0 $0 $0
Michigan Homeowner Assistance Nonprofit Housing Corporation State Housing Orgs MI $498,605,738 $47,317,776 $0 $0 $0 $0 $0
North Carolina Housing Finance Agency State Housing Orgs NC $482,781,786 $128,000,000 $0 $0 $0 $0 $0
Ohio Homeowner Assistance LLC State Housing Orgs OH $570,395,099 $96,100,000 $0 $0 $0 $0 $0
Oregon Affordable Housing Assistance Corporation State Housing Orgs OR $220,042,786 $83,501,070 $0 $0 $0 $0 $0
Rhode Island Housing and Mortgage Finance Corporation State Housing Orgs RI $79,351,573 $26,000,000 $0 $0 $0 $0 $0
SC Housing Corp State Housing Orgs SC $295,431,547 $40,000,000 $0 $0 $0 $0 $0
Alabama Housing Finance Authority State Housing Orgs AL $162,521,345 $16,000,000 $0 $0 $0 $0 $0
Kentucky Housing Corporation State Housing Orgs KY $148,901,875 $24,000,000 $0 $0 $0 $0 $0
Mississippi Home Corporation State Housing Orgs MS $101,888,323 $7,641,624 $0 $0 $0 $0 $0
GHFA Affordable Housing, Inc. State Housing Orgs GA $339,255,819 $38,200,000 $0 $0 $0 $0 $0
Indiana Housing and Community Development Authority State Housing Orgs IN $221,694,139 $22,000,000 $0 $0 $0 $0 $0
Illinois Housing Development Authority State Housing Orgs IL $445,603,557 $46,500,000 $0 $0 $0 $0 $0
New Jersey Housing and Mortgage Finance Agency State Housing Orgs NJ $300,548,144 $7,513,704 $0 $0 $0 $0 $0
District of Columbia Housing Finance Agency State Housing Orgs DC $20,697,198 $6,034,860 $0 $0 $0 $0 $0
Tennessee Housing Development Agency State Housing Orgs TN $217,315,593 $20,315,593 $0 $0 $0 $0 $0