Companies in: NJ
See the nationwide view of recipients, or view another state list:
| Bailout Funds Outgoing | Bailout Funds, Incoming | ||||||||
| Name | Type | State | Total Committed |
Actually Disbursed |
Returned | Dividends | Warrants | Interest | Other Proceeds |
|---|---|---|---|---|---|---|---|---|---|
| 1st Constitution Bancorp | Bank (Public) | NJ | $12,000,000 | $12,000,000 | $12,000,000 | $1,106,667 | $326,576 | $0 | $0 |
| Center Bancorp | Bank (Public) | NJ | $10,000,000 | $10,000,000 | $10,000,000 | $1,341,667 | $245,000 | $0 | $0 |
| Central Jersey Bancorp | Bank (Public) | NJ | $11,300,000 | $11,300,000 | $11,300,000 | $1,070,361 | $319,659 | $0 | $0 |
| Community Partners Bancorp | Bank (Public) | NJ | $9,000,000 | $9,000,000 | $9,000,000 | $1,138,750 | $460,000 | $0 | $0 |
| Hilltop Community Bancorp | Bank (Private) | NJ | $4,000,000 | $4,000,000 | $4,000,000 | $267,050 | $200,000 | $0 | $0 |
| Lakeland Bancorp | Bank (Public) | NJ | $59,000,000 | $59,000,000 | $40,000,000 | $6,004,305 | $0 | $0 | $0 |
| OceanFirst Financial Corp | Bank (Public) | NJ | $38,263,000 | $38,263,000 | $38,263,000 | $1,828,122 | $430,797 | $0 | $0 |
| Parke Bancorp | Bank (Public) | NJ | $16,288,000 | $16,288,000 | $0 | $2,069,933 | $0 | $0 | $0 |
| Pascack Community Bank | Bank (Private) | NJ | $3,756,000 | $3,756,000 | $3,756,000 | $553,313 | $188,000 | $0 | $0 |
| Peapack-Gladstone Financial | Bank (Public) | NJ | $28,685,000 | $28,685,000 | $28,685,000 | $2,989,938 | $0 | $0 | $0 |
| Somerset Hills Bancorp | Bank (Public) | NJ | $7,414,000 | $7,414,000 | $7,414,000 | $127,686 | $275,000 | $0 | $0 |
| Stewardship Financial Corp | Bank (Public) | NJ | $10,000,000 | $10,000,000 | $10,000,000 | $1,293,055 | $107,398 | $0 | $0 |
| Sun Bancorp | Bank (Public) | NJ | $89,310,000 | $89,310,000 | $89,310,000 | $1,103,971 | $2,100,000 | $0 | $0 |
| Unity Bancorp | Bank (Public) | NJ | $20,649,000 | $20,649,000 | $0 | $2,781,881 | $0 | $0 | $0 |
| Valley National | Bank (Public) | NJ | $300,000,000 | $300,000,000 | $300,000,000 | $12,979,167 | $5,571,592 | $0 | $0 |
| City National Bancshares Corporation | Bank (Community Development) | NJ | $9,439,000 | $9,439,000 | $0 | $281,859 | $0 | $0 | $0 |
| JPMorgan Chase subsidiaries | Mortgage Servicer | NJ | $3,900,636,383 | $302,902,182 | $0 | $0 | $0 | $0 | $0 |
| Highlands State Bank | Bank (Private) | NJ | $5,450,000 | $5,450,000 | $5,450,000 | $606,928 | $155,000 | $0 | $0 |
| Northern State Bank | Bank (Private) | NJ | $2,571,000 | $2,571,000 | $0 | $266,418 | $0 | $0 | $0 |
| Fort Lee Federal Savings Bank | Bank (Private) | NJ | $1,300,000 | $1,300,000 | $0 | $87,185 | $0 | $0 | $0 |
| Franklin Credit Management Corporation | Mortgage Servicer | NJ | $7,773,600 | $1,046,692 | $0 | $0 | $0 | $0 | $0 |
| IA Bancorp, Inc. | Bank (Private) | NJ | $5,976,000 | $5,976,000 | $0 | $601,319 | $0 | $0 | $0 |
| Aurora Financial Group, Inc | Mortgage Servicer | NJ | $350,000 | $22,777 | $0 | $0 | $0 | $0 | $0 |
| New Jersey Housing and Mortgage Finance Agency | State Housing Orgs | NJ | $300,548,144 | $7,513,704 | $0 | $0 | $0 | $0 | $0 |
| BankAsiana | Bank (Community Development) | NJ | $5,250,000 | $5,250,000 | $0 | $92,167 | $0 | $0 | $0 |
| Renaissance Community Development Credit Union | Bank (Community Development) | NJ | $31,000 | $31,000 | $0 | $0 | $0 | $544 | $0 |
| American Financial Resources Inc. | Mortgage Servicer | NJ | $145,055 | $0 | $0 | $0 | $0 | $0 | $0 |
