Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Corrine Brown
Corrine Brown ranks 91st in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
Types of Votes Explained
Close Votes Missed
- Not Voting
- Voted “present”
H R 3043, 2007 (vote 685)
Making appropriations for the Department of Labor, Health and Human Services, and Education, and related agencies for fiscal year ending September 30, 2008, and for other purposes
S CON RES 21, 2007 (vote 307)
Setting forth the congressional budget for the United States Government for fiscal year 2008 and including the appropriate budgetary levels for fiscal years 2007 and 2009 through 2012
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
July 23, 2007 | Yes | House vote 686 | On Passage, H R 3043 | Attending memorial services |
July 23, 2007 | No | House vote 642 | On Agreeing to the Amendment, H R 3043 | Attending memorial services |
July 23, 2007 | Yes | House vote 641 | On Passage, H R 2641 | Attending memorial services |
Other Representatives from Florida:
Name | Missed | |
---|---|---|
Corrine Brown (D) | 8.0% | |
Curt Clawson (R) | 8.0% | |
Frederica S. Wilson (D) | 5.9% | |
Debbie Wasserman Schultz (D) | 5.8% | |
Alcee L. Hastings (D) | 5.8% | |
Theodore E. Deutch (D) | 5.2% | |
Ander Crenshaw (R) | 4.3% | |
Mario Diaz-Balart (R) | 4.1% | |
Kathy Castor (D) | 4.1% | |
Jeff Miller (R) | 3.9% | |
Ileana Ros-Lehtinen (R) | 3.6% | |
Alan Grayson (D) | 2.9% | |
Carlos Curbelo (R) | 2.8% | |
Patrick Murphy (D) | 2.7% | |
Lois Frankel (D) | 2.7% | |
Vern Buchanan (R) | 2.6% | |
Richard B. Nugent (R) | 2.3% | |
Daniel Webster (R) | 1.9% | |
Gus M. Bilirakis (R) | 1.7% | |
Thomas J. Rooney (R) | 1.3% | |
Ted S. Yoho (R) | 1.1% | |
Dennis A. Ross (R) | 1.0% | |
David W. Jolly (R) | 0.9% | |
John L. Mica (R) | 0.7% | |
Bill Posey (R) | 0.7% | |
Ron DeSantis (R) | 0.5% | |
Gwen Graham (D) | 0.2% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis