Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Vern Buchanan
R-Fla., 16th District. Member since 2007. Website | Facebook
2.6%
votes missed
181 out of 6,906
3.9%
misses explained
7 out of 181
2
mistakes
Vern Buchanan ranks 72nd in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
7
Personal or family matter
2
Voted incorrectly
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
2
Floor Votes
0
Suspension of the Rules
7
Amendments
Close Votes Missed
- Not Voting
- Voted “present”
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
June 1, 2012 | Nay | House vote 302 | On Agreeing to the Amendment, H R 5854 | Voted incorrectly |
Sept. 15, 2011 | Aye | House vote 706 | On Passage, H J RES 77 | Voted incorrectly |
June 20, 2007 | Aye | House vote 498 | On Passage, H R 2642 | Personal or family matter |
June 20, 2007 | Aye | House vote 497 | On Agreeing to the Amendment, H R 2642 | Personal or family matter |
June 20, 2007 | Aye | House vote 496 | On Agreeing to the Amendment, H R 2642 | Personal or family matter |
June 20, 2007 | Aye | House vote 495 | On Agreeing to the Amendment, H R 2642 | Personal or family matter |
June 20, 2007 | Aye | House vote 494 | On Agreeing to the Amendment, H R 2642 | Personal or family matter |
June 20, 2007 | Nay | House vote 493 | On Agreeing to the Amendment, H R 2642 | Personal or family matter |
June 20, 2007 | Aye | House vote 492 | On Agreeing to the Amendment, H R 2642 | Personal or family matter |
Other Representatives from Florida:
Name | Missed | |
---|---|---|
Corrine Brown (D) | 8.0% | |
Curt Clawson (R) | 8.0% | |
Frederica S. Wilson (D) | 5.9% | |
Debbie Wasserman Schultz (D) | 5.8% | |
Alcee L. Hastings (D) | 5.8% | |
Theodore E. Deutch (D) | 5.2% | |
Ander Crenshaw (R) | 4.3% | |
Mario Diaz-Balart (R) | 4.1% | |
Kathy Castor (D) | 4.1% | |
Jeff Miller (R) | 3.9% | |
Ileana Ros-Lehtinen (R) | 3.6% | |
Alan Grayson (D) | 2.9% | |
Carlos Curbelo (R) | 2.8% | |
Patrick Murphy (D) | 2.7% | |
Lois Frankel (D) | 2.7% | |
Vern Buchanan (R) | 2.6% | |
Richard B. Nugent (R) | 2.3% | |
Daniel Webster (R) | 1.9% | |
Gus M. Bilirakis (R) | 1.7% | |
Thomas J. Rooney (R) | 1.3% | |
Ted S. Yoho (R) | 1.1% | |
Dennis A. Ross (R) | 1.0% | |
David W. Jolly (R) | 0.9% | |
John L. Mica (R) | 0.7% | |
Bill Posey (R) | 0.7% | |
Ron DeSantis (R) | 0.5% | |
Gwen Graham (D) | 0.2% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis