Last updated on Oct. 31, 2015
This database was last updated in November 2015 and should only be used as a historical snapshot.
Rep. Keith Ellison
D-Minn., 5th District. Member since 2007. Website | Facebook
5.9%
votes missed
408 out of 6,906
49.3%
misses explained
201 out of 408
6
mistakes
Keith Ellison ranks 136th in votes missed of the 434 voting lawmakers in the current Congress, which began this year.
Most Common Explanation Types
ProPublica categorized the many reasons members gave for missing votes. Of these explanations —which are not mandatory— half of all explanations are unclear, simply restating the absence. Also commonly cited are personal and family obligations, and ill health.
71
Medical matter
63
Ambiguous or no reason
26
Personal or family matter
Types of Votes Explained
We classified votes into three categories: On amendments to bills, which are numerous and can be voted on very quickly; on bills considered “under suspension of the rules,” which are usually uncontroversial and require two-thirds support for passage, and on “floor votes,” which include votes “on passage” and require a simple majority for approval.
83
Floor Votes
44
Suspension of the Rules
77
Amendments
Close Votes Missed
- Not Voting
- Voted “present”
All Vote Explanations
Date | Vote | Roll Call | Title | Reason |
---|---|---|---|---|
March 21, 2010 | Yes | House vote 154 | On Motion to Suspend the Rules and Agree, H RES 1040 | Ambiguous or no reason |
March 21, 2010 | Yes | House vote 153 | On Approving the Journal, JOURNAL | Ambiguous or no reason |
March 21, 2010 | Yes | House vote 152 | On Motion to Suspend the Rules and Pass, as Amended, H R 4887 | Ambiguous or no reason |
March 21, 2010 | Yes | House vote 151 | On Passage, H R 1612 | Ambiguous or no reason |
March 21, 2010 | No | House vote 150 | On Motion to Recommit with Instructions, H R 1612 | Ambiguous or no reason |
March 21, 2010 | Yes | House vote 149 | On Agreeing to the Amendment, H R 1612 | Ambiguous or no reason |
March 21, 2010 | No | House vote 148 | On Agreeing to the Amendment, H R 1612 | Ambiguous or no reason |
March 21, 2010 | Aye | House vote 140 | On Agreeing to the Amendment, H R 3644 | Ambiguous or no reason |
March 4, 2010 | Aye | House vote 78 | On Agreeing to the Resolution, H RES 1126 | Ambiguous or no reason |
June 19, 2009 | Aye | House vote 357 | On Agreeing to the Amendment, H R 2847 | Personal or family matter |
Other Representatives from Minnesota:
Name | Missed | |
---|---|---|
Keith Ellison (D) | 5.9% | |
Betty McCollum (D) | 3.0% | |
Richard M. Nolan (D) | 2.1% | |
Collin C. Peterson (D) | 1.8% | |
Timothy J. Walz (D) | 1.1% | |
Erik Paulsen (R) | 1.0% | |
John Kline (R) | 0.7% | |
Tom Emmer (R) | 0.2% |
This database was compiled partly by hand. Are we missing a Personal Explanation?
Email Derek Willis